Humidity Seasonal Summary (%)
Data last updated 12/25/2024 07:35 AM Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Humidity | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 81* | 81* |
Dec 2023 / Nov 2024 | 95 | 94* | 95 | 95 | 95* |
Dec 2022 / Nov 2023 | --- | 93* | 97* | 91* | 97* |
Dec 2019 / Nov 2020 | --- | --- | 96* | --- | 96* |
Dec 2018 / Nov 2019 | 98* | 97* | 97* | 97* | 98* |
Dec 2017 / Nov 2018 | 98* | 97* | 97* | 98* | 98* |
Dec 2016 / Nov 2017 | 98* | 98* | 97* | 98* | 98* |
Dec 2015 / Nov 2016 | 96 | 96* | 97 | 98* | 98* |
Dec 2014 / Nov 2015 | 93* | 96 | 96 | 95 | 96* |
Max | 98 | 98 | 97 | 98 | 98 |
Average High Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 68* ![]() | 68*![]() |
Dec 2023 / Nov 2024 | 69 ![]() | 54* ![]() | 47 ![]() | 71 ![]() | 61*![]() |
Dec 2022 / Nov 2023 | --- | 71* ![]() | 85* ![]() | 84* ![]() | 81*![]() |
Dec 2019 / Nov 2020 | --- | --- | 90* ![]() | --- | 90*![]() |
Dec 2018 / Nov 2019 | 88* ![]() | 89* ![]() | 91* ![]() | 93* ![]() | 89*![]() |
Dec 2017 / Nov 2018 | 85* ![]() | 86* ![]() | 92* ![]() | 90* ![]() | 88*![]() |
Dec 2016 / Nov 2017 | 86* ![]() | 88* ![]() | 91* ![]() | 88* ![]() | 88*![]() |
Dec 2015 / Nov 2016 | 87 ![]() | 82* | 88 ![]() | 92* ![]() | 88*![]() |
Dec 2014 / Nov 2015 | 80* ![]() | 84 ![]() | 89 ![]() | 88 ![]() | 86*![]() |
Avg | 83 | 82 | 84 | 86 | 83 |
Average Low Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 44* ![]() | 44*![]() |
Dec 2023 / Nov 2024 | 40 ![]() | 15* ![]() | 12 ![]() | 36 ![]() | 27*![]() |
Dec 2022 / Nov 2023 | --- | 27* ![]() | 43* ![]() | 59* ![]() | 43*![]() |
Dec 2019 / Nov 2020 | --- | --- | 47* | --- | 47*![]() |
Dec 2018 / Nov 2019 | 69 ![]() | 52 ![]() | 55 ![]() | 63* ![]() | 59*![]() |
Dec 2017 / Nov 2018 | 60 ![]() | 45 | 53 ![]() | 61 ![]() | 55![]() |
Dec 2016 / Nov 2017 | 64 ![]() | 50 ![]() | 48 ![]() | 53 ![]() | 54![]() |
Dec 2015 / Nov 2016 | 67 ![]() | 55 ![]() | 55 ![]() | 60 ![]() | 59![]() |
Dec 2014 / Nov 2015 | 65* ![]() | 51 ![]() | 59 ![]() | 58 ![]() | 57*![]() |
Avg | 61 | 45 | 47 | 54 | 51 |
Lowest Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 12 | 12 |
Dec 2023 / Nov 2024 | 01 | 01 | 01 | 01 | 01 |
Dec 2022 / Nov 2023 | --- | 01 | 01 | 36 | 01 |
Dec 2019 / Nov 2020 | --- | --- | 30 | --- | 30 |
Dec 2018 / Nov 2019 | 40 | 10 | 27 | 39 | 10 |
Dec 2017 / Nov 2018 | 36 | 16 | 21 | 36 | 16 |
Dec 2016 / Nov 2017 | 29 | 21 | 21 | 22 | 21 |
Dec 2015 / Nov 2016 | 39 | 26 | 36 | 25 | 25 |
Dec 2014 / Nov 2015 | 37 | 19 | 35 | 24 | 19 |
Min | 01 | 01 | 01 | 01 | 01 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.