Trends as of 25-Dec-2024 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Dec-2024 7:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.3 | 0.0 | 0.0 | N | 51 | 29.1 | 29.921 | 0.00 |
5 minutes ago | 46.4 | 0.0 | 0.0 | N | 50 | 28.8 | 29.918 | 0.00 |
10 minutes ago | 46.6 | 0.0 | 0.0 | N | 50 | 28.9 | 29.917 | 0.00 |
15 minutes ago | 46.7 | 0.0 | 0.0 | N | 50 | 29.0 | 29.918 | 0.00 |
20 minutes ago | 46.9 | 0.0 | 0.0 | N | 49 | 28.7 | 29.913 | 0.00 |
30 minutes ago | 47.4 | 0.0 | 0.0 | N | 48 | 28.7 | 29.916 | 0.00 |
45 minutes ago | 68.1 | 1.2 | 3.5 | SW | 24 | 29.9 | 30.036 | 0.00 |
60 minutes ago | 67.8 | 2.3 | 3.5 | SW | 25 | 30.6 | 30.039 | 0.00 |
75 minutes ago | 67.2 | 1.2 | 3.5 | SW | 26 | 31.1 | 30.042 | 0.00 |
90 minutes ago | 66.7 | 1.2 | 3.5 | SW | 25 | 29.7 | 30.042 | 0.00 |
105 minutes ago | 66.1 | 1.2 | 1.2 | SW | 26 | 30.2 | 30.045 | 0.00 |
120 minutes ago | 65.4 | 2.3 | 3.5 | SW | 27 | 30.5 | 30.049 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 18 days since last rain on 25-Oct-2024 12:52pm |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.000 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 40.772 in ( 113 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.5 °F at 3:07pm | Max > 86 °F | 0 days |
Yest. | 67.3 °F at 3:16pm | Max > 77 °F | 0 days |
Month | 78.4 °F on 03-Dec-2024 | Warmest day | 67.8 °F on 06-Dec-2024 |
Year | 97.2 °F on 17-Jun-2024 | Warmest night | 56.8 °F on 06-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.0 °F at 8:11am | Min < 32 °F | 3 days |
Yest. | 37.6 °F at 7:51am | Min < 5 °F | 0 days |
Month | 30.2 °F on 06-Dec-2024 | Coldest day | 36.5 °F on 06-Dec-2024 |
Year | -10.7 °F on 15-Jan-2024 | Coldest night | 33.8 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.913 inHg at 7:11am | Today | 37.0 °F at 8:11am |
Month | 29.642 inHg on 03-Dec-2024 | Month | 29.7 °F on 06-Dec-2024 |
Year | 28.907 inHg on 09-Jan-2024 | Year | -32.3 °F on 14-Jan-2024 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SSW at 11:41am | |
Yest. | 4.0 mph at 11:31am | |
Month | 23.0 mph on 09-Dec-2024 | |
Year | 41.4 mph on 15-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph SSW at 1:18pm | |
Yest. | 1.8 mph at 4:06pm | |
Month | 12.1 mph on 09-Dec-2024 | |
Year | 41.4 mph on 15-Nov-2024 | |
WIND RUN | ||
Today | 5.29 miles | |
Month | 239.78 miles | |
Year | 5142.68 miles |