Wind Run Summary (miles)
|
Data last updated 12/25/2024 07:35 AM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 324* | --- | --- | 324* |
| 2024 | 1457 | 1231 | 1834 | 1162 | 0 | 10 | 106 | 74 | 91 | 305 | 965 | 151* | 7385* |
| 2023 | 1294 | 1894 | 1610 | 1411 | 418 | 204 | 278 | 674 | 178 | 413 | 967 | 1438 | 10778 |
| 2022 | 1894 | 1930 | 1440 | 1853 | 1030 | 482 | 518 | 372* | 293 | 600 | 1675 | 1438 | 13524* |
| 2021 | 1418* | 1366* | --- | 1020* | 655 | 370* | 458 | 254 | 451 | 490 | 1078* | 1565 | 9125* |
| 2020 | 1555 | 1589 | 1735 | 1466 | 655 | 463 | 149* | 276 | --- | --- | 1954 | 1675 | 11518* |
| 2019 | 3163 | 3187 | 4118 | 3475 | 1728 | 893 | 821 | 583 | 614 | 1219 | 1061 | 1447 | 22310 |
| 2018 | 4058 | 2856 | 2914 | 3223 | 1634 | 914 | 984 | 674 | 617 | 1015 | 2018 | 2328 | 23237 |
| 2017 | 3048 | 2890 | 4037 | 3036 | 2194 | 1409 | 876 | 890 | 634 | 1466 | 1973 | 3646 | 26098 |
| 2016 | 1529 | 1678 | 1522 | 1493 | 799 | 319 | 334 | 202 | 367 | 343 | 773 | 1634 | 10992 |
| 2015 | 1538 | 1289 | 2750 | 1219 | 727 | 302 | 211 | 338 | 250 | 936 | 1514 | 1718 | 12794 |
| Max | 4058 | 3187 | 4118 | 3475 | 2194 | 1409 | 984 | 890 | 634 | 1466 | 2018 | 3646 | 26098 |
| Avg | 2095 | 1991 | 2440 | 1936 | 984 | 537 | 474 | 434 | 388 | 711 | 1398 | 1704 | 15091 |
| Min | 1294 | 1231 | 1440 | 1020 | 0 | 10 | 106 | 74 | 91 | 305 | 773 | 151 | 324 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
