Dominant Wind Direction Summary
Data last updated 12/25/2024 07:35 AM.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2025 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2024 | SE | SE | E | SE | --- | N | N | NNE | NNE | NE | SE | --- | ENE* |
2023 | --- | --- | --- | --- | NNE | NNE | --- | SSE | --- | SE | --- | SE | E* |
2020 | --- | --- | --- | --- | --- | E | --- | --- | --- | --- | --- | --- | E* |
2019 | SW | SW | SW | SE | ESE | ESE | ESE | SE | --- | SW | --- | --- | SSE* |
2018 | SSW | SSW | ENE | E | SE | ESE | ESE | SSE | E | SSW | SSW | SSW | SSE |
2017 | SW | SW | S | SE | SE | SSW | E | S | SE | SSW | SSW | SW | S |
2016 | N | NNE | E | E | E | E | ENE | E | ENE | E | ESE | SSE | ENE |
2015 | --- | --- | S* | NE | E | E | E | SE* | NE | ENE* | SE* | SE | E* |
Average | SSW | SSW | SE | ESE | E | E | E | SE | ENE | SE | SSE | SSE | ESE |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.