Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 0.02 | 0.02 | 0.46 | 0.06 | 0.00* | --- | --- | --- | --- | --- | --- | --- | 0.56* |
| 2011 | 0.01 | 0.94 | 0.21 | 0.24 | 0.00 | 0.00 | 0.73 | 0.09 | 0.14 | 0.14 | 0.60 | 0.01 | 3.11 |
| 2010 | 3.54 | 1.99 | 1.10 | 0.00 | 0.00 | 0.00 | 0.52 | 1.33 | 0.00 | 0.38 | 0.03 | 1.97 | 10.86 |
| 2009 | 0.26 | 0.87 | 0.05 | 0.35 | 0.20 | 0.00 | 0.62 | 1.24 | 0.21 | 0.00 | 0.00 | 0.66 | 4.46 |
| 2008 | 2.04 | 0.32 | 0.00 | 0.00 | 0.10 | 0.00 | 1.58 | 0.78 | 0.00 | 0.00 | 0.50 | 1.68 | 7.00 |
| 2007 | 0.76 | 0.30 | 0.78 | 0.11 | 0.78 | 0.00 | 1.00 | 0.44 | 0.02 | 0.00 | 0.54 | 0.62 | 5.35 |
| 2006 | --- | --- | --- | --- | --- | --- | 0.54 | 1.78 | 2.40 | 0.08 | 0.00 | 0.17 | 4.97* |
| Avg | 1.11 | 0.74 | 0.43 | 0.13 | 0.18 | 0.00 | 0.83 | 0.94 | 0.46 | 0.10 | 0.28 | 0.85 | 6.05 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.



