Rainfall Summary (in)
Data last updated 4/20/2018 23:00. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 0.35 ![]() | 0.46 ![]() | 0.05 ![]() | 0.00* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 0.86* ![]() |
2017 | 1.25 ![]() | 1.50 ![]() | 0.09 ![]() | 0.00 ![]() | 0.07 ![]() | 0.00 ![]() | 1.40 ![]() | 1.75 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 6.06 ![]() |
2016 | 1.06 ![]() | 0.01 ![]() | 0.00 ![]() | 0.31 ![]() | 0.39 ![]() | 0.06 ![]() | 0.06 ![]() | 1.19 ![]() | 0.44 ![]() | 0.06 ![]() | 0.73 ![]() | 1.22 ![]() | 5.53 ![]() |
2015 | 0.77 ![]() | 0.14 ![]() | 0.99 ![]() | 0.26 ![]() | 0.80 ![]() | 0.32 ![]() | 0.38 ![]() | 0.19 ![]() | 0.22 ![]() | 0.85 ![]() | 0.36 | 0.13 ![]() | 5.41 ![]() |
2014 | 0.00 ![]() | 0.00 ![]() | 1.22 ![]() | 0.03 ![]() | 0.00 ![]() | 0.00 ![]() | 0.87 ![]() | 1.68 ![]() | 3.44 ![]() | 0.23 ![]() | 0.00 ![]() | 0.82 ![]() | 8.29 ![]() |
2013 | 1.02 ![]() | 0.15 ![]() | 0.24 ![]() | 0.02 ![]() | 0.00 ![]() | 0.00 ![]() | 0.60 ![]() | 0.52 ![]() | 0.34 ![]() | 0.00 ![]() | 1.49 ![]() | 0.60 ![]() | 4.98 ![]() |
2012 | 0.02 ![]() | 0.02 ![]() | 0.46 ![]() | 0.06 ![]() | 0.00 ![]() | 0.00 ![]() | 0.60 ![]() | 2.38 ![]() | 0.02 ![]() | 0.00 ![]() | 0.02 ![]() | 0.81 ![]() | 4.39 ![]() |
2011 | 0.01 ![]() | 0.94 ![]() | 0.21 ![]() | 0.24 ![]() | 0.00 ![]() | 0.00 ![]() | 0.73 ![]() | 0.09 ![]() | 0.14 ![]() | 0.14 ![]() | 0.60 ![]() | 0.01 ![]() | 3.11 ![]() |
2010 | 3.54 ![]() | 1.99 ![]() | 1.10 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.52 ![]() | 1.33 ![]() | 0.00 ![]() | 0.38 ![]() | 0.03 ![]() | 1.97 ![]() | 10.86 ![]() |
2009 | 0.26 ![]() | 0.87 ![]() | 0.05 ![]() | 0.35 ![]() | 0.20 ![]() | 0.00 ![]() | 0.62 ![]() | 1.24 ![]() | 0.21 ![]() | 0.00 ![]() | 0.00 ![]() | 0.66 ![]() | 4.46 ![]() |
2008 | 2.04 ![]() | 0.32 ![]() | 0.00 ![]() | 0.00 ![]() | 0.10 ![]() | 0.00 ![]() | 1.58 ![]() | 0.78 ![]() | 0.00 ![]() | 0.00 ![]() | 0.50 ![]() | 1.68 ![]() | 7.00 ![]() |
2007 | 0.76 ![]() | 0.30 ![]() | 0.78 ![]() | 0.11 ![]() | 0.78 ![]() | 0.00 ![]() | 1.00 ![]() | 0.44 ![]() | 0.02 ![]() | 0.00 ![]() | 0.54 ![]() | 0.62 ![]() | 5.35 ![]() |
2006 | --- | --- | --- | --- | --- | --- | 0.54 ![]() | 1.78 ![]() | 2.40 ![]() | 0.08 ![]() | 0.00 ![]() | 0.17 ![]() | 4.97* ![]() |
Max | 3.54 | 1.99 | 1.22 | 0.35 | 0.80 | 0.32 | 1.58 | 2.38 | 3.44 | 0.85 | 1.49 | 1.97 | 10.86 |
Avg | 0.92 | 0.56 | 0.43 | 0.12 | 0.21 | 0.03 | 0.74 | 1.11 | 0.60 | 0.15 | 0.36 | 0.72 | 5.95 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.