Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 116.1°F | 7/15/2010 |
| Lowest Temperature | 35.4°F | 1/9/2010 |
| Highest Heat Index | 118.6°F | 7/15/2010 |
| Lowest Wind Chill | 34.3°F | 1/3/2010 |
| Warmest Day (6am - 6pm) | 110.5F | 05-Aug-2010 |
| Warmest Night (6pm - 6am) | 99.0F | 19-Jul-2010 |
| Coldest Day (6am - 6pm) | 48.9F | 24-Jan-2010 |
| Coldest Night (6pm - 6am) | 43.9F | 24-Jan-2010 |
Wind Records |
||
| Maximum Wind Gust | 35.0 mph | 7/16/2010 |
| Highest Average Speed | 25.5 mph | 7/16/2010 |
| Highest Daily Wind Run | 197.9 miles | 4/29/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.19 in | 1/21/2010 |
| Highest Precipitation Rate | 0.087 in/min | 1/21/2010 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/22/2010 |
| Consecutive Days Without Precipitation | 116 Days | Ending: 7/22/2010 |
Humidity Records |
||
| Highest Humidity | 94% | 2/4/2010 |
| Lowest Humidity | 3% | 6/23/2010 |
| Highest Dewpoint | 76.8°F | 7/30/2010 |
| Lowest Dewpoint | 6.3°F | 4/6/2010 |
Barometer Records |
||
| Highest Barormeter | 30.327 inHg | 1/1/2010 |
| Lowest Barometer | 29.214 inHg | 1/21/2010 |




