Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 103.8°F | 4/29/2013 |
| Lowest Temperature | 32.0°F | 1/1/2013 |
| Highest Heat Index | 98.2°F | 5/14/2013 |
| Lowest Wind Chill | 26.1°F | 1/15/2013 |
| Warmest Day (6am - 6pm) | 101.7°F | 29-Apr-2013 |
| Warmest Night (6pm - 6am) | 86.2°F | 15-May-2013 |
| Coldest Day (6am - 6pm) | 39.9°F | 14-Jan-2013 |
| Coldest Night (6pm - 6am) | 34.9°F | 13-Jan-2013 |
Wind Records |
||
| Maximum Wind Gust | 39.1 mph | 4/8/2013 |
| Highest Average Speed | 20.6 mph | 4/8/2013 |
| Highest Daily Wind Run | 153.9 miles | 5/2/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.88 in | 1/26/2013 |
| Highest Precipitation Rate | 0.039 in/min | 3/8/2013 |
| Consecutive Days With Precipitation | 6 Days | Ending: 1/28/2013 |
| Consecutive Days Without Precipitation | 48 Days | Ending: 5/25/2013 |
Humidity Records |
||
| Highest Humidity | 94% | 1/27/2013 |
| Lowest Humidity | 4% | 4/28/2013 |
| Highest Dewpoint | 60.3°F | 1/27/2013 |
| Lowest Dewpoint | -0.4°F | 1/15/2013 |
Barometer Records |
||
| Highest Barormeter | 30.466 inHg | 1/15/2013 |
| Lowest Barometer | 29.311 inHg | 4/8/2013 |



