Temperature Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather.com since 2006.
| Annual Temperature Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 52.6°F | 54.3°F (2012) | 1.70°F |
| February | 55.6°F | 56.8°F (2012) | 1.20°F |
| March | 64.2°F | 62.7°F (2012) |
-1.50°F |
| April | 71.6°F | 73.1°F (2012) | 1.50°F |
| May | 80.5°F | 82.7°F (2012) | 2.20°F |
| June | 90.5°F | 89.2°F (2011) | -1.30°F |
| July | 95.6°F | 94.3°F (2011) | -1.30°F |
| August | 94.0°F | 97.2°F (2011) | 3.20°F |
| September | 87.3°F | 88.2°F (2011) | 0.90°F |
| October | 73.4°F | 74.1°F (2011) | 0.70°F |
| November | 61.4°F | 59.2°F (2011) | -2.20°F |
| December | 51.6°F | 52.6°F (2011) | 1.00°F |
| Average 12 Month Temperature since 2006: 73.2°F | |||
| Current 12 Month Temperature: 73.6°F | |||
|
Current 12 Month Temperature Trend:
0.40°F |
|||
This table is reflective of 12 month trending at Southwestweather.com Station location. This is not official scientific data.
Javascript required Tempdepart12mths



