Temperature Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather.com since 2006.
| Annual Temperature Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 52.3°F | 53.8°F (2010) | 1.50°F |
| February | 56.2°F | 56.4°F (2010) | 0.20°F |
| March | 64.3°F | 60.8°F (2010) |
-3.50°F |
| April | 70.9°F | 68.8°F (2010) | -2.10°F |
| May | 80.9°F | 76.8°F (2010) | -4.10°F |
| June | 90.8°F | 89.6°F (2010) | -1.20°F |
| July | 95.8°F | 95.5°F (2010) | -0.30°F |
| August | 93.3°F | 93.0°F (2010) | -0.30°F |
| September | 86.9°F | 92.1°F (2010) | 5.20°F |
| October | 73.2°F | 71.0°F (2009) | -2.20°F |
| November | 62.8°F | 62.1°F (2009) | -0.70°F |
| December | 50.5°F | 50.1°F (2009) | -0.40°F |
| Average 12 Month Temperature since 2006: 73.2°F | |||
| Current 12 Month Temperature: 72.2°F | |||
|
Current 12 Month Temperature Trend:
-1.00°F |
|||
This table is reflective of 12 month trending at Southwestweather.com Station location. This is not official scientific data.
Javascript required Tempdepart12mths




