Temperature Trending for Southwestweather.com
Note: Trends are based on data recorded at Southwestweather.com since 2006.
| Annual Temperature Trend | |||
| Month | Average since 2006 | Current Month | Difference |
| January | 52.2°F | 50.2°F (2013) | -2.00°F |
| February | 55.3°F | 53.9°F (2013) | -1.40°F |
| March | 64.5°F | 66.2°F (2013) |
1.70°F |
| April | 71.8°F | 73.2°F (2013) | 1.40°F |
| May | 81.0°F | 82.4°F (2013) | 1.40°F |
| June | 90.9°F | 92.7°F (2013) | 1.80°F |
| July | 94.8°F | 92.9°F (2012) | -1.90°F |
| August | 94.0°F | 32.0°F (2012) | -62.00°F |
| September | 87.3°F | 86.0°F (2012) | -1.30°F |
| October | 73.4°F | 73.0°F (2012) | -0.40°F |
| November | 61.6°F | 62.8°F (2012) | 1.20°F |
| December | 51.7°F | 52.0°F (2012) | 0.30°F |
| Average 12 Month Temperature since 2006: 73.3°F | |||
| Current 12 Month Temperature: 68.2°F | |||
|
Current 12 Month Temperature Trend:
-5.10°F |
|||
This table is reflective of 12 month trending at Southwestweather.com Station location. This is not official scientific data.
Javascript required Tempdepart12mths



