Current Conditions from SouthwestWeather.com
Click on the Image for Full Screen Conditions and Forecast
Forecast for Youngtown, United States |
|
|
Last update: 04.09.2010 @ 12:00 Next update: 05.09.2010 @ 01:00 |
Provided by: |
|
Today
|
||||||||||||
| 17:00 - 23:00 | 104°F | 29.70 inHg | Light breeze from east-southeast | 4 mph | ||||||||
| 23:00 - 05:00 | 90°F | 29.71 inHg | Light breeze from north-northeast | 5 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 05.09.2010 | 05:00 - 11:00 | 82°F | 29.73 inHg | Light breeze from southwest | 6 mph | ||
| 11:00 - 17:00 | 95°F | 29.76 inHg | Light breeze from south | 4 mph | |||
| 17:00 - 23:00 | 104°F | 29.57 inHg | Gentle breeze from west-southwest | 9 mph | |||
| 23:00 - 05:00 | 91°F | 29.62 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 06.09.2010 | 05:00 - 11:00 | 84°F | 29.66 inHg | Light air from southeast | 1 mph | ||
| 11:00 - 17:00 | 95°F | 29.71 inHg | Light air from south-southwest | 3 mph | |||
| 17:00 - 23:00 | 100°F | 29.59 inHg | Light breeze from south-southwest | 6 mph | |||
| 23:00 - 05:00 | 90°F | < 0.01 in | 29.68 inHg | Light breeze from south | 7 mph | ||
| 07.09.2010 | 05:00 - 11:00 | 84°F | 0.06 in | 29.70 inHg | Light air from east-southeast | 3 mph | |
| 11:00 - 17:00 | 86°F | 0.02 in | 29.78 inHg | Light breeze from southeast | 5 mph | ||
| 17:00 - 23:00 | 91°F | 29.65 inHg | Gentle breeze from east-southeast | 10 mph | |||
| 23:00 - 05:00 | 82°F | 29.73 inHg | Light air from south-southwest | 2 mph | |||
| 08.09.2010 | 05:00 - 11:00 | 73°F | 29.76 inHg | Light breeze from east-southeast | 6 mph | ||
| 11:00 - 17:00 | 88°F | 29.79 inHg | Gentle breeze from south | 8 mph | |||
| 17:00 - 23:00 | 97°F | 29.62 inHg | Gentle breeze from southwest | 11 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 09.09.2010 | 86°F | 29.82 inHg | Gentle breeze from south | 9 mph | |||
| 10.09.2010 | 88°F | 29.88 inHg | Light breeze from southeast | 7 mph | |||
| 11.09.2010 | 90°F | 29.91 inHg | Light breeze from southeast | 4 mph | |||
| 12.09.2010 | 93°F | 29.86 inHg | Light breeze from east-southeast | 4 mph | |||
| 13.09.2010 | 95°F | 29.81 inHg | Light air from south-southeast | 2 mph |




