Current Conditions from SouthwestWeather.com
Click on the Image for Full Screen Conditions and Forecast
Forecast for Youngtown, United States |
|
|
Last update: 17.05.2012 @ 12:02 Next update: 18.05.2012 @ 01:00 |
Provided by: |
|
Today
|
||||||||||||
| 23:00 - 05:00 | 86°F | 29.65 inHg | Gentle breeze from southwest | 10 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 18.05.2012 | 05:00 - 11:00 | 73°F | 29.67 inHg | Light breeze from south-southwest | 5 mph | ||
| 11:00 - 17:00 | 90°F | 29.68 inHg | Moderate breeze from southwest | 16 mph | |||
| 17:00 - 23:00 | 95°F | 29.57 inHg | Moderate breeze from west-southwest | 17 mph | |||
| 23:00 - 05:00 | 79°F | 29.66 inHg | Light breeze from west-southwest | 5 mph | |||
| 19.05.2012 | 05:00 - 11:00 | 70°F | 29.71 inHg | Light air from west-southwest | 2 mph | ||
| 11:00 - 17:00 | 88°F | 29.78 inHg | Light breeze from south-southwest | 4 mph | |||
| 17:00 - 23:00 | 95°F | 29.67 inHg | Light breeze from west | 7 mph | |||
| 23:00 - 05:00 | 82°F | 29.73 inHg | Light breeze from west-southwest | 6 mph | |||
| 20.05.2012 | 05:00 - 11:00 | 73°F | 29.77 inHg | Light air from north-northeast | 2 mph | ||
| 11:00 - 17:00 | 93°F | 29.83 inHg | Light air from south-southwest | 3 mph | |||
| 17:00 - 23:00 | 100°F | 29.69 inHg | Light breeze from west-southwest | 6 mph | |||
| 23:00 - 05:00 | 88°F | 29.74 inHg | Light breeze from west-southwest | 6 mph | |||
| 21.05.2012 | 05:00 - 11:00 | 75°F | 29.76 inHg | Light air from north-northeast | 3 mph | ||
| 11:00 - 17:00 | 99°F | 29.78 inHg | Light breeze from southeast | 4 mph | |||
| 17:00 - 23:00 | 106°F | 29.65 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 23:00 - 05:00 | 90°F | 29.69 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 22.05.2012 | 05:00 - 11:00 | 81°F | 29.71 inHg | Light air from southwest | 3 mph | ||
| 11:00 - 17:00 | 95°F | 29.72 inHg | Light breeze from south-southwest | 5 mph | |||
| 17:00 - 23:00 | 102°F | 29.56 inHg | Moderate breeze from west-southwest | 14 mph | |||
| 23:00 - 05:00 | 88°F | 29.60 inHg | Gentle breeze from southwest | 10 mph | |||
| 23.05.2012 | 05:00 - 11:00 | 75°F | 29.65 inHg | Light breeze from east-southeast | 5 mph | ||
| 11:00 - 17:00 | 93°F | 29.68 inHg | Light breeze from southwest | 5 mph | |||
| 17:00 - 23:00 | 100°F | 29.52 inHg | Moderate breeze from west-southwest | 12 mph | |||
| 23:00 - 05:00 | 88°F | 29.59 inHg | Gentle breeze from southwest | 12 mph | |||
| 24.05.2012 | 05:00 - 11:00 | 75°F | 29.63 inHg | Light breeze from east-northeast | 4 mph | ||
| 11:00 - 17:00 | 91°F | 29.64 inHg | Light breeze from south | 7 mph | |||
| 17:00 - 23:00 | 100°F | 29.47 inHg | Moderate breeze from southwest | 15 mph | |||
| 23:00 - 05:00 | 82°F | 29.58 inHg | Light breeze from southwest | 7 mph | |||
| 25.05.2012 | 05:00 - 11:00 | 70°F | 29.60 inHg | Light breeze from east-southeast | 7 mph | ||
| 11:00 - 17:00 | 90°F | 29.62 inHg | Gentle breeze from south | 10 mph | |||
| 17:00 - 23:00 | 97°F | 29.49 inHg | Fresh breeze from southwest | 18 mph | |||
| 23:00 - 05:00 | 79°F | 29.63 inHg | Light breeze from southwest | 6 mph | |||
| 26.05.2012 | 05:00 - 11:00 | 70°F | 29.67 inHg | Light breeze from east | 4 mph | ||
| 11:00 - 17:00 | 88°F | 29.73 inHg | Gentle breeze from south | 10 mph | |||
| 17:00 - 23:00 | 95°F | 29.62 inHg | Moderate breeze from southwest | 16 mph | |||
| 23:00 - 05:00 | 81°F | 29.75 inHg | Gentle breeze from southwest | 8 mph |



