Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 5/20/2026 08:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.13 30.06 29.90 29.82 29.80 ---------------------
230.08 30.06 29.86 29.81 29.85 ---------------------
330.02 30.15 29.88 29.91 29.79 ---------------------
429.99 30.17 29.89 29.98 29.85 ---------------------
530.03 30.13 29.77 29.93 29.84 ---------------------
630.04 30.10 29.91 29.90 29.93 ---------------------
729.91 30.12 29.93 29.86 29.86 ---------------------
829.92 30.15 29.88 29.82 29.81 ---------------------
930.24 29.99 29.89 29.83 29.77 ---------------------
1030.40 29.95 29.99 29.85 29.81 ---------------------
1130.29 30.04 30.16 29.86 29.86 ---------------------
1230.22 30.03 30.09 29.90 29.88 ---------------------
1330.18 29.92 29.93 29.93 29.90 ---------------------
1430.13 30.07 29.85 29.96 29.83 ---------------------
1530.05 29.98 29.89 29.93 29.79 ---------------------
1629.98 29.85 29.90 29.82 29.70 ---------------------
1730.08 29.98 29.92 29.85 29.62 ---------------------
1830.11 29.89 29.97 29.90 29.77 ---------------------
1930.02 29.88 29.98 29.83 29.86 ---------------------
2030.08 29.92 29.91 29.89 29.88 ---------------------
2130.09 30.16 29.82 29.90 ------------------------
2229.98 30.18 29.79 29.92 ------------------------
2329.88 30.12 29.88 29.85 ------------------------
2429.79 29.99 29.94 29.78 ------------------------
2530.10 29.93 29.90 29.75 ------------------------
2630.30 29.95 29.85 29.80 ------------------------
2730.24 29.92 29.89 29.89 ------------------------
2830.19 29.88 29.96 29.95 ------------------------
2930.16  29.91 29.90 ------------------------
3030.20  29.91 29.75 ------------------------
3130.17  29.85  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4030.1830.1629.9829.93---------------------
Average30.1030.0229.9129.8729.82---------------------
Low29.7929.8529.7729.7529.62---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.