Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 3/20/2026 9:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.13 30.06 29.90 ---------------------------
230.08 30.06 29.86 ---------------------------
330.02 30.15 29.88 ---------------------------
429.99 30.17 29.89 ---------------------------
530.03 30.13 29.77 ---------------------------
630.04 30.10 29.91 ---------------------------
729.91 30.12 29.93 ---------------------------
829.92 30.15 29.88 ---------------------------
930.24 29.99 29.89 ---------------------------
1030.40 29.95 29.99 ---------------------------
1130.29 30.04 30.16 ---------------------------
1230.22 30.03 30.09 ---------------------------
1330.18 29.92 29.93 ---------------------------
1430.13 30.07 29.85 ---------------------------
1530.05 29.98 29.89 ---------------------------
1629.98 29.85 29.90 ---------------------------
1730.08 29.98 29.92 ---------------------------
1830.11 29.89 29.97 ---------------------------
1930.02 29.88 29.98 ---------------------------
2030.08 29.92 29.84 ---------------------------
2130.09 30.16 ------------------------------
2229.98 30.18 ------------------------------
2329.88 30.12 ------------------------------
2429.79 29.99 ------------------------------
2530.10 29.93 ------------------------------
2630.30 29.95 ------------------------------
2730.24 29.92 ------------------------------
2830.19 29.88 ------------------------------
2930.16  ------------------------------
3030.20  ------------------------------
3130.17  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4030.1830.16---------------------------
Average30.1030.0229.92---------------------------
Low29.7929.8529.77---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.