Dominant Wind Direction Seasonal Summary
|
Data last updated 12/8/2025 7:35 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Dominant Wind Direction | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | N* | --- | --- | --- | N* |
| Dec 2024 / Nov 2025 | W | WSW | WSW | N | W |
| Dec 2023 / Nov 2024 | SSW | WSW* | SW | SSW | SW* |
| Dec 2022 / Nov 2023 | SW | WSW | SSW* | SW | SW* |
| Dec 2021 / Nov 2022 | WNW* | WSW | WSW | SW | WSW* |
| Dec 2020 / Nov 2021 | NNW | WSW | SW | WNW | W |
| Dec 2019 / Nov 2020 | NNE | WSW* | WSW | W | W* |
| Dec 2018 / Nov 2019 | NNW | WSW | SSW | SW | WSW |
| Dec 2017 / Nov 2018 | NNE | ESE | E | SW | E |
| Dec 2016 / Nov 2017 | WNW | S | E | E* | ESE* |
| Dec 2015 / Nov 2016 | ESE | E | ESE | S | ESE |
| Dec 2014 / Nov 2015 | S | SW | SSW | ENE | S |
| Dec 2013 / Nov 2014 | SW | SW | SW | SW | SW |
| Dec 2012 / Nov 2013 | W | SSW | S | SSW | SSW |
| Dec 2011 / Nov 2012 | W* | SSW | SW* | SSW | SW* |
| Dec 2009 / Nov 2010 | --- | WSW* | --- | --- | NNW* |
| Avg | WNW | SW | SSW | WSW | |
