Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 4/9/2026 11:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
154.2 31.0 41.6 46.2 ------------------------
254.6 33.5 36.9 41.5 ------------------------
350.0 32.7 34.3 30.7 ------------------------
449.0 27.2 31.4 17.5 ------------------------
547.1 30.0 28.2 31.3 ------------------------
644.3 33.6 23.0 42.6 ------------------------
747.4 36.8 23.2 42.3 ------------------------
844.8 35.1 28.7 35.8 ------------------------
926.3 33.6 43.7 35.9 ------------------------
1020.7 36.0 49.6 ---------------------------
1122.2 41.5 46.8 ---------------------------
1226.3 37.4 35.3 ---------------------------
1329.5 40.6 32.1 ---------------------------
1435.7 41.1 32.3 ---------------------------
1535.1 38.9 30.4 ---------------------------
1635.3 40.4 30.8 ---------------------------
1729.2 45.6 37.1 ---------------------------
1827.4 42.2 37.3 ---------------------------
1931.1 33.9 32.8 ---------------------------
2029.8 33.0 34.0 ---------------------------
2131.5 27.2 34.3 ---------------------------
2233.4 29.4 34.2 ---------------------------
2341.8 32.0 36.1 ---------------------------
2440.3 35.9 35.4 ---------------------------
2527.9 39.8 37.1 ---------------------------
2620.9 44.9 33.9 ---------------------------
2720.2 43.2 31.8 ---------------------------
2826.0 41.9 37.0 ---------------------------
2925.9  43.8 ---------------------------
3024.2  51.5 ---------------------------
3126.2  50.7  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.645.651.546.2------------------------
Average34.136.436.036.0------------------------
Low20.227.223.017.5------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.