Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 3/20/2026 7:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
154.2 31.0 41.6 ---------------------------
254.6 33.5 36.9 ---------------------------
350.0 32.7 34.3 ---------------------------
449.0 27.2 31.4 ---------------------------
547.1 30.0 28.2 ---------------------------
644.3 33.6 23.0 ---------------------------
747.4 36.8 23.2 ---------------------------
844.8 35.1 28.7 ---------------------------
926.3 33.6 43.7 ---------------------------
1020.7 36.0 49.6 ---------------------------
1122.2 41.5 46.8 ---------------------------
1226.3 37.4 35.3 ---------------------------
1329.5 40.6 32.1 ---------------------------
1435.7 41.1 32.3 ---------------------------
1535.1 38.9 30.4 ---------------------------
1635.3 40.4 30.8 ---------------------------
1729.2 45.6 37.1 ---------------------------
1827.4 42.2 37.3 ---------------------------
1931.1 33.9 32.8 ---------------------------
2029.8 33.0 38.1 ---------------------------
2131.5 27.2 ------------------------------
2233.4 29.4 ------------------------------
2341.8 32.0 ------------------------------
2440.3 35.9 ------------------------------
2527.9 39.8 ------------------------------
2620.9 44.9 ------------------------------
2720.2 43.2 ------------------------------
2826.0 41.9 ------------------------------
2925.9  ------------------------------
3024.2  ------------------------------
3126.2  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.645.649.6---------------------------
Average34.136.434.7---------------------------
Low20.227.223.0---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.