Average Dew Point Reports (°F)

Report for Year 2025

Data last updated 12/8/2025 7:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.3 32.6 26.1 32.6 36.6 57.5 53.4 56.9 58.0 55.4 42.6 41.1
226.7 31.9 35.8 36.4 35.2 63.0 59.2 44.5 60.8 54.3 42.7 36.2
327.0 36.1 31.1 34.4 38.7 60.7 65.2 41.0 62.8 51.2 43.7 37.7
426.8 34.4 30.5 33.2 46.2 58.5 55.4 51.7 66.2 41.4 42.2 32.8
520.0 33.3 30.8 33.1 49.7 50.4 56.4 50.6 65.8 40.3 39.0 34.3
620.2 30.7 32.3 34.1 53.1 47.8 52.4 51.8 66.5 40.2 40.4 36.3
722.3 36.5 41.6 28.8 51.4 38.8 55.1 45.5 67.4 40.3 41.6 38.2
826.8 40.4 40.6 28.7 48.1 39.3 57.3 55.0 64.1 48.7 42.9 40.4
925.0 36.2 35.3 30.7 44.9 40.9 52.2 61.9 59.2 62.1 42.2 ---
1015.3 28.1 31.7 31.8 42.8 39.6 55.9 62.3 56.2 66.3 39.4 ---
1115.3 26.6 37.5 30.8 39.3 44.2 61.6 58.8 53.8 67.7 39.3 ---
1215.8 31.4 48.1 30.8 41.1 42.0 56.6 57.5 48.0 68.3 42.0 ---
1315.3 34.6 43.8 29.1 31.0 43.2 51.7 57.7 41.0 65.2 41.9 ---
1413.9 42.1 37.4 31.4 34.0 41.1 52.7 59.9 40.1 55.7 40.7 ---
1515.7 34.9 39.7 39.5 32.3 37.1 59.4 62.6 44.2 51.5 46.5 ---
1622.3 29.6 38.5 33.5 33.6 37.4 64.5 58.8 53.7 46.0 52.5 ---
1730.3 28.7 39.6 43.0 36.5 42.9 62.5 45.8 63.8 45.6 47.7 ---
1825.4 30.1 28.4 42.4 40.5 37.9 58.7 44.8 66.2 46.3 56.6 ---
1919.8 27.0 20.3 41.6 33.2 37.5 49.9 49.0 65.1 48.4 54.0 ---
2011.5 25.5 22.2 37.8 31.4 37.5 47.9 51.5 63.5 47.3 49.5 ---
21-2.8 23.9 26.2 35.1 32.9 43.4 54.3 62.9 62.1 48.7 46.9 ---
225.2 23.5 31.5 32.9 33.5 42.9 62.9 63.1 64.7 52.5 50.1 ---
232.4 25.0 35.1 32.8 31.9 43.8 44.0 62.8 61.6 46.3 53.8 ---
243.9 25.0 37.5 32.1 33.8 34.2 35.8 64.2 48.2 46.8 50.2 ---
258.8 27.2 34.8 31.9 37.1 28.3 32.9 64.6 55.7 47.5 48.9 ---
2615.7 26.2 35.8 31.4 33.6 37.0 34.8 67.6 64.6 47.4 45.9 ---
2730.7 18.8 38.8 34.1 32.9 42.6 40.5 63.2 63.2 45.4 45.8 ---
2834.3 33.2 34.2 35.6 33.0 49.2 41.6 58.7 61.2 38.8 46.0 ---
2934.7  36.5 35.2 34.8 43.1 46.2 59.2 58.4 32.4 45.7 ---
3034.6  30.3 37.3 38.3 45.8 48.3 54.5 56.9 40.4 44.7 ---
3133.4  46.7  44.4  53.5 51.5  42.2  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High34.742.148.143.053.163.065.267.667.468.356.641.1
Average20.230.534.834.138.243.652.456.158.849.445.537.1
Low-2.818.820.328.731.028.332.941.040.132.439.032.8
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.