Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 9/13/2025 2:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.3 | 32.6 | 26.1 | 32.6 | 36.6 | 57.5 | 53.4 | 56.9 | 58.0 | --- | --- | --- |
2 | 26.7 | 31.9 | 35.8 | 36.4 | 35.2 | 63.0 | 59.2 | 44.5 | 60.8 | --- | --- | --- |
3 | 27.0 | 36.1 | 31.1 | 34.4 | 38.7 | 60.7 | 65.2 | 41.0 | 62.8 | --- | --- | --- |
4 | 26.8 | 34.4 | 30.5 | 33.2 | 46.2 | 58.5 | 55.4 | 51.7 | 66.2 | --- | --- | --- |
5 | 20.0 | 33.3 | 30.8 | 33.1 | 49.7 | 50.4 | 56.4 | 50.6 | 65.8 | --- | --- | --- |
6 | 20.2 | 30.7 | 32.3 | 34.1 | 53.1 | 47.8 | 52.4 | 51.8 | 66.5 | --- | --- | --- |
7 | 22.3 | 36.5 | 41.6 | 28.8 | 51.4 | 38.8 | 55.1 | 45.5 | 67.4 | --- | --- | --- |
8 | 26.8 | 40.4 | 40.6 | 28.7 | 48.1 | 39.3 | 57.3 | 55.0 | 64.1 | --- | --- | --- |
9 | 25.0 | 36.2 | 35.3 | 30.7 | 44.9 | 40.9 | 52.2 | 61.9 | 59.2 | --- | --- | --- |
10 | 15.3 | 28.1 | 31.7 | 31.8 | 42.8 | 39.6 | 55.9 | 62.3 | 56.2 | --- | --- | --- |
11 | 15.3 | 26.6 | 37.5 | 30.8 | 39.3 | 44.2 | 61.6 | 58.8 | 53.8 | --- | --- | --- |
12 | 15.8 | 31.4 | 48.1 | 30.8 | 41.1 | 42.0 | 56.6 | 57.5 | 48.0 | --- | --- | --- |
13 | 15.3 | 34.6 | 43.8 | 29.1 | 31.0 | 43.2 | 51.7 | 57.7 | 39.5 | --- | --- | --- |
14 | 13.9 | 42.1 | 37.4 | 31.4 | 34.0 | 41.1 | 52.7 | 59.9 | --- | --- | --- | --- |
15 | 15.7 | 34.9 | 39.7 | 39.5 | 32.3 | 37.1 | 59.4 | 62.6 | --- | --- | --- | --- |
16 | 22.3 | 29.6 | 38.5 | 33.5 | 33.6 | 37.4 | 64.5 | 58.8 | --- | --- | --- | --- |
17 | 30.3 | 28.7 | 39.6 | 43.0 | 36.5 | 42.9 | 62.5 | 45.8 | --- | --- | --- | --- |
18 | 25.4 | 30.1 | 28.4 | 42.4 | 40.5 | 37.9 | 58.7 | 44.8 | --- | --- | --- | --- |
19 | 19.8 | 27.0 | 20.3 | 41.6 | 33.2 | 37.5 | 49.9 | 49.0 | --- | --- | --- | --- |
20 | 11.5 | 25.5 | 22.2 | 37.8 | 31.4 | 37.5 | 47.9 | 51.5 | --- | --- | --- | --- |
21 | -2.8 | 23.9 | 26.2 | 35.1 | 32.9 | 43.4 | 54.3 | 62.9 | --- | --- | --- | --- |
22 | 5.2 | 23.5 | 31.5 | 32.9 | 33.5 | 42.9 | 62.9 | 63.1 | --- | --- | --- | --- |
23 | 2.4 | 25.0 | 35.1 | 32.8 | 31.9 | 43.8 | 44.0 | 62.8 | --- | --- | --- | --- |
24 | 3.9 | 25.0 | 37.5 | 32.1 | 33.8 | 34.2 | 35.8 | 64.2 | --- | --- | --- | --- |
25 | 8.8 | 27.2 | 34.8 | 31.9 | 37.1 | 28.3 | 32.9 | 64.6 | --- | --- | --- | --- |
26 | 15.7 | 26.2 | 35.8 | 31.4 | 33.6 | 37.0 | 34.8 | 67.6 | --- | --- | --- | --- |
27 | 30.7 | 18.8 | 38.8 | 34.1 | 32.9 | 42.6 | 40.5 | 63.2 | --- | --- | --- | --- |
28 | 34.3 | 33.2 | 34.2 | 35.6 | 33.0 | 49.2 | 41.6 | 58.7 | --- | --- | --- | --- |
29 | 34.7 | 36.5 | 35.2 | 34.8 | 43.1 | 46.2 | 59.2 | --- | --- | --- | --- | |
30 | 34.6 | 30.3 | 37.3 | 38.3 | 45.8 | 48.3 | 54.5 | --- | --- | --- | --- | |
31 | 33.4 | 46.7 | 44.4 | 53.5 | 51.5 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 34.7 | 42.1 | 48.1 | 43.0 | 53.1 | 63.0 | 65.2 | 67.6 | 67.4 | --- | --- | --- |
Average | 20.2 | 30.5 | 34.8 | 34.1 | 38.2 | 43.6 | 52.4 | 56.1 | 59.1 | --- | --- | --- |
Low | -2.8 | 18.8 | 20.3 | 28.7 | 31.0 | 28.3 | 32.9 | 41.0 | 39.5 | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.