Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 2/8/2026 2:25 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.2 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 54.6 | 33.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 50.0 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 49.0 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 47.1 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 44.3 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 47.4 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 44.8 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 27.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 20.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 20.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 26.2 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54.6 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 34.1 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 20.2 | 27.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
