Average Dew Point Reports (°F)
Report for Year 2026
Data last updated 1/18/2026 7:15 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 35.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
