Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 6/3/2026 8:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
154.2 31.0 41.6 46.2 42.7 39.6 ------------------
254.6 33.5 36.9 41.5 39.4 37.5 ------------------
350.0 32.7 34.3 30.7 41.9 ---------------------
449.0 27.2 31.4 17.5 48.0 ---------------------
547.1 30.0 28.2 31.3 43.1 ---------------------
644.3 33.6 23.0 42.6 38.9 ---------------------
747.4 36.8 23.2 42.3 34.3 ---------------------
844.8 35.1 28.7 35.8 38.6 ---------------------
926.3 33.6 43.7 35.8 35.7 ---------------------
1020.7 36.0 49.6 40.2 32.6 ---------------------
1122.2 41.5 46.8 40.7 34.2 ---------------------
1226.3 37.4 35.3 39.3 38.1 ---------------------
1329.5 40.6 32.1 44.2 32.0 ---------------------
1435.7 41.1 32.3 36.3 39.8 ---------------------
1535.1 38.9 30.4 33.5 42.2 33.1 ------------------
1635.3 40.4 30.8 31.2 38.2 ---------------------
1729.2 45.6 37.1 32.1 43.1 ---------------------
1827.4 42.2 37.3 21.8 44.3 ---------------------
1931.1 33.9 32.8 30.9 26.7 ---------------------
2029.8 33.0 34.0 35.7 26.0 ---------------------
2131.5 27.2 34.3 32.8 31.9 ---------------------
2233.4 29.4 34.2 38.1 35.8 ---------------------
2341.8 32.0 36.1 33.3 43.0 ---------------------
2440.3 35.9 35.4 32.2 50.0 ---------------------
2527.9 39.8 37.1 36.8 46.5 ---------------------
2620.9 44.9 33.9 39.0 43.5 ---------------------
2720.2 43.2 31.8 34.1 41.7 ---------------------
2826.0 41.9 37.0 31.6 43.5 ---------------------
2925.9  43.8 30.4 43.8 ---------------------
3024.2  51.5 32.6 39.9 ---------------------
3126.2  50.7  39.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.645.651.546.250.039.6------------------
Average34.136.436.035.039.336.7------------------
Low20.227.223.017.526.033.1------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.