Dominant Wind Direction
Report for Year 2025
Data last updated 10/27/2025 00:15 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | WSW | WNW | SW | WSW | W | SW | ESE | SW | N | SW | --- | --- |
| 2 | WSW | NW | SW | WSW | WSW | WSW | S | WSW | N | SSE | --- | --- |
| 3 | WSW | SW | WSW | N | SW | WSW | SSW | WSW | N | SW | --- | --- |
| 4 | SW | SSW | W | NNE | SW | W | SW | WSW | N | WSW | --- | --- |
| 5 | SW | WSW | SW | NNE | SW | SW | WSW | WSW | N | WSW | --- | --- |
| 6 | S | W | WSW | S | SW | WSW | WSW | WSW | N | SW | --- | --- |
| 7 | ENE | W | WSW | SSW | WNW | WSW | WSW | W | N | SSW | --- | --- |
| 8 | ENE | WNW | WSW | SW | WNW | SW | WSW | WSW | N | SSW | --- | --- |
| 9 | ENE | NW | NNE | SW | ESE | WSW | W | WSW | N | ESE | --- | --- |
| 10 | NNE | WSW | SW | SW | ESE | WSW | WSW | WSW | N | NNE | --- | --- |
| 11 | WSW | WSW | WSW | SW | SE | WSW | WSW | SW | N | NE | --- | --- |
| 12 | SW | WSW | SW | SW | WSW | WSW | WSW | SW | N | SSE | --- | --- |
| 13 | W | NNE | WSW | WSW | WSW | SW | WSW | SW | N | SE | --- | --- |
| 14 | N | WSW | SW | SSW | SW | WSW | WSW | SSE | N | SW | --- | --- |
| 15 | NE | WSW | WNW | WSW | SW | SW | WSW | SE | N | W | --- | --- |
| 16 | NNE | NNW | SSE | WSW | WSW | SW | SE | SW | N | NW | --- | --- |
| 17 | SW | NNW | SW | WSW | SW | SW | WNW | WSW | N | WNW | --- | --- |
| 18 | WSW | W | WNW | WSW | WSW | SW | WSW | WSW | N | WNW | --- | --- |
| 19 | SSW | WSW | NNE | WNW | WNW | WSW | WSW | WSW | N | NW | --- | --- |
| 20 | NE | SW | WSW | WSW | WNW | WSW | WSW | SW | N | NW | --- | --- |
| 21 | NE | W | SW | WSW | SW | WSW | S | ESE | N | NW | --- | --- |
| 22 | SW | NNW | SW | WSW | WSW | WSW | S | NE | N | NNW | --- | --- |
| 23 | NE | SW | SSW | SW | SW | WSW | SW | SW | N | WNW | --- | --- |
| 24 | NE | SW | WSW | SW | WSW | SW | W | WSW | N | WNW | --- | --- |
| 25 | ENE | WSW | S | SW | SW | SW | WSW | WNW | N | W | --- | --- |
| 26 | ENE | WSW | SSW | WSW | WSW | WSW | W | SSW | N | SW | --- | --- |
| 27 | N | NNE | SW | WSW | WSW | W | W | SW | NE | --- | --- | --- |
| 28 | WNW | S | WSW | WSW | W | W | WSW | W | N | --- | --- | --- |
| 29 | WNW | | SW | W | W | WNW | WSW | WSW | ENE | --- | --- | --- |
| 30 | NW | | WSW | WSW | W | W | WSW | W | SSE | --- | --- | --- |
| 31 | WNW | | SW | | SW | | WSW | SW | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | N | W | WSW | WSW | WSW | WSW | WSW | WSW | N | W | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.