Dominant Wind Direction
Report for Year 2025
Data last updated 9/13/2025 2:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | WSW | WNW | SW | WSW | W | SW | ESE | SW | ESE | --- | --- | --- |
2 | WSW | NW | SW | WSW | WSW | WSW | S | WSW | SSW | --- | --- | --- |
3 | WSW | SW | WSW | N | SW | WSW | SSW | WSW | S | --- | --- | --- |
4 | SW | SSW | W | NNE | SW | W | SW | WSW | SW | --- | --- | --- |
5 | SW | WSW | SW | NNE | SW | SW | WSW | WSW | W | --- | --- | --- |
6 | S | W | WSW | S | SW | WSW | WSW | WSW | WSW | --- | --- | --- |
7 | ENE | W | WSW | SSW | WNW | WSW | WSW | W | WSW | --- | --- | --- |
8 | ENE | WNW | WSW | SW | WNW | SW | WSW | WSW | WSW | --- | --- | --- |
9 | ENE | NW | NNE | SW | ESE | WSW | W | WSW | WSW | --- | --- | --- |
10 | NNE | WSW | SW | SW | ESE | WSW | WSW | WSW | SW | --- | --- | --- |
11 | WSW | WSW | WSW | SW | SE | WSW | WSW | SW | WSW | --- | --- | --- |
12 | SW | WSW | SW | SW | WSW | WSW | WSW | SW | SW | --- | --- | --- |
13 | W | NNE | WSW | WSW | WSW | SW | WSW | SW | --- | --- | --- | --- |
14 | N | WSW | SW | SSW | SW | WSW | WSW | SSE | --- | --- | --- | --- |
15 | NE | WSW | WNW | WSW | SW | SW | WSW | SE | --- | --- | --- | --- |
16 | NNE | NNW | SSE | WSW | WSW | SW | SE | SW | --- | --- | --- | --- |
17 | SW | NNW | SW | WSW | SW | SW | WNW | WSW | --- | --- | --- | --- |
18 | WSW | W | WNW | WSW | WSW | SW | WSW | WSW | --- | --- | --- | --- |
19 | SSW | WSW | NNE | WNW | WNW | WSW | WSW | WSW | --- | --- | --- | --- |
20 | NE | SW | WSW | WSW | WNW | WSW | WSW | SW | --- | --- | --- | --- |
21 | NE | W | SW | WSW | SW | WSW | S | ESE | --- | --- | --- | --- |
22 | SW | NNW | SW | WSW | WSW | WSW | S | NE | --- | --- | --- | --- |
23 | NE | SW | SSW | SW | SW | WSW | SW | SW | --- | --- | --- | --- |
24 | NE | SW | WSW | SW | WSW | SW | W | WSW | --- | --- | --- | --- |
25 | ENE | WSW | S | SW | SW | SW | WSW | WNW | --- | --- | --- | --- |
26 | ENE | WSW | SSW | WSW | WSW | WSW | W | SSW | --- | --- | --- | --- |
27 | N | NNE | SW | WSW | WSW | W | W | SW | --- | --- | --- | --- |
28 | WNW | S | WSW | WSW | W | W | WSW | W | --- | --- | --- | --- |
29 | WNW | | SW | W | W | WNW | WSW | WSW | --- | --- | --- | --- |
30 | NW | | WSW | WSW | W | W | WSW | W | --- | --- | --- | --- |
31 | WNW | | SW | | SW | | WSW | SW | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | N | W | WSW | WSW | WSW | WSW | WSW | WSW | SW | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.