Dominant Wind Direction
Report for Year 2026
Data last updated 2/28/2026 4:40 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | NE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | ENE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | NE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | NNW | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | WNW | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | S | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | ESE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | W | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | NNE | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | NE | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | ENE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | NE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | NNW | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | SSE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | ENE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | SE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | SE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | E | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | ESE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | ESE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | NE | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | NE | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | ENE | NE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | NW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | W | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | ESE | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | E | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | W | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | WSW | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | SE | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | NE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.