Humidity Summary (%)
|
Data last updated 10/27/2025 00:15 AM. |
| Date | Highest Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 84 | 81 | 85 | 86* | 82 | 86* | 82 | 83 | 86* | 90* | --- | --- | 90* |
| 2024 | 85 | 85* | 85 | 85* | 47 | 76* | 79 | 82 | 60* | 82 | 82 | 73 | 85* |
| 2023 | 88 | 84* | 87 | 70* | 70 | 49* | 65 | 75 | 82* | 70 | 84* | 85 | 88* |
| 2022 | 84 | 83* | 82 | 63* | 50 | 80* | 81 | 83 | 83* | 84 | 84* | 89 | 89* |
| 2021 | 83 | 81* | 81 | 75* | 49 | 77* | 81 | 81 | 82* | 76 | 73* | 83 | 83* |
| 2020 | 92 | 89* | 92 | 80* | --- | 61* | 71 | 84 | 78* | 58 | 72* | 83 | 92* |
| 2019 | 92 | 92* | 90 | 86* | 85 | 54* | 87 | 86 | 93* | 77 | 92* | 93 | 93* |
| 2018 | 89 | 92* | 87 | 50* | 60 | 83* | 94 | 83 | 89* | 94 | 89* | 90 | 94* |
| 2017 | 91 | 94* | 89 | 65* | 84 | 50* | 94 | 94 | 77* | 64 | 78* | 77 | 94* |
| 2016 | 91 | 67* | 65 | 92* | 87 | 69* | 69 | 82 | 91* | 89 | 93* | 92 | 93* |
| 2015 | 94 | 93 | 91 | 88 | 89 | 88* | 95 | 80 | 88* | 90 | 87* | 87 | 95* |
| 2014 | 76 | 76 | 94 | 64 | 58 | 50 | 87 | 93 | 95 | 90 | 84 | 92 | 95 |
| 2013 | 94 | 91 | 91 | 66 | 55 | 52 | 90 | 89 | 91 | 72 | 93 | 92 | 94 |
| 2012 | 86 | 82 | 87 | 77 | 63 | 50 | 91 | 72 | 83 | 72 | 79 | 91 | 91 |
| 2010 | --- | --- | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94* |
| Max | 94 | 94 | 94 | 92 | 89 | 88 | 95 | 94 | 95 | 94 | 93 | 93 | 95 |
| Date | Average High Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 52 | 55 | 61 | 49* | 43 | 41* | 41 | 45 | 58* | 72* | --- | --- | 51* |
| 2024 | 80 | 74* | 73 | 55* | 38 | 39* | 49 | 50 | 40* | 45 | 58 | 57 | 55* |
| 2023 | 81 | 63* | 75 | 42* | 47 | 37* | 41 | 02 | 51* | 47 | 56* | 72 | 51* |
| 2022 | 68 | 49* | 52 | 41* | 42 | 48* | 56 | 69 | 65* | 67 | 64* | 82 | 59* |
| 2021 | 68 | 55* | 58 | 42* | 39 | 39* | 65 | 66 | 61* | 62 | 58* | 72 | 57* |
| 2020 | 81 | 72* | 80 | 59* | --- | 45* | 51 | 56 | 47* | 46 | 56* | 64 | 60* |
| 2019 | 78 | 73* | 71 | 55* | 56 | 41* | 50 | 57 | 64* | 52 | 67* | 80 | 62* |
| 2018 | 62 | 58* | 56 | 38* | 44 | 41* | 60 | 62 | 55* | 81 | 65* | 77 | 58* |
| 2017 | 82 | 72* | 67 | 46* | 45 | 37* | 58 | 58 | 49* | 43 | 58* | 52 | 56* |
| 2016 | 77 | 51* | 48 | 52* | 53 | 40* | 46 | 64 | 57* | 57 | 67* | 76 | 57* |
| 2015 | 79 | 75 | 65 | 50 | 57 | 45* | 53 | 56 | 59* | 71 | 66* | 69 | 62* |
| 2014 | 62 | 59 | 60 | 43 | 38 | 37 | 53 | 67 | 70 | 70 | 58 | 80 | 58 |
| 2013 | 63 | 72 | 62 | 51 | 46 | 42 | 59 | 58 | 56 | 50 | 67 | 73 | 58 |
| 2012 | 64 | 60 | 56 | 47 | 40 | 39 | 57 | 51 | 59 | 50 | 55 | 75 | 55 |
| 2010 | --- | --- | 75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75* |
| Avg | 71 | 63 | 64 | 48 | 45 | 41 | 53 | 54 | 56 | 58 | 61 | 71 | 57 |
| Date | Average Low Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 20 | 19 | 20 | 14 | 13 | 11 | 15 | 16 | 25 | 30* | --- | --- | 18* |
| 2024 | 37 | 33 | 25* | 17 | 10 | 13 | 16 | 19 | 15 | 14 | 23 | 22 | 20* |
| 2023 | 39 | 26 | 28 | 12 | 14 | 10 | 15 | 47* | 17 | 17 | 25 | 33 | 21* |
| 2022 | 26* | 19 | 14 | 11 | 10 | 15 | 22 | 29 | 26 | 25 | 26 | 43 | 22* |
| 2021 | 29 | 19 | 18 | 11 | 10 | 11 | 29 | 28 | 25 | 23 | 21 | 38 | 22 |
| 2020 | 32 | 26 | 33 | 18 | --- | 10 | 15 | 18 | 15 | 15 | 21 | 23 | 20* |
| 2019 | 34 | 33 | 23 | 17 | 18 | 11 | 16 | 21 | 26 | 15 | 30 | 42 | 24 |
| 2018 | 22 | 24 | 17 | 11 | 12 | 11 | 23 | 26 | 21 | 38 | 24 | 35 | 22 |
| 2017 | 43 | 34 | 19 | 11 | 13 | 09 | 25 | 20 | 18 | 15* | 25 | 20 | 21* |
| 2016 | 34 | 16 | 14 | 15 | 15 | 13 | 17 | 23 | 23 | 20 | 27 | 39 | 21 |
| 2015 | 35 | 27 | 20 | 13 | 18 | 05* | 12 | 10 | 15* | 30 | 16* | 29 | 19* |
| 2014 | 21 | 22 | 18 | 11 | 10 | 09 | 19 | 24 | 27 | 25 | 22 | 41 | 21 |
| 2013 | 26 | 24 | 16 | 12 | 11 | 08 | 24 | 20 | 19 | 17 | 32 | 28 | 20 |
| 2012 | 21 | 21 | 15 | 12 | 08 | 09 | 21 | 17 | 22 | 18 | 21 | 32 | 18 |
| 2010 | --- | --- | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24* |
| Avg | 30 | 24 | 20 | 13 | 12 | 10 | 19 | 21 | 21 | 21 | 24 | 33 | 21 |
| Date | Lowest Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 07 | 00 | 08 | 06 | 06 | 05 | 06 | 06 | 10 | 14* | --- | --- | 00* |
| 2024 | 21 | 17 | 11* | 09 | 05 | 05 | 07 | 12 | 00 | 00 | 12 | 11 | 00* |
| 2023 | 16 | 10 | 10 | 07 | 09 | 03 | 08 | 47* | 09 | 10 | 13 | 12 | 03* |
| 2022 | 15* | 09 | 08 | 04 | 04 | 07 | 10 | 18 | 13 | 14 | 12 | 18 | 04* |
| 2021 | 11 | 08 | 06 | 05 | 05 | 03 | 11 | 13 | 13 | 13 | 15 | 15 | 03 |
| 2020 | 17 | 12 | 18 | 09 | --- | 03 | 10 | 08 | 06 | 07 | 13 | 10 | 03* |
| 2019 | 17 | 16 | 11 | 08 | 09 | 07 | 06 | 08 | 12 | 08 | 10 | 16 | 06 |
| 2018 | 10 | 11 | 07 | 06 | 06 | 05 | 06 | 13 | 10 | 22 | 11 | 14 | 05 |
| 2017 | 16 | 21 | 11 | 05 | 06 | 04 | 06 | 10 | 10 | 07* | 15 | 09 | 04* |
| 2016 | 14 | 11 | 08 | 06 | 07 | 05 | 07 | 11 | 08 | 09 | 11 | 18 | 05 |
| 2015 | 11 | 12 | 08 | 05 | 07 | 00* | 08 | 09 | 00* | 12 | 00* | 16 | 00* |
| 2014 | 12 | 07 | 06 | 05 | 05 | 03 | 10 | 10 | 12 | 13 | 08 | 17 | 03 |
| 2013 | 12 | 08 | 06 | 04 | 04 | 04 | 12 | 07 | 07 | 07 | 08 | 14 | 04 |
| 2012 | 09 | 10 | 07 | 04 | 03 | 03 | 07 | 08 | 10 | 08 | 09 | 14 | 03 |
| 2010 | --- | --- | 07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07* |
| Min | 07 | 00 | 06 | 04 | 03 | 00 | 06 | 06 | 00 | 00 | 00 | 09 | 00 |
| Color Key | |||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.
