All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 121.5°F | 8/7/2025 |
| Lowest Temperature | 22.5°F | 1/14/2007 |
| Highest Heat Index | 63.9°F | 11/17/2025 |
| Lowest Wind Chill | 85.1°F | 11/10/2025 |
| Warmest Day (6am - 6pm) | 117.5°F | 7/5/2024 |
| Warmest Night (6pm - 6am) | 101.3°F | 7/8/2017 |
| Coldest Day (6am - 6pm) | 39.2°F | 12/31/2018 |
| Coldest Night (6pm - 6am) | 30.9°F | 1/1/2011 |
Wind Records |
||
| Maximum Wind Gust | 47.2 mph | 7/9/2018 |
| Highest Average Speed | 46.0 mph | 8/31/2023 |
| Highest Daily Wind Run | 252.8 miles | 2/22/2023 |
Precipitation Records |
||
| Highest Daily Precipitation | 39.37 in | 9/26/2025 |
| Highest Monthly Precipitation | 144.7 in | 9/2025 |
| Highest Precipitation Rate | 56.94 in/hr | 5/6/2016 |
| Consecutive Days With Precipitation | -100 Days | Ending: 12/20/2009 |
| Consecutive Days Without Precipitation | 160 Days | Ending: 1/30/2025 |
Humidity Records |
||
| Highest Humidity | 82% | 11/17/2025 |
| Lowest Humidity | 82% | 11/17/2025 |
| Highest Dew Point | 58.3°F | 11/17/2025 |
| Lowest Dew Point | 58.3°F | 11/17/2025 |
Barometer Records |
||
| Highest Barometer | 30.575 inHg | 1/21/2025 |
| Lowest Barometer | 29.214 inHg | 1/21/2010 |
