All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
Highest Temperature | 121.5°F | 8/7/2025 |
Lowest Temperature | 22.5°F | 1/14/2007 |
Highest Heat Index | 87.8°F | 10/5/2024 |
Lowest Wind Chill | 100.6°F | 10/2/2025 |
Warmest Day (6am - 6pm) | 117.5°F | 7/5/2024 |
Warmest Night (6pm - 6am) | 101.3°F | 7/8/2017 |
Coldest Day (6am - 6pm) | 39.2°F | 12/31/2018 |
Coldest Night (6pm - 6am) | 30.9°F | 1/1/2011 |
Wind Records |
||
Maximum Wind Gust | 47.2 mph | 7/9/2018 |
Highest Average Speed | 46.0 mph | 8/31/2023 |
Highest Daily Wind Run | 252.8 miles | 2/22/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 39.37 in | 9/26/2025 |
Highest Monthly Precipitation | 144.7 in | 9/2025 |
Highest Precipitation Rate | 56.94 in/hr | 5/6/2016 |
Consecutive Days With Precipitation | -100 Days | Ending: 12/20/2009 |
Consecutive Days Without Precipitation | 160 Days | Ending: 1/30/2025 |
Humidity Records |
||
Highest Humidity | 14% | 10/5/2008 |
Lowest Humidity | 14% | 10/5/2021 |
Highest Dew Point | 36.0°F | 10/5/2025 |
Lowest Dew Point | 36.0°F | 10/5/2011 |
Barometer Records |
||
Highest Barometer | 30.575 inHg | 1/21/2025 |
Lowest Barometer | 29.214 inHg | 1/21/2010 |