Average Dew Point Summary (°F)
|
Data last updated 10/27/2025 00:15 AM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 34.7 | 42.1 | 48.1 | 43.0 | 53.1 | 63.0 | 65.2 | 67.6 | 67.4 | 68.3* | --- | --- | 68.3* |
| 2024 | 50.6 | 46.8 | 47.8* | 46.8 | 44.3 | 70.1 | 68.6 | 67.4 | 57.0 | 49.1 | 46.3 | 35.5 | 70.1* |
| 2023 | 48.8 | 45.5 | 53.3 | 39.8 | 56.7 | 46.7 | 64.5 | 64.4* | 69.1 | 48.5 | 57.0 | 49.6 | 69.1* |
| 2022 | 42.6* | 38.5 | 45.0 | 43.5 | 45.9 | 66.0 | 71.6 | 72.1 | 72.2 | 59.6 | 50.1 | 55.6 | 72.2* |
| 2021 | 49.4 | 48.6 | 42.2 | 42.3 | 45.8 | 62.2 | 70.4 | 72.2 | 69.1 | 58.5 | 44.1 | 50.2 | 72.2 |
| 2020 | 49.8 | 51.9 | 60.7 | 46.8 | --- | 52.1 | 65.2 | 67.4 | 66.4 | 51.6 | 43.9 | 46.5 | 67.4* |
| 2019 | 50.0 | 52.2 | 49.1 | 51.3 | 51.6 | 50.3 | 70.4 | 69.3 | 66.4 | 55.5 | 56.1 | 54.4 | 70.4 |
| 2018 | 48.0 | 48.1 | 53.0 | 44.6 | 41.8 | 65.7 | 72.2 | 69.7 | 69.0 | 70.7 | 47.4 | 51.2 | 72.2 |
| 2017 | 49.0 | 51.5 | 47.6 | 40.3 | 47.9 | 56.0 | 73.1 | 71.3 | 66.3 | 46.0* | 52.1 | 40.6 | 73.1* |
| 2016 | 49.7 | 36.5 | 38.5 | 55.1 | 50.5 | 65.1 | 67.2 | 70.6 | 69.5 | 59.5 | 54.0 | 54.7 | 70.6 |
| 2015 | 55.4 | 49.0 | 55.0 | 49.6 | 54.2 | 65.1 | 67.5 | 67.0 | 68.3 | 62.7 | 46.2 | 45.9 | 68.3 |
| 2014 | 38.7 | 43.8 | 54.5 | 43.7 | 46.0 | 53.6 | 69.1 | 70.5 | 72.7 | 62.9 | 54.1 | 56.9 | 72.7 |
| 2013 | 55.6 | 45.0 | 42.4 | 42.0 | 50.8 | 55.1 | 72.1 | 71.6 | 69.7 | 45.0 | 52.7 | 47.8 | 72.1 |
| 2012 | 42.8 | 37.0 | 41.8 | 42.8 | 45.4 | 57.9 | 69.0 | 51.9 | 68.6 | 51.9 | 48.8 | 46.5 | 69.0 |
| 2011 | 40.5* | 43.6 | 40.7 | 44.0 | 41.8 | 54.4 | 68.1 | 66.7 | 60.0 | 55.7 | 53.3 | 40.8 | 68.1* |
| 2010 | 51.2 | 48.2 | 49.6 | 45.9 | 41.9 | 52.9 | 73.0 | 72.0* | 62.4 | 61.7 | 46.1 | 51.5 | 73.0* |
| 2009 | 54.9 | 45.0 | 42.5 | 48.9 | 62.7 | 61.7 | 66.7 | 68.7 | 64.6 | 51.2 | 43.5 | 43.3 | 68.7 |
| 2008 | 48.1 | 44.6* | 40.1 | 35.3 | 47.8 | 51.6 | 70.7 | 68.8 | 65.1 | 47.8 | 53.2 | 50.0 | 70.7* |
| 2007 | 44.5 | 46.0 | 52.8 | 47.9 | 46.7* | 46.2 | 70.5 | 70.4 | 63.1 | 58.9 | 49.2 | 51.8 | 70.5* |
| 2006 | --- | --- | --- | --- | --- | --- | 69.9 | 68.1 | 67.1 | 56.2 | 39.4 | 41.0 | 69.9* |
| Max | 55.6 | 52.2 | 60.7 | 55.1 | 62.7 | 70.1 | 73.1 | 72.2 | 72.7 | 70.7 | 57.0 | 56.9 | 73.1 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 20.2 | 30.5 | 34.8 | 34.1 | 38.3 | 43.6 | 52.3 | 56.1 | 58.8 | 51.0* | --- | --- | 41.9* |
| 2024 | 35.8 | 40.4 | 40.3* | 37.6 | 35.5 | 48.9 | 61.0 | 60.5 | 48.7 | 39.1 | 30.5 | 28.3 | 42.2* |
| 2023 | 36.9 | 31.1 | 38.7 | 30.8 | 41.2 | 38.2 | 56.0 | 64.4* | 50.3 | 41.1 | 37.0 | 35.2 | 39.8* |
| 2022 | 32.9* | 25.3 | 29.3 | 30.8 | 35.7 | 50.6 | 61.1 | 67.3 | 61.1 | 48.5 | 32.6 | 39.1 | 43.0* |
| 2021 | 31.2 | 28.8 | 31.3 | 32.9 | 34.3 | 45.7 | 66.0 | 65.2 | 58.7 | 43.6 | 36.9 | 38.2 | 42.8 |
| 2020 | 36.4 | 35.1 | 44.1 | 40.0 | --- | 41.4 | 55.2 | 59.3 | 49.5 | 38.0 | 33.8 | 27.0 | 41.8* |
| 2019 | 36.9 | 36.1 | 39.1 | 39.0 | 41.8 | 42.7 | 54.3 | 59.4 | 58.6 | 35.5 | 39.7 | 39.2 | 43.6 |
| 2018 | 30.2 | 30.7 | 32.1 | 31.4 | 37.5 | 42.7 | 62.2 | 63.7 | 55.6 | 54.7 | 35.4 | 36.1 | 42.8 |
| 2017 | 39.8 | 42.7 | 40.1 | 32.8 | 37.7 | 42.4 | 62.4 | 58.9 | 49.0 | 37.4* | 39.6 | 24.9 | 42.3* |
| 2016 | 34.5 | 29.6 | 30.8 | 35.7 | 41.0 | 46.8 | 56.5 | 61.5 | 52.9 | 45.8 | 40.1 | 39.0 | 42.9 |
| 2015 | 38.1 | 41.0 | 39.8 | 33.3 | 42.5 | 48.9 | 57.0 | 61.4 | 59.3 | 53.7 | 35.6 | 29.9 | 45.1 |
| 2014 | 29.4 | 32.6 | 35.1 | 30.3 | 33.3 | 38.3 | 58.5 | 61.4 | 60.9 | 50.6 | 33.3 | 40.2 | 42.1 |
| 2013 | 26.4 | 31.1 | 34.7 | 31.8 | 36.0 | 39.2 | 62.4 | 57.2 | 52.8 | 35.3 | 39.9 | 32.2 | 40.0 |
| 2012 | 28.8 | 30.0 | 29.7 | 32.5 | 32.6 | 40.1 | 58.0 | 40.5 | 55.8 | 40.5 | 33.6 | 34.0 | 38.0 |
| 2011 | 29.0* | 24.8 | 34.0 | 33.3 | 31.9 | 36.4 | 56.9 | 58.2 | 50.4 | 40.4 | 37.7 | 30.5 | 38.8* |
| 2010 | 34.5 | 39.8 | 37.3 | 32.9 | 32.1 | 40.1 | 59.0 | 61.7* | 48.8 | 48.5 | 30.5 | 35.9 | 41.7* |
| 2009 | 34.7 | 34.1 | 28.7 | 30.7 | 41.4 | 43.2 | 56.2 | 50.7 | 49.3 | 35.3 | 31.4 | 30.2 | 38.9 |
| 2008 | 31.3 | 37.6* | 28.8 | 23.3 | 34.3 | 38.0 | 59.6 | 61.1 | 51.8 | 34.6 | 34.7 | 37.0 | 39.4* |
| 2007 | 27.6 | 33.4 | 32.0 | 34.7 | 34.3* | 34.6 | 57.0 | 61.4 | 51.0 | 35.3 | 33.8 | 24.8 | 38.4* |
| 2006 | --- | --- | --- | --- | --- | --- | 58.5 | 59.8 | 51.1 | 41.8 | 31.0 | 26.7 | 44.8* |
| Avg | 32.3 | 33.4 | 34.8 | 33.0 | 36.7 | 42.2 | 58.5 | 59.5 | 53.7 | 42.5 | 35.1 | 33.1 | 41.4 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -2.8 | 18.8 | 20.3 | 28.7 | 31.0 | 28.3 | 32.9 | 41.0 | 40.1 | 40.2* | --- | --- | -2.8* |
| 2024 | 21.8 | 34.3 | 31.9* | 30.5 | 24.3 | 32.2 | 54.2 | 43.7 | 40.2 | 26.7 | 21.8 | 11.4 | 11.4* |
| 2023 | 18.3 | 17.9 | 21.5 | 13.6 | 32.3 | 25.1 | 42.8 | 64.4* | 39.1 | 20.9 | 22.4 | 13.7 | 13.6* |
| 2022 | 17.8* | 8.7 | 16.6 | 13.1 | 18.1 | 32.5 | 44.7 | 59.6 | 46.8 | 27.7 | 14.3 | 20.5 | 8.7* |
| 2021 | 19.2 | 8.4 | 12.3 | 20.6 | 23.0 | 26.3 | 51.9 | 54.3 | 46.9 | 29.7 | 21.5 | 19.9 | 8.4 |
| 2020 | 29.1 | 11.1 | 32.4 | 28.6 | --- | 24.6 | 42.1 | 43.9 | 35.5 | 22.1 | 24.6 | 13.7 | 11.1* |
| 2019 | 19.8 | 22.9 | 26.6 | 25.2 | 33.5 | 34.9 | 33.6 | 42.6 | 37.2 | 6.0 | 18.8 | 16.8 | 6.0 |
| 2018 | 19.2 | 16.1 | 16.7 | 11.4 | 32.0 | 33.5 | 37.9 | 49.0 | 44.5 | 34.8 | 15.0 | 21.0 | 11.4 |
| 2017 | 17.4 | 29.7 | 26.3 | 25.3 | 28.4 | 25.8 | 38.1 | 48.4 | 28.4 | 26.5* | 24.6 | 9.5 | 9.5* |
| 2016 | 19.0 | 21.3 | 20.3 | 26.7 | 27.7 | 35.7 | 39.1 | 50.7 | 37.3 | 28.1 | 19.9 | 24.3 | 19.0 |
| 2015 | 19.9 | 27.4 | 28.2 | 15.3 | 34.1 | 29.0 | 40.1 | 51.0 | 48.0 | 38.9 | 22.2 | 15.0 | 15.0 |
| 2014 | 14.9 | 19.0 | 19.1 | 13.1 | 21.9 | 22.3 | 44.3 | 48.2 | 49.0 | 32.6 | 14.5 | 21.9 | 13.1 |
| 2013 | 4.1 | 12.4 | 15.2 | 17.3 | 10.0 | 32.7 | 51.5 | 38.5 | 28.5 | 22.9 | 17.2 | 15.1 | 4.1 |
| 2012 | 15.2 | 21.0 | 12.8 | 18.3 | 19.8 | 27.3 | 36.1 | 20.0 | 44.5 | 20.0 | 15.7 | 15.0 | 12.8 |
| 2011 | 17.0* | -4.1 | 19.6 | 11.9 | 12.5 | 21.0 | 33.9 | 49.4 | 39.2 | 32.3 | 15.3 | 20.5 | -4.1* |
| 2010 | 20.8 | 24.7 | 22.7 | 19.8 | 26.0 | 28.4 | 41.5 | 43.1* | 38.1 | 31.6 | 12.0 | 16.6 | 12.0* |
| 2009 | 22.9 | 21.5 | 13.7 | 17.7 | 32.0 | 28.3 | 42.0 | 31.1 | 21.8 | 14.1 | 14.3 | 4.8 | 4.8 |
| 2008 | 4.1 | 28.7* | 14.5 | 10.3 | 10.6 | 25.6 | 43.2 | 51.2 | 41.3 | 10.1 | 16.2 | 22.6 | 4.1* |
| 2007 | 5.8 | 18.5 | 21.8 | 11.1 | 22.4* | 26.1 | 31.7 | 51.8 | 34.6 | 12.8 | 13.0 | 12.4 | 5.8* |
| 2006 | --- | --- | --- | --- | --- | --- | 48.2 | 45.4 | 29.4 | 25.2 | 3.0 | 4.3 | 3.0* |
| Min | -2.8 | -4.1 | 12.3 | 10.3 | 10.0 | 21.0 | 31.7 | 20.0 | 21.8 | 6.0 | 3.0 | 4.3 | -4.1 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
