Temperature Seasonal Summary (°F)
|
Data last updated 10/27/2025 00:15 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 87.7 | 106.8 | 121.5 | 109.7* | 121.5* |
| Dec 2023 / Nov 2024 | 82.8 | 108.2* | 119.4 | 115.6 | 119.4* |
| Dec 2022 / Nov 2023 | 77.1 | 105.5 | 119.1* | 114.1 | 119.1* |
| Dec 2021 / Nov 2022 | 82.1* | 107.9 | 115.2 | 109.9 | 115.2* |
| Dec 2020 / Nov 2021 | 81.3 | 103.9 | 117.3 | 111.2 | 117.3 |
| Dec 2019 / Nov 2020 | 79.6 | 112.4 | 118.7 | 115.0 | 118.7 |
| Dec 2018 / Nov 2019 | 77.4 | 102.6 | 115.1 | 109.7 | 115.1 |
| Dec 2017 / Nov 2018 | 82.5 | 107.1 | 115.9 | 108.9 | 115.9 |
| Dec 2016 / Nov 2017 | 82.1 | 108.5 | 119.9 | 110.6 | 119.9 |
| Dec 2015 / Nov 2016 | 87.1 | 103.9 | 116.5 | 106.0 | 116.5 |
| Dec 2014 / Nov 2015 | 82.2 | 107.0 | 115.7 | 107.0 | 115.7 |
| Dec 2013 / Nov 2014 | 85.5 | 107.5 | 115.1 | 108.5 | 115.1 |
| Dec 2012 / Nov 2013 | 79.9 | 103.8 | 118.5 | 111.4 | 118.5 |
| Dec 2011 / Nov 2012 | 80.7 | 110.2 | 116.7 | 107.8 | 116.7 |
| Dec 2010 / Nov 2011 | 78.8 | 101.9 | 118.3 | 112.3 | 118.3 |
| Dec 2009 / Nov 2010 | 77.8 | 101.9 | 116.1 | 111.1 | 116.1 |
| Dec 2008 / Nov 2009 | 86.6 | 108.8 | 117.2 | 108.2 | 117.2 |
| Dec 2007 / Nov 2008 | 83.8 | 112.1 | 116.7 | 111.1 | 116.7 |
| Dec 2006 / Nov 2007 | 84.2 | 105.7 | 117.8 | 111.6 | 117.8 |
| Dec 2005 / Nov 2006 | --- | --- | 120.9* | 109.8 | 120.9* |
| Max | 87.7 | 112.4 | 121.5 | 115.6 | 121.5 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 71.0 | 87.7 | 110.4 | 94.7* | 90.7* |
| Dec 2023 / Nov 2024 | 67.6 | 87.7* | 112.0 | 90.8 | 89.6* |
| Dec 2022 / Nov 2023 | 64.3 | 86.2 | 109.2* | 90.7 | 87.7* |
| Dec 2021 / Nov 2022 | 68.9* | 90.2 | 106.5 | 86.1 | 88.1* |
| Dec 2020 / Nov 2021 | 68.6 | 89.1 | 106.4 | 89.3 | 88.5 |
| Dec 2019 / Nov 2020 | 67.3 | 88.5 | 109.3 | 91.9 | 89.3 |
| Dec 2018 / Nov 2019 | 65.3 | 85.7 | 107.0 | 87.3 | 86.5 |
| Dec 2017 / Nov 2018 | 71.4 | 89.6 | 106.3 | 86.5 | 88.6 |
| Dec 2016 / Nov 2017 | 67.3 | 90.3 | 107.6 | 91.2 | 89.2 |
| Dec 2015 / Nov 2016 | 69.1 | 88.0 | 107.6 | 88.8 | 88.5 |
| Dec 2014 / Nov 2015 | 69.9 | 87.4 | 106.7 | 87.3 | 87.9 |
| Dec 2013 / Nov 2014 | 70.5 | 88.0 | 104.9 | 88.3 | 88.0 |
| Dec 2012 / Nov 2013 | 65.7 | 89.2 | 106.7 | 86.4 | 87.1 |
| Dec 2011 / Nov 2012 | 70.2 | 88.8 | 105.8 | 89.5 | 88.6 |
| Dec 2010 / Nov 2011 | 67.7 | 86.8 | 107.8 | 89.2 | 88.0 |
| Dec 2009 / Nov 2010 | 66.4 | 84.1 | 106.7 | 88.7 | 86.6 |
| Dec 2008 / Nov 2009 | 68.8 | 89.2 | 107.3 | 89.1 | 88.7 |
| Dec 2007 / Nov 2008 | 64.3 | 87.3 | 107.8 | 90.8 | 87.6 |
| Dec 2006 / Nov 2007 | 66.5 | 84.5 | 108.1 | 91.1 | 87.7 |
| Dec 2005 / Nov 2006 | --- | --- | 108.2* | 88.5 | 96.5* |
| Avg | 67.9 | 87.8 | 107.6 | 89.2 | 88.4 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 55.1 | 72.2 | 95.4 | 81.1* | 75.5* |
| Dec 2023 / Nov 2024 | 54.0 | 72.0* | 97.3 | 75.4 | 74.7* |
| Dec 2022 / Nov 2023 | 51.8 | 71.4 | 94.5* | 75.8 | 73.4* |
| Dec 2021 / Nov 2022 | 54.8* | 74.0 | 92.7 | 72.4 | 73.6* |
| Dec 2020 / Nov 2021 | 53.5 | 73.1 | 92.8 | 74.1 | 73.5 |
| Dec 2019 / Nov 2020 | 53.4 | 73.0 | 94.1 | 74.9 | 73.9 |
| Dec 2018 / Nov 2019 | 52.0 | 70.7 | 92.7 | 72.4 | 72.1 |
| Dec 2017 / Nov 2018 | 55.3 | 73.8 | 92.3 | 72.4 | 73.5 |
| Dec 2016 / Nov 2017 | 55.5 | 74.1 | 93.6 | 75.6 | 74.8 |
| Dec 2015 / Nov 2016 | 54.0 | 72.6 | 94.2 | 75.0 | 74.0 |
| Dec 2014 / Nov 2015 | 56.3 | 72.7 | 93.5 | 73.9 | 74.2 |
| Dec 2013 / Nov 2014 | 55.3 | 73.7 | 91.8 | 74.1 | 73.8 |
| Dec 2012 / Nov 2013 | 52.0 | 73.9 | 93.4 | 72.6 | 73.1 |
| Dec 2011 / Nov 2012 | 54.4 | 73.0 | 92.9 | 74.6 | 73.8 |
| Dec 2010 / Nov 2011 | 52.8 | 71.8 | 93.6 | 74.1 | 73.2 |
| Dec 2009 / Nov 2010 | 53.3 | 68.8 | 92.6 | 73.7 | 72.2 |
| Dec 2008 / Nov 2009 | 54.5 | 73.6 | 92.7 | 73.7 | 73.7 |
| Dec 2007 / Nov 2008 | 51.4 | 71.3 | 93.3 | 75.0 | 72.8 |
| Dec 2006 / Nov 2007 | 51.9 | 68.8 | 93.7 | 75.5 | 72.6 |
| Dec 2005 / Nov 2006 | --- | --- | 94.6* | 72.8 | 81.6* |
| Avg | 53.8 | 72.3 | 93.6 | 74.3 | 73.8 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 40.7 | 56.3 | 79.1 | 68.8* | 60.5* |
| Dec 2023 / Nov 2024 | 42.3 | 55.7* | 82.7 | 60.1 | 60.3* |
| Dec 2022 / Nov 2023 | 40.1 | 55.8 | 78.8* | 60.8 | 58.9* |
| Dec 2021 / Nov 2022 | 42.7* | 56.5 | 79.5 | 59.6 | 59.7* |
| Dec 2020 / Nov 2021 | 40.4 | 55.6 | 79.2 | 60.4 | 59.0 |
| Dec 2019 / Nov 2020 | 41.5 | 56.6 | 77.2 | 59.3 | 58.7 |
| Dec 2018 / Nov 2019 | 40.8 | 55.1 | 76.6 | 59.3 | 58.0 |
| Dec 2017 / Nov 2018 | 41.8 | 56.6 | 77.7 | 60.2 | 59.1 |
| Dec 2016 / Nov 2017 | 45.1 | 56.8 | 78.6 | 60.6 | 60.4 |
| Dec 2015 / Nov 2016 | 41.0 | 56.5 | 79.8 | 61.8 | 59.8 |
| Dec 2014 / Nov 2015 | 45.2 | 57.3 | 80.1 | 62.1 | 61.2 |
| Dec 2013 / Nov 2014 | 42.4 | 58.0 | 77.7 | 61.4 | 59.9 |
| Dec 2012 / Nov 2013 | 40.1 | 57.1 | 78.8 | 59.5 | 59.0 |
| Dec 2011 / Nov 2012 | 40.8 | 55.8 | 79.0 | 60.8 | 59.2 |
| Dec 2010 / Nov 2011 | 40.4 | 55.7 | 78.0 | 60.0 | 58.6 |
| Dec 2009 / Nov 2010 | 41.8 | 52.6 | 78.0 | 59.3 | 58.0 |
| Dec 2008 / Nov 2009 | 42.0 | 56.9 | 77.3 | 58.9 | 58.9 |
| Dec 2007 / Nov 2008 | 39.8 | 54.5 | 78.2 | 60.0 | 58.2 |
| Dec 2006 / Nov 2007 | 39.4 | 52.8 | 78.9 | 61.3 | 58.2 |
| Dec 2005 / Nov 2006 | --- | --- | 81.7* | 58.2 | 67.7* |
| Avg | 41.5 | 55.9 | 78.8 | 60.5 | 59.4 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 28.3 | 40.2 | 65.3 | 52.8 | 28.3 |
| Dec 2023 / Nov 2024 | 28.3 | 42.3 | 68.9 | 37.5 | 28.3 |
| Dec 2022 / Nov 2023 | 30.9 | 37.9 | 59.6 | 32.0 | 30.9 |
| Dec 2021 / Nov 2022 | 30.7 | 35.9 | 63.8 | 36.4 | 30.7 |
| Dec 2020 / Nov 2021 | 32.1 | 32.0 | 63.2 | 44.2 | 32.0 |
| Dec 2019 / Nov 2020 | 28.3 | 39.7 | 61.7 | 37.1 | 28.3 |
| Dec 2018 / Nov 2019 | 27.0 | 38.7 | 63.9 | 37.1 | 27.0 |
| Dec 2017 / Nov 2018 | 31.1 | 36.6 | 63.8 | 38.8 | 31.1 |
| Dec 2016 / Nov 2017 | 33.1 | 40.9 | 60.2 | 44.6 | 33.1 |
| Dec 2015 / Nov 2016 | 29.0 | 44.4 | 66.3 | 35.0 | 29.0 |
| Dec 2014 / Nov 2015 | 31.1 | 41.1 | 61.9 | 34.1 | 31.1 |
| Dec 2013 / Nov 2014 | 32.1 | 43.6 | 66.7 | 38.4 | 32.1 |
| Dec 2012 / Nov 2013 | 32.0 | 40.5 | 68.1 | 41.9 | 32.0 |
| Dec 2011 / Nov 2012 | 31.7 | 37.9 | 65.8 | 38.1 | 31.7 |
| Dec 2010 / Nov 2011 | 24.7 | 39.2 | 57.3 | 39.3 | 24.7 |
| Dec 2009 / Nov 2010 | 29.3 | 39.2 | 61.4 | 30.9 | 29.3 |
| Dec 2008 / Nov 2009 | 30.6 | 40.5 | 61.2 | 38.6 | 30.6 |
| Dec 2007 / Nov 2008 | 29.0 | 38.3 | 60.6 | 42.8 | 29.0 |
| Dec 2006 / Nov 2007 | 22.5 | 41.5 | 60.2 | 39.7 | 22.5 |
| Dec 2005 / Nov 2006 | --- | --- | 72.0 | 32.0 | 32.0 |
| Min | 22.5 | 32.0 | 57.3 | 30.9 | 22.5 |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
