Rainfall Trends
Note: Trends are based on data recorded at South West Weather since 2006.Annual Rainfall Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 0.63 in in | 0.03 in (2025) | -0.60 in![]() |
February | 0.62 in in | 0.00 in (2025) | -0.62 in![]() |
March | 0.53 in in | 0.79 in (2025) |
0.26 in![]() |
April | 0.21 in in | 0.22 in (2025) | 0.01 in![]() |
May | 0.10 in in | 0.28 in (2025) | 0.18 in![]() |
June | 0.07 in in | 0.59 in (2025) | 0.52 in![]() |
July | 0.69 in in | 0.09 in (2025) | -0.60 in![]() |
August | 0.81 in in | 0.14 in (2025) | -0.67 in![]() |
September | 0.20 in in | 0.15 in (2025) | -0.05 in![]() |
October | 0.47 in in | 0.07 in (2024) | -0.40 in![]() |
November | 0.37 in in | 0.02 in (2024) | -0.35 in![]() |
December | 0.79 in in | 0.00 in (2024) | -0.79 in![]() |
Average 12 Month Rainfall since 2006: 5.49 in | |||
Rainfall for last 12 months: 2.37 in | |||
Current 12 Month Rainfall difference:
-3.12 in![]() |
This data is reflective of 12 month trending at the South West Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |