Temperature Reports (°F)

Report for Year 2026

Data last updated 2/28/2026 3:00 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
165.8 56.8 80.9 43.1 ------------------------------------------------------------
272.7 55.1 79.3 47.3 ------------------------------------------------------------
370.6 48.3 80.2 45.2 ------------------------------------------------------------
471.7 47.9 82.4 51.8 ------------------------------------------------------------
569.2 50.1 77.6 49.2 ------------------------------------------------------------
669.0 44.6 80.0 47.7 ------------------------------------------------------------
760.3 51.6 80.3 46.9 ------------------------------------------------------------
859.6 44.3 82.3 48.6 ------------------------------------------------------------
960.5 39.0 82.1 47.3 ------------------------------------------------------------
1064.3 34.7 78.0 47.2 ------------------------------------------------------------
1168.8 42.6 78.8 54.8 ------------------------------------------------------------
1270.8 49.0 79.1 48.5 ------------------------------------------------------------
1371.2 39.1 73.0 56.0 ------------------------------------------------------------
1473.9 41.3 73.2 47.5 ------------------------------------------------------------
1575.8 43.9 76.6 45.5 ------------------------------------------------------------
1674.4 42.3 75.5 48.8 ------------------------------------------------------------
1771.6 39.0 67.7 51.1 ------------------------------------------------------------
1872.8 40.8 61.6 46.4 ------------------------------------------------------------
1971.3 39.9 63.6 39.7 ------------------------------------------------------------
2072.2 40.4 64.4 46.6 ------------------------------------------------------------
2169.6 41.1 71.7 36.7 ------------------------------------------------------------
2272.4 45.9 81.9 49.2 ------------------------------------------------------------
2368.8 52.8 84.4 46.0 ------------------------------------------------------------
2467.7 44.6 83.3 48.3 ------------------------------------------------------------
2564.7 42.9 86.3 50.7 ------------------------------------------------------------
2667.4 36.1 88.0 54.2 ------------------------------------------------------------
2769.2 36.4 91.7 56.8 ------------------------------------------------------------
2873.9 42.1 91.6 55.2 ------------------------------------------------------------
2972.8 42.2  ------------------------------------------------------------
3074.5 39.5  ------------------------------------------------------------
3177.7 43.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.7 91.7 ------------------------------
Avg High69.878.4------------------------------
Mean55.962.9------------------------------
Avg Low43.848.4------------------------------
Low34.736.7------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.