Barometric Pressure Seasonal Summary (inHg)
|
Data last updated 10/27/2025 00:15 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 30.43 | 30.25 | 29.97 | 30.03* | 30.43* |
| Dec 2023 / Nov 2024 | 30.30 | 30.21* | 29.93 | 30.19 | 30.30* |
| Dec 2022 / Nov 2023 | 30.29 | 30.10 | 29.85* | 30.33 | 30.33* |
| Dec 2021 / Nov 2022 | 30.40* | 30.18 | 30.00 | 30.28 | 30.40* |
| Dec 2020 / Nov 2021 | 30.29 | 30.20 | 30.02 | 30.25 | 30.29 |
| Dec 2019 / Nov 2020 | 30.32 | 30.12* | 29.96 | 30.14 | 30.32* |
| Dec 2018 / Nov 2019 | 30.25 | 30.09 | 29.82 | 30.13 | 30.25 |
| Dec 2017 / Nov 2018 | 30.30 | 30.11 | 29.85 | 30.38 | 30.38 |
| Dec 2016 / Nov 2017 | 30.41 | 30.19 | 29.82 | 30.04* | 30.41* |
| Dec 2015 / Nov 2016 | 30.31 | 30.05 | 29.98 | 30.17 | 30.31 |
| Dec 2014 / Nov 2015 | 30.35 | 30.18 | 29.91 | 30.24 | 30.35 |
| Dec 2013 / Nov 2014 | 30.29 | 30.12 | 29.88 | 30.35 | 30.35 |
| Dec 2012 / Nov 2013 | 30.37 | 30.24 | 29.89 | 30.19 | 30.37 |
| Dec 2011 / Nov 2012 | 30.25 | 30.24 | 29.84* | 30.22 | 30.25* |
| Dec 2010 / Nov 2011 | 30.45* | 30.18 | 29.85 | 30.32 | 30.45* |
| Dec 2009 / Nov 2010 | 30.29 | 30.21 | 29.87* | 30.39 | 30.39* |
| Dec 2008 / Nov 2009 | 30.38 | 30.11 | 29.86 | 30.15 | 30.38 |
| Dec 2007 / Nov 2008 | 30.32* | 30.23 | 29.88 | 30.15 | 30.32* |
| Dec 2006 / Nov 2007 | 30.32 | 30.00* | 29.88 | 30.28 | 30.32* |
| Dec 2005 / Nov 2006 | --- | --- | 29.95* | 30.35 | 30.35* |
| Max | 30.45 | 30.25 | 30.02 | 30.39 | 30.45 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 30.06 | 29.89 | 29.84 | 29.87* | 29.92* |
| Dec 2023 / Nov 2024 | 30.10 | 29.89* | 29.78 | 29.91 | 29.92* |
| Dec 2022 / Nov 2023 | 30.03 | 29.83 | 29.70* | 29.92 | 29.89* |
| Dec 2021 / Nov 2022 | 30.08* | 29.84 | 29.81 | 29.97 | 29.92* |
| Dec 2020 / Nov 2021 | 30.02 | 29.85 | 29.79 | 29.96 | 29.90 |
| Dec 2019 / Nov 2020 | 30.04 | 29.91* | 29.76 | 29.89 | 29.90* |
| Dec 2018 / Nov 2019 | 30.01 | 29.79 | 29.69 | 29.84 | 29.83 |
| Dec 2017 / Nov 2018 | 30.03 | 29.80 | 29.69 | 29.83 | 29.84 |
| Dec 2016 / Nov 2017 | 30.03 | 29.80 | 29.70 | 29.81* | 29.83* |
| Dec 2015 / Nov 2016 | 30.03 | 29.81 | 29.83 | 29.97 | 29.91 |
| Dec 2014 / Nov 2015 | 30.03 | 29.84 | 29.73 | 29.91 | 29.88 |
| Dec 2013 / Nov 2014 | 30.02 | 29.83 | 29.72 | 29.85 | 29.85 |
| Dec 2012 / Nov 2013 | 30.04 | 29.82 | 29.71 | 29.84 | 29.85 |
| Dec 2011 / Nov 2012 | 30.03 | 29.82 | 29.70* | 29.88 | 29.87* |
| Dec 2010 / Nov 2011 | 30.04* | 29.83 | 29.68 | 29.87 | 29.85* |
| Dec 2009 / Nov 2010 | 29.98 | 29.85 | 29.70* | 29.88 | 29.85* |
| Dec 2008 / Nov 2009 | 30.07 | 29.84 | 29.73 | 29.84 | 29.87 |
| Dec 2007 / Nov 2008 | 30.03* | 29.86 | 29.71 | 29.89 | 29.87* |
| Dec 2006 / Nov 2007 | 30.03 | 29.83* | 29.77 | 29.88 | 29.88* |
| Dec 2005 / Nov 2006 | --- | --- | 29.82* | 29.88 | 29.86* |
| Avg | 30.04 | 29.84 | 29.74 | 29.88 | 29.87 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 29.75 | 29.63 | 29.67 | 29.70 | 29.63 |
| Dec 2023 / Nov 2024 | 29.78 | 29.69 | 29.53 | 29.59 | 29.53 |
| Dec 2022 / Nov 2023 | 29.64 | 29.57 | 29.60 | 29.54 | 29.54 |
| Dec 2021 / Nov 2022 | 29.74 | 29.53 | 29.61 | 29.74 | 29.53 |
| Dec 2020 / Nov 2021 | 29.69 | 29.52 | 29.56 | 29.68 | 29.52 |
| Dec 2019 / Nov 2020 | 29.73 | 29.75 | 29.60 | 29.54 | 29.54 |
| Dec 2018 / Nov 2019 | 29.63 | 29.58 | 29.57 | 29.59 | 29.57 |
| Dec 2017 / Nov 2018 | 29.70 | 29.56 | 27.71 | 29.59 | 27.71 |
| Dec 2016 / Nov 2017 | 29.57 | 29.53 | 29.50 | 29.57 | 29.50 |
| Dec 2015 / Nov 2016 | 29.66 | 29.60 | 29.53 | 29.69 | 29.53 |
| Dec 2014 / Nov 2015 | 29.67 | 29.68 | 29.53 | 29.61 | 29.53 |
| Dec 2013 / Nov 2014 | 29.69 | 29.63 | 29.56 | 29.58 | 29.56 |
| Dec 2012 / Nov 2013 | 29.73 | 29.45 | 29.56 | 29.56 | 29.45 |
| Dec 2011 / Nov 2012 | 29.70 | 29.48 | 29.54 | 29.70 | 29.48 |
| Dec 2010 / Nov 2011 | 29.66 | 29.52 | 29.54 | 29.59 | 29.52 |
| Dec 2009 / Nov 2010 | 29.40 | 29.62 | 29.50 | 29.53 | 29.40 |
| Dec 2008 / Nov 2009 | 29.72 | 29.59 | 29.59 | 29.57 | 29.57 |
| Dec 2007 / Nov 2008 | 29.73 | 29.33 | 29.42 | 29.58 | 29.33 |
| Dec 2006 / Nov 2007 | 29.69 | 29.62 | 29.62 | 29.63 | 29.62 |
| Dec 2005 / Nov 2006 | --- | --- | 29.66 | 29.63 | 29.63 |
| Min | 29.40 | 29.33 | 27.71 | 29.53 | 27.71 |
| Color Key | ||||||||||||
| < 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.
