Trends as of 08-Feb-2026 at 2:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.8 | 1.2 | 2.3 | ENE | 21 | 38.0 | 30.150 | 0.00 |
| 5 minutes ago | 81.6 | 0.0 | 2.3 | ENE | 21 | 37.9 | 30.152 | 0.00 |
| 10 minutes ago | 81.6 | 1.2 | 2.3 | ENE | 21 | 37.9 | 30.155 | 0.00 |
| 15 minutes ago | 81.6 | 1.2 | 1.2 | ENE | 21 | 37.9 | 30.157 | 0.00 |
| 20 minutes ago | 81.4 | 1.2 | 3.5 | ENE | 21 | 37.7 | 30.159 | 0.00 |
| 30 minutes ago | 81.2 | 1.2 | 2.3 | ENE | 21 | 37.5 | 30.164 | 0.00 |
| 45 minutes ago | 80.7 | 1.2 | 3.5 | ENE | 21 | 37.1 | 30.175 | 0.00 |
| 60 minutes ago | 79.9 | 0.0 | 2.3 | ENE | 22 | 37.6 | 30.182 | 0.00 |
| 75 minutes ago | 79.1 | 1.2 | 4.6 | ENE | 23 | 38.1 | 30.190 | 0.00 |
| 90 minutes ago | 78.3 | 2.3 | 3.5 | NE | 23 | 37.4 | 30.201 | 0.00 |
| 105 minutes ago | 77.3 | 1.2 | 2.3 | NE | 24 | 37.7 | 30.212 | 0.00 |
| 120 minutes ago | 76.4 | 1.2 | 4.6 | NE | 25 | 38.0 | 30.221 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 08-Jan-2026 1:49pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.16 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS YEAR | ||
| Today | 81.9 °F at 2:24pm | Max > 111 °F | 0 days |
| Yest. | 80.3 °F at 3:01pm | Max > 100 °F | 0 days |
| Month | 82.4 °F on 04-Feb-2026 | Warmest day | 70.7 °F on 04-Feb-2026 |
| Year | 82.4 °F on 04-Feb-2026 | Warmest night | 62.1 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.6 °F at 8:05am | Min < 32 °F | 0 days |
| Yest. | 46.9 °F at 8:07am | Min < 5 °F | 0 days |
| Month | 43.2 °F on 01-Feb-2026 | Coldest day | 64.6 °F on 01-Feb-2026 |
| Year | 43.2 °F on 01-Feb-2026 | Coldest night | 57.4 °F on 02-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.147 inHg at 12:00am | Today | 48.6 °F at 8:05am |
| Month | 29.988 inHg on 01-Feb-2026 | Month | 81.9 °F on 08-Feb-2026 |
| Year | 29.707 inHg on 24-Jan-2026 | Year | 81.9 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ENE at 1:16pm | |
| Yest. | 12.0 mph at 2:07pm | |
| Month | 19.0 mph on 04-Feb-2026 | |
| Year | 24.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph ENE at 12:59pm | |
| Yest. | 5.7 mph at 1:11pm | |
| Month | 10.8 mph on 04-Feb-2026 | |
| Year | 13.8 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 5.31 miles | |
| Month | 138.94 miles | |
| Year | 617.57 miles | |
