Trends as of 27-Oct-2025 at 5:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.8 | 0.0 | 0.0 | SSW | 64 | 45.7 | 29.909 | 0.00 |
| 5 minutes ago | 57.9 | 0.0 | 0.0 | SSW | 64 | 45.8 | 29.908 | 0.00 |
| 10 minutes ago | 58.0 | 0.0 | 0.0 | SSW | 64 | 45.9 | 29.909 | 0.00 |
| 15 minutes ago | 58.1 | 0.0 | 0.0 | SSW | 64 | 46.0 | 29.907 | 0.00 |
| 20 minutes ago | 58.2 | 0.0 | 0.0 | SSW | 63 | 45.7 | 29.907 | 0.00 |
| 30 minutes ago | 58.4 | 0.0 | 0.0 | SSW | 62 | 45.4 | 29.904 | 0.00 |
| 45 minutes ago | 58.5 | 0.0 | 0.0 | SSW | 62 | 45.5 | 29.901 | 0.00 |
| 60 minutes ago | 58.7 | 0.0 | 0.0 | SSW | 63 | 46.1 | 29.897 | 0.00 |
| 75 minutes ago | 58.9 | 0.0 | 1.2 | SSW | 62 | 45.9 | 29.898 | 0.00 |
| 90 minutes ago | 59.0 | 0.0 | 0.0 | N | 62 | 46.0 | 29.897 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | 0.0 | N | 62 | 46.0 | 29.895 | 0.00 |
| 120 minutes ago | 59.0 | 0.0 | 1.2 | SSW | 62 | 46.0 | 29.893 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 22-Oct-2025 10:26am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.15 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 4.86 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS YEAR | ||
| Today | 64.6 °F at 12:00am | Max > 111 °F | 45 days |
| Yest. | 86.0 °F at 2:10pm | Max > 100 °F | 123 days |
| Month | 100.6 °F on 02-Oct-2025 | Warmest day | 88.5 °F on 02-Oct-2025 |
| Year | 121.5 °F on 07-Aug-2025 | Warmest night | 79.5 °F on 09-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.8 °F at 5:06am | Min < 32 °F | 0 days |
| Yest. | 55.1 °F at 7:21am | Min < 5 °F | 0 days |
| Month | 212.0 °F on 14-Sep-2025 | Coldest day | 71.2 °F on 17-Oct-2025 |
| Year | 28.2 °F on 13-Jan-2025 | Coldest night | 62.1 °F on 17-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.897 inHg at 4:04am | Today | 66.4 °F at 5:31am |
| Month | 29.630 inHg on 13-Oct-2025 | Month | 122.0 °F on 30-Sep-2025 |
| Year | 29.548 inHg on 04-May-2025 | Year | 100.6 °F on 02-Oct-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph 9 at 4:03am | |
| Yest. | 9.2 mph at 11:46am | |
| Month | 22.0 mph on 14-Oct-2025 | |
| Year | 34.0 mph on 25-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph SSW at 4:03am | |
| Yest. | 5.5 mph at 10:42am | |
| Month | 14.0 mph on 10-Oct-2025 | |
| Year | 29.0 mph on 13-Mar-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 780.51 miles | |
| Year | 17385.01 miles | |
