Trends as of 08-Feb-2026 at 1:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.6 | 3.5 | 4.6 | ENE | 23 | 37.7 | 30.197 | 0.00 |
| 5 minutes ago | 78.3 | 2.3 | 3.5 | NE | 23 | 37.4 | 30.201 | 0.00 |
| 10 minutes ago | 78.0 | 1.2 | 2.3 | NE | 24 | 38.3 | 30.206 | 0.00 |
| 15 minutes ago | 77.5 | 2.3 | 2.3 | NE | 24 | 37.9 | 30.209 | 0.00 |
| 20 minutes ago | 77.3 | 1.2 | 2.3 | NE | 24 | 37.7 | 30.212 | 0.00 |
| 30 minutes ago | 76.7 | 2.3 | 3.5 | NE | 24 | 37.1 | 30.217 | 0.00 |
| 45 minutes ago | 75.3 | 1.2 | 2.3 | NE | 26 | 38.0 | 30.224 | 0.00 |
| 60 minutes ago | 74.2 | 0.0 | 2.3 | ENE | 27 | 38.0 | 30.233 | 0.00 |
| 75 minutes ago | 72.5 | 0.0 | 0.0 | ENE | 29 | 38.4 | 30.239 | 0.00 |
| 90 minutes ago | 70.7 | 2.3 | 3.5 | SE | 30 | 37.7 | 30.244 | 0.00 |
| 105 minutes ago | 68.7 | 1.2 | 3.5 | SE | 33 | 38.5 | 30.249 | 0.00 |
| 120 minutes ago | 66.7 | 0.0 | 2.3 | SE | 35 | 38.1 | 30.251 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 08-Jan-2026 1:49pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.16 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS YEAR | ||
| Today | 78.6 °F at 12:59pm | Max > 111 °F | 0 days |
| Yest. | 80.3 °F at 3:01pm | Max > 100 °F | 0 days |
| Month | 82.4 °F on 04-Feb-2026 | Warmest day | 70.7 °F on 04-Feb-2026 |
| Year | 82.4 °F on 04-Feb-2026 | Warmest night | 62.1 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.6 °F at 8:05am | Min < 32 °F | 0 days |
| Yest. | 46.9 °F at 8:07am | Min < 5 °F | 0 days |
| Month | 43.2 °F on 01-Feb-2026 | Coldest day | 64.6 °F on 01-Feb-2026 |
| Year | 43.2 °F on 01-Feb-2026 | Coldest night | 57.4 °F on 02-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.147 inHg at 12:00am | Today | 48.6 °F at 8:05am |
| Month | 29.988 inHg on 01-Feb-2026 | Month | 78.6 °F on 08-Feb-2026 |
| Year | 29.707 inHg on 24-Jan-2026 | Year | 78.6 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph ENE at 12:59pm | |
| Yest. | 12.0 mph at 2:07pm | |
| Month | 19.0 mph on 04-Feb-2026 | |
| Year | 24.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph ENE at 12:59pm | |
| Yest. | 5.7 mph at 1:11pm | |
| Month | 10.8 mph on 04-Feb-2026 | |
| Year | 13.8 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 3.55 miles | |
| Month | 137.18 miles | |
| Year | 615.81 miles | |
