Weather Almanac Daily and Monthly Weather Reports Since July 2006
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 36% |
| Average dewpoint | 31.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.9°F on 01 at 14:54 |
| Minimum temperature | 43.1°F on 01 at 08:22 |
| Maximum humidity | 58% on 01 at 08:58 |
| Minimum humidity | 17% on 01 at 16:01 |
| Maximum pressure | 30.132 in. on 01 at 09:06 |
| Minimum pressure | 29.990 in. on 01 at 17:54 |
| Maximum windspeed | 6.9 mph on 01 at 14:10 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 01 at 14:09 |
| Maximum heat index | 79.1°F on 01 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 38% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.3°F on 02 at 15:18 |
| Minimum temperature | 47.3°F on 02 at 06:48 |
| Maximum humidity | 57% on 02 at 09:40 |
| Minimum humidity | 19% on 02 at 15:49 |
| Maximum pressure | 30.118 in. on 02 at 10:33 |
| Minimum pressure | 30.027 in. on 02 at 14:57 |
| Maximum windspeed | 3.5 mph on 02 at 15:03 |
| Maximum gust speed | 8.1 mph from 135 °(SE) on 02 at 13:56 |
| Maximum heat index | 78.2°F on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 37% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 80.2°F on 03 at 14:57 |
| Minimum temperature | 45.2°F on 03 at 08:21 |
| Maximum humidity | 61% on 03 at 08:53 |
| Minimum humidity | 17% on 03 at 17:00 |
| Maximum pressure | 30.232 in. on 03 at 10:57 |
| Minimum pressure | 30.106 in. on 03 at 16:40 |
| Maximum windspeed | 3.5 mph on 03 at 15:20 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 03 at 15:06 |
| Maximum heat index | 78.7°F on 03 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 24% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 82.4°F on 04 at 14:44 |
| Minimum temperature | 51.8°F on 04 at 08:34 |
| Maximum humidity | 40% on 04 at 09:04 |
| Minimum humidity | 12% on 04 at 16:10 |
| Maximum pressure | 30.242 in. on 04 at 10:39 |
| Minimum pressure | 30.112 in. on 04 at 17:45 |
| Maximum windspeed | 10.4 mph on 04 at 14:38 |
| Maximum gust speed | 19.6 mph from 090 °(E) on 04 at 14:37 |
| Maximum heat index | 79.9°F on 04 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 29% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 77.6°F on 05 at 15:27 |
| Minimum temperature | 49.2°F on 05 at 08:40 |
| Maximum humidity | 48% on 05 at 09:01 |
| Minimum humidity | 18% on 05 at 16:20 |
| Maximum pressure | 30.186 in. on 05 at 00:15 |
| Minimum pressure | 30.060 in. on 05 at 18:00 |
| Maximum windspeed | 9.2 mph on 05 at 10:55 |
| Maximum gust speed | 16.1 mph from 090 °(E) on 05 at 11:13 |
| Maximum heat index | 77.2°F on 05 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 33% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.0°F on 06 at 15:38 |
| Minimum temperature | 47.7°F on 06 at 08:24 |
| Maximum humidity | 52% on 06 at 08:41 |
| Minimum humidity | 20% on 06 at 16:05 |
| Maximum pressure | 30.174 in. on 06 at 10:35 |
| Minimum pressure | 30.043 in. on 06 at 17:15 |
| Maximum windspeed | 4.6 mph on 06 at 15:18 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 06 at 12:27 |
| Maximum heat index | 78.6°F on 06 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 39% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 80.3°F on 07 at 15:21 |
| Minimum temperature | 46.9°F on 07 at 08:26 |
| Maximum humidity | 60% on 07 at 09:03 |
| Minimum humidity | 23% on 07 at 16:57 |
| Maximum pressure | 30.191 in. on 07 at 10:34 |
| Minimum pressure | 30.067 in. on 07 at 16:29 |
| Maximum windspeed | 4.6 mph on 07 at 14:15 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 07 at 14:08 |
| Maximum heat index | 79.1°F on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 36% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 82.3°F on 08 at 15:33 |
| Minimum temperature | 48.6°F on 08 at 08:25 |
| Maximum humidity | 59% on 08 at 08:52 |
| Minimum humidity | 19% on 08 at 17:03 |
| Maximum pressure | 30.252 in. on 08 at 11:02 |
| Minimum pressure | 30.100 in. on 08 at 18:47 |
| Maximum windspeed | 4.6 mph on 08 at 14:45 |
| Maximum gust speed | 6.9 mph from 068 °(ENE) on 08 at 16:33 |
| Maximum heat index | 80.1°F on 08 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 34% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 82.1°F on 09 at 15:10 |
| Minimum temperature | 47.3°F on 09 at 07:48 |
| Maximum humidity | 55% on 09 at 08:57 |
| Minimum humidity | 18% on 09 at 16:10 |
| Maximum pressure | 30.104 in. on 09 at 00:01 |
| Minimum pressure | 29.880 in. on 09 at 18:40 |
| Maximum windspeed | 3.5 mph on 09 at 15:36 |
| Maximum gust speed | 6.9 mph from 293 °(WNW) on 09 at 16:30 |
| Maximum heat index | 79.9°F on 09 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 39% |
| Average dewpoint | 36.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 78.0°F on 10 at 15:44 |
| Minimum temperature | 47.2°F on 10 at 07:50 |
| Maximum humidity | 60% on 10 at 08:17 |
| Minimum humidity | 23% on 10 at 17:15 |
| Maximum pressure | 30.013 in. on 10 at 23:57 |
| Minimum pressure | 29.888 in. on 10 at 03:55 |
| Maximum windspeed | 5.8 mph on 10 at 14:34 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 10 at 15:16 |
| Maximum heat index | 77.8°F on 10 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 42% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 78.8°F on 11 at 13:50 |
| Minimum temperature | 54.8°F on 11 at 08:07 |
| Maximum humidity | 57% on 11 at 08:50 |
| Minimum humidity | 29% on 11 at 15:53 |
| Maximum pressure | 30.094 in. on 11 at 09:41 |
| Minimum pressure | 30.006 in. on 11 at 16:00 |
| Maximum windspeed | 4.6 mph on 11 at 14:47 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on 11 at 14:46 |
| Maximum heat index | 78.8°F on 11 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 63.5°F |
| Average humidity | 41% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 79.1°F on 12 at 14:48 |
| Minimum temperature | 48.5°F on 12 at 07:41 |
| Maximum humidity | 62% on 12 at 08:52 |
| Minimum humidity | 22% on 12 at 17:30 |
| Maximum pressure | 30.123 in. on 12 at 09:33 |
| Minimum pressure | 29.934 in. on 12 at 20:54 |
| Maximum windspeed | 3.5 mph on 12 at 15:30 |
| Maximum gust speed | 5.8 mph from 225 °(SW) on 12 at 15:25 |
| Maximum heat index | 78.2°F on 12 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 44% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 73.0°F on 13 at 14:35 |
| Minimum temperature | 56.0°F on 13 at 08:03 |
| Maximum humidity | 59% on 13 at 23:59 |
| Minimum humidity | 32% on 13 at 14:31 |
| Maximum pressure | 30.030 in. on 13 at 23:58 |
| Minimum pressure | 29.848 in. on 13 at 05:19 |
| Maximum windspeed | 9.2 mph on 13 at 12:55 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on 13 at 12:57 |
| Maximum heat index | 77.4°F on 13 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 53% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 73.2°F on 14 at 15:28 |
| Minimum temperature | 47.5°F on 14 at 08:23 |
| Maximum humidity | 79% on 14 at 09:26 |
| Minimum humidity | 28% on 14 at 17:10 |
| Maximum pressure | 30.141 in. on 14 at 10:16 |
| Minimum pressure | 30.009 in. on 14 at 02:45 |
| Maximum windspeed | 4.6 mph on 14 at 16:39 |
| Maximum gust speed | 8.1 mph from 225 °(SW) on 14 at 17:15 |
| Maximum heat index | 77.5°F on 14 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 46% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 76.6°F on 15 at 15:17 |
| Minimum temperature | 45.5°F on 15 at 07:56 |
| Maximum humidity | 73% on 15 at 08:47 |
| Minimum humidity | 26% on 15 at 16:16 |
| Maximum pressure | 30.061 in. on 15 at 00:01 |
| Minimum pressure | 29.869 in. on 15 at 23:02 |
| Maximum windspeed | 4.6 mph on 15 at 16:54 |
| Maximum gust speed | 9.2 mph from 158 °(SSE) on 15 at 16:53 |
| Maximum heat index | 77.4°F on 15 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 46% |
| Average dewpoint | 40.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.5°F on 16 at 15:24 |
| Minimum temperature | 48.8°F on 16 at 07:59 |
| Maximum humidity | 66% on 16 at 08:56 |
| Minimum humidity | 30% on 16 at 17:50 |
| Maximum pressure | 29.914 in. on 16 at 11:07 |
| Minimum pressure | 29.792 in. on 16 at 18:10 |
| Maximum windspeed | 15.0 mph on 16 at 23:55 |
| Maximum gust speed | 26.5 mph from 225 °(SW) on 16 at 23:54 |
| Maximum heat index | 77.3°F on 16 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 64% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.48 in. |
| Maximum rain per minute | 0.32 in. on 17 at 04:33 |
| Maximum temperature | 67.7°F on 17 at 14:52 |
| Minimum temperature | 51.1°F on 17 at 08:09 |
| Maximum humidity | 86% on 17 at 09:29 |
| Minimum humidity | 40% on 17 at 17:50 |
| Maximum pressure | 30.068 in. on 17 at 10:55 |
| Minimum pressure | 29.827 in. on 17 at 01:05 |
| Maximum windspeed | 16.1 mph on 16 at 00:08 |
| Maximum gust speed | 34.5 mph from 225 °(SW) on 17 at 00:07 |
| Maximum heat index | 67.7°F on 17 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 66% |
| Average dewpoint | 42.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in. on 18 at 12:48 |
| Maximum temperature | 61.6°F on 18 at 11:46 |
| Minimum temperature | 46.4°F on 18 at 23:59 |
| Maximum humidity | 82% on 18 at 07:59 |
| Minimum humidity | 50% on 18 at 19:25 |
| Maximum pressure | 29.996 in. on 18 at 00:06 |
| Minimum pressure | 29.829 in. on 18 at 16:40 |
| Maximum windspeed | 11.5 mph on 18 at 12:21 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on 18 at 12:20 |
| Maximum heat index | 61.6°F on 18 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 55% |
| Average dewpoint | 33.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 63.6°F on 19 at 14:48 |
| Minimum temperature | 39.7°F on 19 at 08:35 |
| Maximum humidity | 79% on 19 at 09:11 |
| Minimum humidity | 28% on 19 at 15:41 |
| Maximum pressure | 29.974 in. on 19 at 10:44 |
| Minimum pressure | 29.760 in. on 19 at 21:11 |
| Maximum windspeed | 9.2 mph on 19 at 15:11 |
| Maximum gust speed | 15.0 mph from 225 °(SW) on 19 at 16:15 |
| Maximum heat index | 63.6°F on 19 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 44% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 64.4°F on 20 at 15:12 |
| Minimum temperature | 46.6°F on 20 at 23:59 |
| Maximum humidity | 70% on 20 at 06:33 |
| Minimum humidity | 26% on 20 at 14:10 |
| Maximum pressure | 30.063 in. on 20 at 23:56 |
| Minimum pressure | 29.773 in. on 20 at 00:23 |
| Maximum windspeed | 10.4 mph on 20 at 06:12 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 20 at 06:12 |
| Maximum heat index | 64.4°F on 20 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 40% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 71.7°F on 21 at 14:44 |
| Minimum temperature | 36.7°F on 21 at 07:53 |
| Maximum humidity | 74% on 21 at 08:40 |
| Minimum humidity | 16% on 21 at 17:11 |
| Maximum pressure | 30.220 in. on 21 at 22:32 |
| Minimum pressure | 30.062 in. on 21 at 00:01 |
| Maximum windspeed | 6.9 mph on 21 at 12:52 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 21 at 10:37 |
| Maximum heat index | 74.6°F on 21 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 29% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 81.9°F on 22 at 14:37 |
| Minimum temperature | 49.2°F on 22 at 05:20 |
| Maximum humidity | 46% on 22 at 05:05 |
| Minimum humidity | 13% on 22 at 16:13 |
| Maximum pressure | 30.248 in. on 22 at 10:55 |
| Minimum pressure | 30.132 in. on 22 at 19:23 |
| Maximum windspeed | 6.9 mph on 22 at 13:44 |
| Maximum gust speed | 11.5 mph from 090 °(E) on 22 at 13:42 |
| Maximum heat index | 79.6°F on 22 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 33% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 84.4°F on 23 at 14:57 |
| Minimum temperature | 46.0°F on 23 at 08:01 |
| Maximum humidity | 59% on 23 at 08:17 |
| Minimum humidity | 13% on 23 at 15:08 |
| Maximum pressure | 30.224 in. on 23 at 09:26 |
| Minimum pressure | 30.046 in. on 23 at 17:55 |
| Maximum windspeed | 5.8 mph on 23 at 13:14 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 23 at 10:41 |
| Maximum heat index | 81.4°F on 23 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 36% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 83.3°F on 24 at 14:36 |
| Minimum temperature | 48.3°F on 24 at 08:00 |
| Maximum humidity | 65% on 24 at 08:35 |
| Minimum humidity | 17% on 24 at 16:15 |
| Maximum pressure | 30.069 in. on 24 at 00:17 |
| Minimum pressure | 29.906 in. on 24 at 18:35 |
| Maximum windspeed | 5.8 mph on 24 at 16:30 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 24 at 16:00 |
| Maximum heat index | 80.7°F on 24 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 38% |
| Average dewpoint | 39.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 86.3°F on 25 at 15:09 |
| Minimum temperature | 50.7°F on 25 at 07:43 |
| Maximum humidity | 65% on 25 at 08:29 |
| Minimum humidity | 20% on 25 at 16:05 |
| Maximum pressure | 29.990 in. on 25 at 10:06 |
| Minimum pressure | 29.864 in. on 25 at 17:25 |
| Maximum windspeed | 4.6 mph on 25 at 16:40 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 25 at 16:45 |
| Maximum heat index | 83.1°F on 25 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 41% |
| Average dewpoint | 44.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 88.0°F on 26 at 16:35 |
| Minimum temperature | 54.2°F on 26 at 08:00 |
| Maximum humidity | 68% on 26 at 08:50 |
| Minimum humidity | 22% on 26 at 15:22 |
| Maximum pressure | 30.016 in. on 26 at 09:42 |
| Minimum pressure | 29.883 in. on 26 at 18:00 |
| Maximum windspeed | 4.6 mph on 26 at 14:42 |
| Maximum gust speed | 8.1 mph from 225 °(SW) on 26 at 13:35 |
| Maximum heat index | 84.9°F on 26 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 36% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 91.7°F on 27 at 15:27 |
| Minimum temperature | 56.8°F on 27 at 08:12 |
| Maximum humidity | 58% on 27 at 08:36 |
| Minimum humidity | 19% on 27 at 15:53 |
| Maximum pressure | 30.002 in. on 27 at 09:32 |
| Minimum pressure | 29.844 in. on 27 at 18:10 |
| Maximum windspeed | 5.8 mph on 27 at 13:43 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 27 at 16:05 |
| Maximum heat index | 87.9°F on 27 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 37% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 28 at 00:08 |
| Maximum temperature | 66.2°F on 28 at 00:03 |
| Minimum temperature | 66.1°F on 28 at 00:08 |
| Maximum humidity | 38% on 28 at 00:02 |
| Minimum humidity | 37% on 28 at 00:08 |
| Maximum pressure | 29.888 in. on 28 at 00:07 |
| Minimum pressure | 29.885 in. on 28 at 00:05 |
| Maximum windspeed | 1.2 mph on 27 at 00:08 |
| Maximum gust speed | 2.3 mph from 180 °(S) on 28 at 00:08 |
| Maximum heat index | 66.2°F on 28 at 00:03 |
24 Hour Graph of this day is not available (20260228.gif)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 62.7°F |
| Average humidity | 41% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.027 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.362 in. |
| Rainfall for year | 0.524 in. |
| Maximum rain per minute | 0.319 in on 17 at 04:33 |
| Maximum temperature | 91.7°F on 27 at 15:27 |
| Minimum temperature | 36.7°F on 21 at 07:53 |
| Maximum humidity | 86% on 17 at 09:29 |
| Minimum humidity | 12% on 04 at 16:10 |
| Maximum pressure | 30.25 in. on 08 at 11:02 |
| Minimum pressure | 29.76 in. on 19 at 21:11 |
| Maximum windspeed | 16.1 mph from 225°(SW) on 17 at 00:07 |
| Maximum gust speed | 34.5 mph from 225°(SW) on 17 at 00:06 |
| Maximum heat index | 87.9°F on 27 at 15:27 |
| Avg daily max temp | 87.9°F |
| Avg daily min temp | 48.2°F |
| Growing degrees days | 903.6 GDD |
| Daily Rain Totals |
| 00.32 in. on 17 |
| 00.04 in. on 18 |