Weather Almanac Daily and Monthly Weather Reports Since July 2006
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 77.5°F |
| Average humidity | 35% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 89.7°F on 01 at 14:07 |
| Minimum temperature | 66.7°F on 01 at 06:36 |
| Maximum humidity | 60% on 01 at 07:48 |
| Minimum humidity | 21% on 01 at 16:25 |
| Maximum pressure | 29.909 in. on 01 at 09:52 |
| Minimum pressure | 29.755 in. on 01 at 01:20 |
| Maximum windspeed | 12.7 mph on 01 at 12:41 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 01 at 13:45 |
| Maximum heat index | 86.3°F on 01 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 33% |
| Average dewpoint | 41.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 88.9°F on 02 at 14:11 |
| Minimum temperature | 61.3°F on 02 at 07:35 |
| Maximum humidity | 53% on 02 at 07:52 |
| Minimum humidity | 18% on 02 at 17:20 |
| Maximum pressure | 29.881 in. on 02 at 10:38 |
| Minimum pressure | 29.744 in. on 02 at 16:50 |
| Maximum windspeed | 11.5 mph on 02 at 12:44 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 02 at 12:39 |
| Maximum heat index | 85.6°F on 02 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 25% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 92.2°F on 03 at 14:08 |
| Minimum temperature | 56.1°F on 03 at 06:27 |
| Maximum humidity | 47% on 03 at 07:34 |
| Minimum humidity | 9% on 03 at 23:59 |
| Maximum pressure | 30.010 in. on 03 at 23:57 |
| Minimum pressure | 29.823 in. on 03 at 00:11 |
| Maximum windspeed | 10.4 mph on 03 at 15:29 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 03 at 23:20 |
| Maximum heat index | 87.9°F on 03 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 78.1°F |
| Average humidity | 10% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 95.1°F on 04 at 14:35 |
| Minimum temperature | 65.6°F on 04 at 06:54 |
| Maximum humidity | 15% on 04 at 23:59 |
| Minimum humidity | 6% on 04 at 15:09 |
| Maximum pressure | 30.051 in. on 04 at 08:58 |
| Minimum pressure | 29.904 in. on 04 at 17:23 |
| Maximum windspeed | 10.4 mph on 04 at 07:39 |
| Maximum gust speed | 17.3 mph from 023 °(NNE) on 04 at 07:39 |
| Maximum heat index | 90.2°F on 04 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 17% |
| Average dewpoint | 31.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 100.2°F on 05 at 14:43 |
| Minimum temperature | 61.2°F on 05 at 04:55 |
| Maximum humidity | 23% on 05 at 23:59 |
| Minimum humidity | 11% on 05 at 16:34 |
| Maximum pressure | 30.004 in. on 05 at 09:54 |
| Minimum pressure | 29.856 in. on 05 at 19:24 |
| Maximum windspeed | 10.4 mph on 05 at 10:57 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 05 at 14:16 |
| Maximum heat index | 95.3°F on 05 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 29% |
| Average dewpoint | 42.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 89.6°F on 06 at 14:09 |
| Minimum temperature | 71.0°F on 06 at 23:59 |
| Maximum humidity | 39% on 06 at 23:59 |
| Minimum humidity | 18% on 06 at 16:25 |
| Maximum pressure | 29.954 in. on 06 at 09:38 |
| Minimum pressure | 29.847 in. on 06 at 17:30 |
| Maximum windspeed | 9.2 mph on 06 at 19:01 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 06 at 16:20 |
| Maximum heat index | 86.2°F on 06 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 31% |
| Average dewpoint | 42.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 97.1°F on 07 at 14:56 |
| Minimum temperature | 61.1°F on 07 at 05:45 |
| Maximum humidity | 54% on 07 at 06:06 |
| Minimum humidity | 14% on 07 at 17:40 |
| Maximum pressure | 29.942 in. on 07 at 08:10 |
| Minimum pressure | 29.773 in. on 07 at 19:05 |
| Maximum windspeed | 9.2 mph on 07 at 15:37 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 07 at 15:34 |
| Maximum heat index | 93.3°F on 07 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 22% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 101.1°F on 08 at 14:44 |
| Minimum temperature | 59.6°F on 08 at 07:19 |
| Maximum humidity | 42% on 08 at 07:35 |
| Minimum humidity | 10% on 08 at 18:05 |
| Maximum pressure | 29.891 in. on 08 at 10:04 |
| Minimum pressure | 29.751 in. on 08 at 18:40 |
| Maximum windspeed | 8.1 mph on 08 at 14:36 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 08 at 15:02 |
| Maximum heat index | 96.0°F on 08 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 23% |
| Average dewpoint | 35.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 98.3°F on 09 at 15:14 |
| Minimum temperature | 60.3°F on 09 at 07:17 |
| Maximum humidity | 43% on 09 at 07:19 |
| Minimum humidity | 11% on 09 at 17:15 |
| Maximum pressure | 29.904 in. on 09 at 10:36 |
| Minimum pressure | 29.781 in. on 09 at 18:35 |
| Maximum windspeed | 10.4 mph on 09 at 15:14 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 09 at 16:00 |
| Maximum heat index | 93.6°F on 09 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 27% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 94.5°F on 10 at 14:09 |
| Minimum temperature | 62.1°F on 10 at 07:04 |
| Maximum humidity | 42% on 10 at 07:12 |
| Minimum humidity | 14% on 10 at 16:00 |
| Maximum pressure | 29.932 in. on 10 at 10:26 |
| Minimum pressure | 29.800 in. on 10 at 19:28 |
| Maximum windspeed | 11.5 mph on 10 at 15:36 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 10 at 16:00 |
| Maximum heat index | 90.4°F on 10 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 79.4°F |
| Average humidity | 27% |
| Average dewpoint | 40.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 92.3°F on 11 at 15:05 |
| Minimum temperature | 67.8°F on 11 at 07:22 |
| Maximum humidity | 46% on 11 at 06:41 |
| Minimum humidity | 15% on 11 at 15:14 |
| Maximum pressure | 29.949 in. on 11 at 10:20 |
| Minimum pressure | 29.779 in. on 11 at 18:53 |
| Maximum windspeed | 12.7 mph on 11 at 15:54 |
| Maximum gust speed | 18.4 mph from 270 °(W) on 11 at 17:28 |
| Maximum heat index | 88.3°F on 11 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 31% |
| Average dewpoint | 39.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 83.0°F on 12 at 16:19 |
| Minimum temperature | 59.0°F on 12 at 07:36 |
| Maximum humidity | 42% on 12 at 07:20 |
| Minimum humidity | 23% on 12 at 13:01 |
| Maximum pressure | 29.966 in. on 12 at 23:58 |
| Minimum pressure | 29.840 in. on 12 at 04:35 |
| Maximum windspeed | 10.4 mph on 12 at 17:04 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 12 at 15:53 |
| Maximum heat index | 80.9°F on 12 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 40% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 82.8°F on 13 at 14:23 |
| Minimum temperature | 59.3°F on 13 at 06:37 |
| Maximum humidity | 62% on 13 at 07:28 |
| Minimum humidity | 27% on 13 at 15:38 |
| Maximum pressure | 29.978 in. on 13 at 09:04 |
| Minimum pressure | 29.827 in. on 13 at 18:55 |
| Maximum windspeed | 13.8 mph on 13 at 19:15 |
| Maximum gust speed | 23.0 mph from 225 °(SW) on 13 at 19:10 |
| Maximum heat index | 80.9°F on 13 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 32% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 82.1°F on 14 at 14:26 |
| Minimum temperature | 53.6°F on 14 at 07:21 |
| Maximum humidity | 53% on 14 at 07:37 |
| Minimum humidity | 20% on 14 at 18:05 |
| Maximum pressure | 30.022 in. on 14 at 10:59 |
| Minimum pressure | 29.903 in. on 14 at 19:09 |
| Maximum windspeed | 8.1 mph on 14 at 15:02 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 14 at 16:35 |
| Maximum heat index | 80.1°F on 14 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 27% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 89.5°F on 15 at 14:27 |
| Minimum temperature | 53.9°F on 15 at 05:12 |
| Maximum humidity | 44% on 15 at 05:14 |
| Minimum humidity | 13% on 15 at 18:30 |
| Maximum pressure | 30.004 in. on 15 at 09:13 |
| Minimum pressure | 29.854 in. on 15 at 18:45 |
| Maximum windspeed | 6.9 mph on 15 at 15:23 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 15 at 15:22 |
| Maximum heat index | 85.6°F on 15 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 24% |
| Average dewpoint | 31.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 89.7°F on 16 at 16:15 |
| Minimum temperature | 53.9°F on 16 at 06:15 |
| Maximum humidity | 46% on 16 at 07:25 |
| Minimum humidity | 10% on 16 at 19:52 |
| Maximum pressure | 29.900 in. on 16 at 10:45 |
| Minimum pressure | 29.726 in. on 16 at 19:02 |
| Maximum windspeed | 9.2 mph on 16 at 15:29 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 16 at 17:45 |
| Maximum heat index | 85.7°F on 16 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 22% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 265° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 89.7°F on 17 at 14:25 |
| Minimum temperature | 60.9°F on 17 at 06:21 |
| Maximum humidity | 36% on 17 at 07:06 |
| Minimum humidity | 12% on 17 at 23:38 |
| Maximum pressure | 29.922 in. on 17 at 10:25 |
| Minimum pressure | 29.760 in. on 17 at 00:04 |
| Maximum windspeed | 9.2 mph on 17 at 14:29 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 17 at 18:05 |
| Maximum heat index | 85.8°F on 17 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 13% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 95.0°F on 18 at 14:28 |
| Minimum temperature | 56.9°F on 18 at 05:40 |
| Maximum humidity | 24% on 18 at 05:40 |
| Minimum humidity | 7% on 18 at 16:26 |
| Maximum pressure | 29.989 in. on 18 at 10:32 |
| Minimum pressure | 29.817 in. on 18 at 17:39 |
| Maximum windspeed | 9.2 mph on 18 at 10:22 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 18 at 15:35 |
| Maximum heat index | 90.2°F on 18 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 17% |
| Average dewpoint | 30.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 99.1°F on 19 at 14:08 |
| Minimum temperature | 62.1°F on 19 at 05:45 |
| Maximum humidity | 33% on 19 at 07:09 |
| Minimum humidity | 11% on 19 at 14:10 |
| Maximum pressure | 29.899 in. on 19 at 08:26 |
| Minimum pressure | 29.740 in. on 19 at 18:16 |
| Maximum windspeed | 10.4 mph on 19 at 13:18 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 19 at 13:17 |
| Maximum heat index | 94.2°F on 19 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 19% |
| Average dewpoint | 35.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 97.1°F on 20 at 15:27 |
| Minimum temperature | 64.3°F on 20 at 06:33 |
| Maximum humidity | 38% on 20 at 07:12 |
| Minimum humidity | 13% on 20 at 17:10 |
| Maximum pressure | 29.961 in. on 20 at 10:07 |
| Minimum pressure | 29.827 in. on 20 at 19:19 |
| Maximum windspeed | 9.2 mph on 20 at 14:49 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 20 at 14:39 |
| Maximum heat index | 92.6°F on 20 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 20% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 97.3°F on 21 at 14:27 |
| Minimum temperature | 63.0°F on 21 at 06:36 |
| Maximum humidity | 42% on 21 at 06:35 |
| Minimum humidity | 9% on 21 at 21:37 |
| Maximum pressure | 29.977 in. on 21 at 10:00 |
| Minimum pressure | 29.819 in. on 21 at 17:20 |
| Maximum windspeed | 11.5 mph on 21 at 19:02 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 21 at 18:25 |
| Maximum heat index | 92.3°F on 21 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 27% |
| Average dewpoint | 38.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 90.0°F on 22 at 14:43 |
| Minimum temperature | 61.5°F on 22 at 06:18 |
| Maximum humidity | 49% on 22 at 06:23 |
| Minimum humidity | 14% on 22 at 17:55 |
| Maximum pressure | 30.007 in. on 22 at 09:58 |
| Minimum pressure | 29.815 in. on 22 at 19:00 |
| Maximum windspeed | 10.4 mph on 22 at 12:20 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 22 at 17:00 |
| Maximum heat index | 86.1°F on 22 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 23% |
| Average dewpoint | 33.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 88.8°F on 23 at 15:29 |
| Minimum temperature | 58.7°F on 23 at 05:45 |
| Maximum humidity | 36% on 23 at 06:14 |
| Minimum humidity | 14% on 23 at 17:35 |
| Maximum pressure | 29.911 in. on 23 at 07:56 |
| Minimum pressure | 29.774 in. on 23 at 18:15 |
| Maximum windspeed | 10.4 mph on 23 at 15:01 |
| Maximum gust speed | 18.4 mph from 270 °(W) on 23 at 16:00 |
| Maximum heat index | 84.9°F on 23 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 22% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 92.4°F on 24 at 15:33 |
| Minimum temperature | 55.3°F on 24 at 06:20 |
| Maximum humidity | 41% on 24 at 06:49 |
| Minimum humidity | 11% on 24 at 16:10 |
| Maximum pressure | 29.856 in. on 24 at 08:05 |
| Minimum pressure | 29.681 in. on 24 at 19:29 |
| Maximum windspeed | 10.4 mph on 24 at 17:40 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 24 at 16:05 |
| Maximum heat index | 88.0°F on 24 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 25% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 85.7°F on 25 at 14:29 |
| Minimum temperature | 65.5°F on 25 at 06:15 |
| Maximum humidity | 41% on 25 at 07:07 |
| Minimum humidity | 16% on 25 at 17:54 |
| Maximum pressure | 29.823 in. on 25 at 10:45 |
| Minimum pressure | 29.695 in. on 25 at 20:23 |
| Maximum windspeed | 10.4 mph on 25 at 11:37 |
| Maximum gust speed | 16.1 mph from 225 °(SW) on 25 at 12:54 |
| Maximum heat index | 82.6°F on 25 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 31% |
| Average dewpoint | 39.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 82.6°F on 26 at 14:38 |
| Minimum temperature | 63.4°F on 26 at 23:59 |
| Maximum humidity | 43% on 26 at 07:01 |
| Minimum humidity | 19% on 26 at 00:02 |
| Maximum pressure | 29.879 in. on 26 at 23:57 |
| Minimum pressure | 29.702 in. on 26 at 00:17 |
| Maximum windspeed | 16.1 mph on 26 at 15:24 |
| Maximum gust speed | 24.2 mph from 270 °(W) on 26 at 16:01 |
| Maximum heat index | 80.3°F on 26 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 29% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 84.5°F on 27 at 15:14 |
| Minimum temperature | 54.5°F on 27 at 06:16 |
| Maximum humidity | 48% on 27 at 06:25 |
| Minimum humidity | 14% on 27 at 15:28 |
| Maximum pressure | 29.946 in. on 27 at 10:36 |
| Minimum pressure | 29.826 in. on 27 at 17:25 |
| Maximum windspeed | 11.5 mph on 27 at 15:37 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 27 at 15:13 |
| Maximum heat index | 81.5°F on 27 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 25% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 88.7°F on 28 at 15:09 |
| Minimum temperature | 52.3°F on 28 at 06:19 |
| Maximum humidity | 45% on 28 at 06:33 |
| Minimum humidity | 10% on 28 at 15:40 |
| Maximum pressure | 30.015 in. on 28 at 10:40 |
| Minimum pressure | 29.878 in. on 28 at 18:40 |
| Maximum windspeed | 10.4 mph on 28 at 15:00 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 28 at 14:59 |
| Maximum heat index | 84.8°F on 28 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 21% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 93.3°F on 29 at 15:18 |
| Minimum temperature | 57.7°F on 29 at 06:12 |
| Maximum humidity | 33% on 29 at 05:07 |
| Minimum humidity | 9% on 29 at 14:21 |
| Maximum pressure | 29.975 in. on 29 at 07:54 |
| Minimum pressure | 29.805 in. on 29 at 18:45 |
| Maximum windspeed | 10.4 mph on 29 at 15:13 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 29 at 14:29 |
| Maximum heat index | 88.7°F on 29 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 22% |
| Average dewpoint | 30.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on 30 at 00:08 |
| Maximum temperature | 72.0°F on 30 at 00:01 |
| Minimum temperature | 71.4°F on 30 at 00:08 |
| Maximum humidity | 23% on 30 at 00:08 |
| Minimum humidity | 22% on 30 at 00:07 |
| Maximum pressure | 29.859 in. on 30 at 00:07 |
| Minimum pressure | 29.851 in. on 30 at 00:01 |
| Maximum windspeed | 0.0 mph on 29 at 00:08 |
| Maximum gust speed | 0.0 mph from 225 °(SW) on 30 at 00:08 |
| Maximum heat index | 75.2°F on 30 at 00:08 |
24 Hour Graph of this day is not available (20260430.gif)
| Average and Extremes for Month of April 2026 up to day 30 |
| Average temperature | 75.9°F |
