Humidity Seasonal Summary (%)
Data last updated 9/13/2025 2:25 PM Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Humidity | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 84 | 86* | 86* | 83* | 86* |
Dec 2023 / Nov 2024 | 85* | 85* | 82* | 82* | 85* |
Dec 2022 / Nov 2023 | 89* | 87* | 75* | 84* | 89* |
Dec 2021 / Nov 2022 | 84* | 82* | 83* | 84* | 84* |
Dec 2020 / Nov 2021 | 83* | 81* | 81* | 82* | 83* |
Dec 2019 / Nov 2020 | 93* | 92* | 84* | 78* | 93* |
Dec 2018 / Nov 2019 | 92* | 90* | 87* | 93* | 93* |
Dec 2017 / Nov 2018 | 92* | 87* | 94* | 94* | 94* |
Dec 2016 / Nov 2017 | 94* | 89* | 94* | 78* | 94* |
Dec 2015 / Nov 2016 | 91* | 92* | 82* | 93* | 93* |
Dec 2014 / Nov 2015 | 94 | 91 | 95* | 90* | 95* |
Dec 2013 / Nov 2014 | 92 | 94 | 93 | 95 | 95 |
Dec 2012 / Nov 2013 | 94 | 91 | 90 | 93 | 94 |
Dec 2011 / Nov 2012 | 86* | 87 | 91 | 83 | 91* |
Dec 2009 / Nov 2010 | --- | 94* | --- | --- | 94* |
Max | 94 | 94 | 95 | 95 | 95 |
Average High Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 55 ![]() | 51* ![]() | 42* ![]() | 56* ![]() | 50*![]() |
Dec 2023 / Nov 2024 | 75* ![]() | 56* ![]() | 46* ![]() | 47* ![]() | 56*![]() |
Dec 2022 / Nov 2023 | 75* ![]() | 55* ![]() | 27* ![]() | 51* ![]() | 52*![]() |
Dec 2021 / Nov 2022 | 63* ![]() | 45* ![]() | 58* ![]() | 66* ![]() | 58*![]() |
Dec 2020 / Nov 2021 | 62* ![]() | 46* ![]() | 57* ![]() | 60* ![]() | 56*![]() |
Dec 2019 / Nov 2020 | 78* ![]() | 70* ![]() | 51* ![]() | 50* ![]() | 61*![]() |
Dec 2018 / Nov 2019 | 76* ![]() | 61* ![]() | 49* | 61* ![]() | 62*![]() |
Dec 2017 / Nov 2018 | 57* ![]() | 46* ![]() | 54* ![]() | 67* ![]() | 56*![]() |
Dec 2016 / Nov 2017 | 76* ![]() | 53* | 51* ![]() | 50* ![]() | 58*![]() |
Dec 2015 / Nov 2016 | 66* ![]() | 51* ![]() | 50* ![]() | 60* ![]() | 57* |
Dec 2014 / Nov 2015 | 78 ![]() | 58 ![]() | 51* ![]() | 65* ![]() | 63*![]() |
Dec 2013 / Nov 2014 | 65 ![]() | 47 ![]() | 53 ![]() | 66 ![]() | 58![]() |
Dec 2012 / Nov 2013 | 70 ![]() | 53 | 53 ![]() | 58 | 58![]() |
Dec 2011 / Nov 2012 | 62* ![]() | 48 ![]() | 49 | 55 ![]() | 53*![]() |
Dec 2009 / Nov 2010 | --- | 75* ![]() | --- | --- | 75*![]() |
Avg | 69 | 53 | 49 | 58 | 57 |
Average Low Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 20 ![]() | 16 ![]() | 14 ![]() | 23* ![]() | 17*![]() |
Dec 2023 / Nov 2024 | 34 ![]() | 17* ![]() | 16 ![]() | 17 ![]() | 21* |
Dec 2022 / Nov 2023 | 36 ![]() | 18 ![]() | 13* ![]() | 20 ![]() | 22*![]() |
Dec 2021 / Nov 2022 | 28* ![]() | 12 ![]() | 22 ![]() | 26 ![]() | 22*![]() |
Dec 2020 / Nov 2021 | 24 ![]() | 13 ![]() | 23 ![]() | 23 ![]() | 21 |
Dec 2019 / Nov 2020 | 33 ![]() | 25* ![]() | 14 ![]() | 17 ![]() | 22*![]() |
Dec 2018 / Nov 2019 | 34 ![]() | 19 ![]() | 16 ![]() | 24 ![]() | 23![]() |
Dec 2017 / Nov 2018 | 22 ![]() | 13 ![]() | 20 ![]() | 28 ![]() | 21 |
Dec 2016 / Nov 2017 | 39 ![]() | 14 ![]() | 18 ![]() | 19* ![]() | 23*![]() |
Dec 2015 / Nov 2016 | 27 ![]() | 15 | 18 ![]() | 23 ![]() | 21 |
Dec 2014 / Nov 2015 | 35 ![]() | 17 ![]() | 09* ![]() | 20* ![]() | 20*![]() |
Dec 2013 / Nov 2014 | 24 ![]() | 13 ![]() | 18 ![]() | 25 ![]() | 20![]() |
Dec 2012 / Nov 2013 | 28 ![]() | 13 ![]() | 17 | 23 ![]() | 20![]() |
Dec 2011 / Nov 2012 | 21* ![]() | 12 ![]() | 15 ![]() | 20 ![]() | 17*![]() |
Dec 2009 / Nov 2010 | --- | 24* ![]() | --- | --- | 24*![]() |
Avg | 29 | 15 | 17 | 22 | 21 |
Lowest Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 00 | 06 | 05 | 13 | 00 |
Dec 2023 / Nov 2024 | 12 | 05 | 05 | 00 | 00 |
Dec 2022 / Nov 2023 | 10 | 07 | 03 | 09 | 03 |
Dec 2021 / Nov 2022 | 09 | 04 | 07 | 12 | 04 |
Dec 2020 / Nov 2021 | 08 | 05 | 03 | 13 | 03 |
Dec 2019 / Nov 2020 | 12 | 09 | 03 | 06 | 03 |
Dec 2018 / Nov 2019 | 14 | 08 | 06 | 08 | 06 |
Dec 2017 / Nov 2018 | 09 | 06 | 05 | 10 | 05 |
Dec 2016 / Nov 2017 | 16 | 05 | 04 | 07 | 04 |
Dec 2015 / Nov 2016 | 11 | 06 | 05 | 08 | 05 |
Dec 2014 / Nov 2015 | 11 | 05 | 00 | 00 | 00 |
Dec 2013 / Nov 2014 | 07 | 05 | 03 | 08 | 03 |
Dec 2012 / Nov 2013 | 08 | 04 | 04 | 07 | 04 |
Dec 2011 / Nov 2012 | 09 | 03 | 03 | 08 | 03 |
Dec 2009 / Nov 2010 | --- | 07 | --- | --- | 07 |
Min | 00 | 03 | 00 | 00 | 00 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.