Humidity Report (%)

Report for Year 2026

Data last updated 6/3/2026 8:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
187 54 58 17 65 18 60 21 51 17 40 10 ------------------------------------
288 58 57 19 61 13 53 18 42 13 34 09 ------------------------------------
388 51 61 17 51 15 47 09 43 12 ------------------------------------------
488 49 40 12 49 14 15 06 50 33 ------------------------------------------
586 45 48 18 52 10 23 11 57 22 ------------------------------------------
686 43 52 20 39 14 39 18 50 18 ------------------------------------------
787 64 60 24 41 10 53 14 46 09 ------------------------------------------
887 45 58 19 35 13 41 10 40 09 ------------------------------------------
968 21 55 18 71 25 42 11 33 08 31 08 ------------------------------------
1056 18 59 23 82 34 42 15 28 06 ------------------------------------------
1144 15 56 29 79 29 45 16 30 06 ------------------------------------------
1237 19 62 22 55 12 42 24 35 10 ------------------------------------------
1363 20 59 33 46 10 62 27 26 07 ------------------------------------------
1473 28 79 29 46 11 52 20 36 12 ------------------------------------------
1565 23 71 27 42 11 44 13 44 11 ------------------------------------------
1674 23 66 30 26 12 46 11 32 09 ------------------------------------------
1763 19 86 40 34 12 36 12 43 14 ------------------------------------------
1856 18 79 51 49 09 24 07 56 15 ------------------------------------------
1967 24 79 28 41 06 31 11 29 10 ------------------------------------------
2066 20 70 27 38 07 37 13 29 08 ------------------------------------------
2165 25 74 16 42 08 41 09 37 09 ------------------------------------------
2264 23 46 14 38 08 48 14 42 10 ------------------------------------------
2367 35 59 13 39 07 35 14 42 13 ------------------------------------------
2472 33 64 17 48 08 40 11 50 18 ------------------------------------------
2561 21 64 20 42 12 39 17 43 10 ------------------------------------------
2663 12 68 23 48 07 43 20 53 13 ------------------------------------------
2746 16 58 19 42 06 48 14 43 17 ------------------------------------------
2847 18 58 19 34 13 45 11 48 16 ------------------------------------------
2953 16   43 16 33 10 48 18 ------------------------------------------
3048 15   54 24 39 09 42 15 ------------------------------------------
3148 15   50 22   44 10   ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High886486518234622757334010------------------------------------
Avg672962234813421442133509------------------------------------
Low371240122606150626063108------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>