Temperature Summary(°F)
|
Data last updated 10/27/2025 00:15 AM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 74.4 | 87.7 | 98.0 | 101.9 | 106.8 | 119.8 | 121.3 | 121.5 | 109.7 | 100.5* | --- | --- | 121.5* |
| 2024 | 78.0 | 82.8 | 86.3* | 100.9 | 108.2 | 118.7 | 119.4 | 118.3 | 115.6 | 110.5 | 80.6 | 78.4 | 119.4* |
| 2023 | 75.1 | 77.1 | 82.3 | 103.8 | 105.5 | 110.2 | 119.1 | 116.9* | 114.1 | 102.4 | 89.4 | 78.9 | 119.1* |
| 2022 | 73.3* | 82.1 | 94.7 | 99.4 | 107.9 | 114.3 | 115.2 | 110.4 | 109.9 | 98.6 | 78.1 | 72.2 | 115.2* |
| 2021 | 77.4 | 81.3 | 90.5 | 100.3 | 103.9 | 117.3 | 114.5 | 115.4 | 111.2 | 97.0 | 86.8 | 80.0 | 117.3 |
| 2020 | 75.6 | 79.6 | 87.0 | 105.3 | 112.4 | 112.2 | 118.7 | 117.2 | 115.0 | 104.8 | 95.2 | 78.2 | 118.7 |
| 2019 | 74.2 | 77.4 | 88.2 | 102.6 | 102.0 | 114.3 | 115.1 | 114.7 | 109.7 | 96.8 | 87.8 | 71.9 | 115.1 |
| 2018 | 82.5 | 82.5 | 93.8 | 101.1 | 107.1 | 111.6 | 115.9 | 113.2 | 108.9 | 91.8 | 81.2 | 71.3 | 115.9 |
| 2017 | 74.7 | 82.1 | 96.2 | 99.7 | 108.5 | 119.9 | 117.5 | 112.7 | 110.6 | 98.2 | 86.3 | 80.9 | 119.9 |
| 2016 | 74.3 | 87.1 | 92.8 | 98.5 | 103.9 | 116.5 | 115.1 | 112.4 | 106.0 | 97.0 | 89.4 | 75.8 | 116.5 |
| 2015 | 79.1 | 82.2 | 96.6 | 98.9 | 107.0 | 115.6 | 110.8 | 115.7 | 107.0 | 105.2 | 85.0 | 75.9 | 115.7 |
| 2014 | 79.6 | 85.5 | 89.0 | 98.0 | 107.5 | 109.7 | 115.1 | 108.9 | 108.5 | 97.9 | 85.7 | 77.6 | 115.1 |
| 2013 | 78.2 | 79.9 | 94.3 | 103.8 | 103.3 | 118.5 | 115.3 | 113.6 | 111.4 | 95.1 | 90.9 | 75.3 | 118.5 |
| 2012 | 80.5 | 80.7 | 93.2 | 105.4 | 110.2 | 113.6 | 114.6 | 116.7 | 107.8 | 104.3 | 89.5 | 79.3 | 116.7 |
| 2011 | 76.1 | 78.7 | 95.6 | 100.1 | 101.9 | 115.6 | 118.3 | 116.0 | 112.3 | 100.7 | 86.8 | 76.1 | 118.3 |
| 2010 | 74.2 | 77.8 | 88.6 | 96.3 | 101.9 | 113.8 | 116.1 | 113.5 | 111.1 | 105.6 | 91.8 | 78.8 | 116.1 |
| 2009 | 81.6 | 86.6 | 91.2 | 103.4 | 108.8 | 112.6 | 117.2 | 115.3 | 108.2 | 102.2 | 92.6 | 74.0 | 117.2 |
| 2008 | 72.6 | 83.8 | 90.9 | 100.3 | 112.1 | 116.7 | 114.6 | 116.5 | 111.1 | 102.3 | 92.1 | 75.1 | 116.7 |
| 2007 | 78.7 | 84.2 | 100.5 | 105.7 | 100.5 | 113.8 | 117.8 | 115.6 | 111.6 | 98.0 | 92.2 | 68.6 | 117.8 |
| 2006 | --- | --- | --- | --- | --- | --- | 120.9 | 112.9 | 109.8 | 101.4 | 88.9 | 79.3 | 120.9* |
| Max | 82.5 | 87.7 | 100.5 | 105.7 | 112.4 | 119.9 | 121.3 | 121.5 | 115.6 | 110.5 | 95.2 | 80.9 | 121.5 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 65.2 | 77.1 | 78.5 | 87.6 | 97.1 | 108.4 | 110.8 | 111.9 | 101.3 | 87.4* | --- | --- | 92.7* |
| 2024 | 64.1 | 70.9 | 76.4* | 87.6 | 98.7 | 110.7 | 114.5 | 110.7 | 105.9 | 94.9 | 71.6 | 71.3 | 89.9* |
| 2023 | 62.5 | 67.1 | 72.8 | 88.6 | 97.3 | 103.2 | 114.6 | 109.7* | 102.1 | 91.9 | 78.1 | 68.1 | 88.1* |
| 2022 | 68.4* | 71.2 | 80.9 | 91.2 | 98.5 | 106.9 | 108.1 | 104.3 | 100.9 | 87.1 | 70.3 | 63.6 | 87.8* |
| 2021 | 66.7 | 72.7 | 77.4 | 91.9 | 98.1 | 109.3 | 105.5 | 104.5 | 100.8 | 86.0 | 81.2 | 67.3 | 88.5 |
| 2020 | 67.4 | 70.7 | 75.5 | 89.0 | 101.1 | 105.7 | 110.7 | 111.3 | 104.1 | 93.2 | 78.3 | 66.7 | 89.5 |
| 2019 | 66.5 | 64.3 | 78.5 | 89.2 | 89.5 | 105.1 | 108.8 | 107.1 | 98.4 | 87.1 | 76.5 | 64.0 | 86.4 |
| 2018 | 73.0 | 70.9 | 80.0 | 91.7 | 97.2 | 105.9 | 107.9 | 105.0 | 102.7 | 82.8 | 74.3 | 65.0 | 88.1 |
| 2017 | 63.7 | 72.4 | 84.7 | 90.0 | 96.2 | 109.2 | 107.3 | 106.4 | 99.8 | 92.9 | 81.0 | 70.3 | 89.6 |
| 2016 | 65.3 | 78.6 | 83.4 | 87.4 | 93.2 | 108.1 | 110.0 | 104.7 | 97.6 | 92.4 | 76.5 | 66.3 | 88.6 |
| 2015 | 68.1 | 76.6 | 84.4 | 87.2 | 90.7 | 106.0 | 105.7 | 108.4 | 100.6 | 88.9 | 72.2 | 64.1 | 87.8 |
| 2014 | 71.1 | 75.1 | 81.2 | 87.3 | 95.4 | 105.7 | 107.0 | 102.0 | 98.6 | 89.9 | 76.3 | 65.6 | 88.0 |
| 2013 | 64.1 | 68.0 | 82.7 | 88.5 | 96.3 | 108.4 | 106.3 | 105.5 | 99.0 | 85.7 | 74.6 | 65.7 | 87.2 |
| 2012 | 70.3 | 72.0 | 79.2 | 88.3 | 98.9 | 107.5 | 105.1 | 105.0 | 99.9 | 90.1 | 78.3 | 65.2 | 88.4 |
| 2011 | 67.4 | 66.9 | 81.2 | 87.1 | 92.1 | 104.8 | 108.1 | 110.3 | 103.5 | 90.8 | 73.1 | 68.3 | 87.9 |
| 2010 | 67.0 | 69.2 | 75.3 | 84.1 | 92.9 | 105.7 | 108.3 | 106.0 | 104.1 | 88.5 | 73.6 | 68.8 | 87.0 |
| 2009 | 70.2 | 72.8 | 80.9 | 86.1 | 100.3 | 101.7 | 111.6 | 108.4 | 102.3 | 85.9 | 79.1 | 63.3 | 88.6 |
| 2008 | 63.0 | 69.0 | 80.6 | 89.0 | 92.5 | 108.9 | 108.0 | 106.7 | 103.3 | 91.2 | 78.0 | 63.9 | 87.9 |
| 2007 | 63.5 | 71.5 | 82.9 | 88.0 | 82.9 | 107.6 | 108.9 | 107.8 | 102.2 | 90.5 | 80.5 | 61.2 | 87.3 |
| 2006 | --- | --- | --- | --- | --- | --- | 110.1 | 106.4 | 98.7 | 87.9 | 78.8 | 64.9 | 91.1* |
| Avg | 66.7 | 71.4 | 79.8 | 88.4 | 95.2 | 106.8 | 108.9 | 107.1 | 101.3 | 89.3 | 76.4 | 66.0 | 88.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 50.2 | 60.8 | 63.6 | 71.4 | 81.5 | 92.1 | 96.5 | 97.5 | 87.9 | 73.6* | --- | --- | 77.7* |
| 2024 | 50.9 | 57.2 | 62.0* | 71.5 | 82.1 | 95.1 | 100.0 | 96.8 | 90.6 | 78.1 | 57.3 | 54.8 | 74.8* |
| 2023 | 50.7 | 53.0 | 59.5 | 73.3 | 81.4 | 86.6 | 100.2 | 96.3* | 86.5 | 76.6 | 64.2 | 54.1 | 73.6* |
| 2022 | 53.8* | 55.7 | 64.3 | 74.9 | 82.7 | 91.9 | 95.0 | 91.2 | 87.9 | 73.5 | 55.9 | 51.7 | 73.4* |
| 2021 | 52.2 | 57.3 | 61.9 | 75.6 | 81.9 | 93.9 | 92.9 | 91.7 | 86.9 | 71.1 | 64.3 | 55.0 | 73.8 |
| 2020 | 52.4 | 55.4 | 62.0 | 72.6 | 84.5 | 89.6 | 96.4 | 96.2 | 87.6 | 75.3 | 61.9 | 51.3 | 73.8 |
| 2019 | 52.8 | 51.8 | 63.3 | 73.5 | 75.4 | 89.4 | 94.8 | 93.7 | 85.1 | 70.8 | 61.5 | 52.5 | 72.2 |
| 2018 | 56.1 | 55.7 | 64.3 | 75.6 | 81.5 | 90.4 | 94.1 | 92.4 | 88.0 | 70.9 | 58.5 | 51.4 | 73.3 |
| 2017 | 52.7 | 59.1 | 68.0 | 73.6 | 80.7 | 93.6 | 94.4 | 92.8 | 85.2 | 75.9 | 65.7 | 54.1 | 74.7 |
| 2016 | 51.6 | 61.3 | 66.9 | 72.3 | 78.7 | 93.9 | 97.0 | 91.7 | 84.4 | 77.3 | 63.2 | 55.1 | 74.5 |
| 2015 | 54.4 | 61.0 | 69.1 | 71.9 | 76.9 | 91.8 | 93.3 | 95.5 | 87.7 | 75.6 | 58.4 | 49.6 | 73.8 |
| 2014 | 54.8 | 59.7 | 66.5 | 72.8 | 81.7 | 91.1 | 94.5 | 89.7 | 85.8 | 75.3 | 61.2 | 54.2 | 74.0 |
| 2013 | 50.2 | 53.8 | 66.2 | 73.2 | 82.4 | 93.1 | 94.8 | 92.2 | 86.1 | 69.9 | 62.0 | 51.7 | 73.1 |
| 2012 | 54.3 | 56.8 | 62.7 | 73.1 | 83.1 | 92.5 | 92.9 | 93.2 | 86.3 | 75.1 | 62.4 | 52.1 | 73.8 |
| 2011 | 51.9 | 51.8 | 65.2 | 72.7 | 77.6 | 89.2 | 94.3 | 97.1 | 88.2 | 74.9 | 59.2 | 52.2 | 73.0 |
| 2010 | 53.8 | 56.4 | 60.8 | 68.9 | 76.8 | 89.6 | 95.5 | 92.7 | 88.3 | 74.3 | 58.4 | 54.5 | 72.6 |
| 2009 | 54.7 | 57.6 | 64.7 | 70.5 | 85.5 | 87.4 | 97.4 | 93.2 | 87.9 | 71.0 | 62.1 | 50.0 | 73.6 |
| 2008 | 50.7 | 54.5 | 63.8 | 72.3 | 77.7 | 92.3 | 94.4 | 93.2 | 87.9 | 74.6 | 62.4 | 51.6 | 73.0 |
| 2007 | 49.8 | 56.3 | 67.2 | 72.0 | 67.2 | 91.2 | 95.0 | 95.0 | 87.6 | 74.3 | 64.7 | 49.2 | 72.5 |
| 2006 | --- | --- | --- | --- | --- | --- | 97.0 | 92.2 | 83.8 | 72.7 | 61.8 | 50.2 | 76.3* |
| Avg | 52.5 | 56.6 | 64.3 | 72.7 | 80.0 | 91.3 | 95.5 | 93.7 | 87.0 | 74.0 | 61.3 | 52.4 | 73.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 36.5 | 45.4 | 49.5 | 54.3 | 64.9 | 73.1 | 81.4 | 82.6 | 75.6 | 61.3* | --- | --- | 62.6* |
| 2024 | 39.6 | 45.3 | 48.6* | 54.3 | 63.9 | 78.5 | 85.7 | 83.8 | 74.8 | 61.8 | 43.7 | 40.6 | 60.1* |
| 2023 | 39.5 | 39.1 | 46.9 | 56.4 | 64.0 | 68.0 | 84.8 | 83.2* | 71.2 | 61.8 | 49.3 | 42.3 | 58.9* |
| 2022 | 41.5* | 41.4 | 48.4 | 56.7 | 64.3 | 76.3 | 82.2 | 80.0 | 75.1 | 60.5 | 43.1 | 41.6 | 59.4* |
| 2021 | 39.9 | 43.1 | 46.4 | 57.8 | 62.7 | 76.5 | 81.7 | 79.3 | 73.9 | 56.9 | 50.4 | 45.1 | 59.6 |
| 2020 | 39.9 | 41.7 | 49.1 | 55.1 | 65.6 | 70.7 | 80.0 | 80.8 | 71.7 | 58.6 | 47.6 | 38.4 | 58.3 |
| 2019 | 41.4 | 40.7 | 48.8 | 56.6 | 60.0 | 70.9 | 79.6 | 79.2 | 72.9 | 56.2 | 48.8 | 43.1 | 58.3 |
| 2018 | 42.2 | 42.3 | 48.6 | 57.9 | 63.3 | 71.7 | 81.0 | 80.3 | 73.4 | 61.0 | 46.0 | 40.2 | 59.1 |
| 2017 | 43.0 | 47.6 | 51.9 | 55.2 | 63.2 | 75.1 | 82.0 | 78.7 | 69.9 | 59.5 | 52.5 | 40.9 | 60.0 |
| 2016 | 40.1 | 45.2 | 50.3 | 57.0 | 62.3 | 77.0 | 83.3 | 78.8 | 71.2 | 62.2 | 52.0 | 45.1 | 60.4 |
| 2015 | 43.3 | 48.1 | 54.2 | 55.6 | 62.1 | 76.5 | 80.6 | 83.0 | 75.9 | 64.2 | 46.1 | 37.9 | 60.7 |
| 2014 | 41.5 | 45.8 | 51.7 | 56.7 | 65.5 | 73.4 | 82.2 | 77.3 | 74.5 | 61.6 | 48.1 | 44.4 | 60.3 |
| 2013 | 38.9 | 40.7 | 49.8 | 55.6 | 65.9 | 73.9 | 83.1 | 79.3 | 72.9 | 55.0 | 50.8 | 40.2 | 58.9 |
| 2012 | 40.6 | 42.3 | 46.2 | 56.7 | 64.7 | 74.3 | 80.5 | 82.0 | 74.1 | 60.2 | 48.2 | 40.8 | 59.2 |
| 2011 | 38.8 | 38.5 | 49.3 | 57.0 | 60.9 | 70.4 | 79.6 | 83.7 | 73.2 | 59.4 | 47.3 | 39.7 | 58.3 |
| 2010 | 42.5 | 44.9 | 46.6 | 52.3 | 58.9 | 71.5 | 83.4 | 79.0 | 72.1 | 61.3 | 44.5 | 43.6 | 58.5 |
| 2009 | 41.6 | 43.5 | 48.4 | 53.7 | 68.6 | 71.5 | 82.8 | 77.6 | 73.1 | 56.2 | 47.4 | 38.5 | 58.7 |
| 2008 | 40.0 | 41.6 | 47.4 | 54.0 | 62.1 | 73.2 | 80.7 | 80.7 | 72.8 | 58.1 | 49.1 | 40.9 | 58.4 |
| 2007 | 37.4 | 43.4 | 51.7 | 55.2 | 51.7 | 72.2 | 81.8 | 82.5 | 73.8 | 59.2 | 50.9 | 38.1 | 58.2 |
| 2006 | --- | --- | --- | --- | --- | --- | 84.4 | 79.0 | 69.7 | 58.0 | 46.9 | 37.9 | 62.7* |
| Avg | 40.4 | 43.2 | 49.2 | 55.7 | 62.9 | 73.4 | 82.0 | 80.5 | 73.1 | 59.6 | 48.0 | 41.0 | 59.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 28.3 | 39.2 | 40.2 | 45.7 | 56.9 | 65.3 | 71.3 | 73.2 | 66.0 | 52.8* | --- | --- | 28.3* |
| 2024 | 28.3 | 35.0 | 43.1* | 42.3 | 53.1 | 68.9 | 76.9 | 77.0 | 61.1 | 43.4 | 37.5 | 34.2 | 28.3* |
| 2023 | 30.9 | 32.0 | 38.3 | 37.9 | 52.9 | 59.6 | 74.1 | 72.6* | 61.5 | 49.6 | 32.0 | 32.0 | 30.9* |
| 2022 | 30.7* | 33.9 | 35.9 | 41.1 | 53.9 | 63.8 | 72.1 | 72.9 | 64.4 | 45.7 | 36.4 | 32.0 | 30.7* |
| 2021 | 32.1 | 36.8 | 32.0 | 50.9 | 50.8 | 63.2 | 72.1 | 72.5 | 65.9 | 45.0 | 44.2 | 34.4 | 32.0 |
| 2020 | 32.2 | 28.3 | 39.7 | 46.3 | 54.2 | 61.7 | 65.3 | 71.9 | 63.1 | 42.2 | 37.1 | 34.0 | 28.3 |
| 2019 | 27.0 | 29.0 | 38.7 | 49.4 | 53.2 | 63.9 | 66.1 | 72.8 | 59.2 | 39.8 | 37.1 | 31.2 | 27.0 |
| 2018 | 31.1 | 31.2 | 36.6 | 47.1 | 50.8 | 63.8 | 69.6 | 71.9 | 65.8 | 54.6 | 38.8 | 30.1 | 30.1 |
| 2017 | 33.1 | 35.5 | 40.9 | 47.5 | 55.5 | 60.2 | 73.5 | 69.7 | 53.0 | 54.1 | 44.6 | 32.0 | 32.0 |
| 2016 | 29.8 | 30.7 | 44.4 | 47.9 | 55.1 | 66.3 | 74.1 | 71.6 | 55.2 | 52.8 | 35.0 | 33.2 | 29.8 |
| 2015 | 32.1 | 41.5 | 41.1 | 46.4 | 51.0 | 61.9 | 70.0 | 78.2 | 69.2 | 52.8 | 34.1 | 29.0 | 29.0 |
| 2014 | 35.9 | 34.9 | 45.5 | 43.6 | 54.8 | 66.7 | 75.0 | 69.1 | 59.6 | 55.0 | 38.4 | 31.1 | 31.1 |
| 2013 | 32.0 | 32.7 | 40.5 | 46.8 | 59.1 | 68.1 | 75.9 | 71.0 | 56.8 | 46.7 | 41.9 | 32.1 | 32.0 |
| 2012 | 31.7 | 36.5 | 37.9 | 45.4 | 54.7 | 65.8 | 72.3 | 73.2 | 64.7 | 50.2 | 38.1 | 32.1 | 31.7 |
| 2011 | 26.4 | 24.7 | 39.2 | 39.8 | 51.2 | 57.3 | 70.2 | 78.1 | 64.5 | 49.7 | 39.3 | 32.7 | 24.7 |
| 2010 | 35.4 | 38.4 | 39.2 | 42.5 | 47.2 | 61.4 | 72.5 | 65.8 | 61.1 | 50.7 | 30.9 | 27.7 | 27.7 |
| 2009 | 34.0 | 34.1 | 41.1 | 40.5 | 56.8 | 61.2 | 76.0 | 66.1 | 64.1 | 38.7 | 38.6 | 29.3 | 29.3 |
| 2008 | 29.0 | 32.2 | 38.3 | 45.6 | 53.3 | 60.6 | 71.8 | 73.4 | 67.4 | 42.8 | 43.0 | 30.6 | 29.0 |
| 2007 | 22.5 | 35.8 | 41.5 | 47.6 | 41.5 | 60.2 | 73.2 | 75.1 | 59.0 | 50.3 | 39.7 | 32.3 | 22.5 |
| 2006 | --- | --- | --- | --- | --- | --- | 76.7 | 72.0 | 59.3 | 49.1 | 32.0 | 29.8 | 29.8* |
| Min | 22.5 | 24.7 | 32.0 | 37.9 | 41.5 | 57.3 | 65.3 | 65.8 | 53.0 | 38.7 | 30.9 | 27.7 | 22.5 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
