Dominant Wind Direction Summary
Data last updated 10/27/2025 00:15 AM.
|
| Dominant Wind Direction |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2025 | N | W | WSW | WSW | WSW | WSW | WSW | WSW | N | --- | --- | --- | W* |
| 2024 | SSW | SW | WSW* | SW | WSW | SW | SW | SW | SSW | SSW | WSW | SW | SW* |
| 2023 | WSW | SW | WSW | W | WSW | WSW | WSW | SE* | WSW | SW | SSW | SSE | SW* |
| 2022 | NNE* | WNW | W | WSW | WSW | SW | WSW | WSW | SSW | E | WNW | SW | WSW* |
| 2021 | N | WNW | WSW | WSW | WSW | SW | SW | SSW | SW | W | NNE | WSW | WSW |
| 2020 | N | N | WSW | WSW | --- | WSW | WSW | WSW | WSW | WNW | W | NNE | W* |
| 2019 | NNW | WNW | WNW | SW | SW | SW | S | SSE | SSW | NNW | SSW | NE | WSW |
| 2018 | NNE | E | SE | E | ESE | ENE | ESE | ESE | WSW | SSW | SW | ENE | ESE |
| 2017 | WSW | NW | WSW | SE | S | SSE | E | NE | E | ENE* | E | NNW | ESE* |
| 2016 | NE | ESE | ENE | E | ESE | ESE | SSE | NNW | SSE | SSW | SSW | NW | ESE |
| 2015 | NE | S | SW | SW | WSW | WSW | S | SSE | SE | NNW | ENE | SE | S |
| 2014 | SSW | SSW | SW | WSW | SW | SW | SW | WSW | SW | SW | NNE | SSW | SW |
| 2013 | WNW | W | SW | SSW | SSW | SSW | S | S | SSW | SW | SSE | WSW | SW |
| 2012 | NNW | SSW | SW | SW | SSW | SSW | S | N* | S | SW | SW | SW | SW* |
| 2010 | --- | --- | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | WSW* |
| Average | NNW | WSW | WSW | SW | SSW | SW | SSW | SSW | SSW | SW | SW | WSW | SW |
| |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.