Wind Run Summary (miles)
Data last updated 9/13/2025 2:15 PM. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 667 ![]() | 749 ![]() | 1786 ![]() | 1922 ![]() | 2374 ![]() | 2215 ![]() | 2606 ![]() | 2558 ![]() | 914* ![]() | --- | --- | --- | 15792* ![]() |
2024 | 818 ![]() | 1308 ![]() | 2052* ![]() | 2203 ![]() | 2561 ![]() | 2722 ![]() | 3355 ![]() | 2635 ![]() | 1918 ![]() | 1068 ![]() | 926 ![]() | 420 ![]() | 21986* ![]() |
2023 | 1212 ![]() | 2021 ![]() | 1939 ![]() | 2314 ![]() | 2508 ![]() | 2251 ![]() | 3170 ![]() | 2611* ![]() | 1603 ![]() | 1481 ![]() | 1229 ![]() | 706 ![]() | 23045* ![]() |
2022 | 1246* ![]() | 1459 ![]() | 1987 ![]() | 2455 ![]() | 2669 ![]() | 2350 ![]() | 2815 ![]() | 1951 ![]() | 1416 ![]() | 1373 ![]() | 1128 ![]() | 590 ![]() | 21439* ![]() |
2021 | 1385 ![]() | 1706 ![]() | 2422 ![]() | 2618 ![]() | 2405 ![]() | 2508 ![]() | 2609 ![]() | 1872 ![]() | 1534 ![]() | 1594 ![]() | 907 ![]() | 847 ![]() | 22406 ![]() |
2020 | 943 ![]() | 1574 ![]() | 1920 ![]() | 2227 ![]() | 2592 ![]() | 2652 ![]() | 2858 ![]() | 2659 ![]() | 1982 ![]() | 1543 ![]() | 1234 ![]() | 1440 ![]() | 23626 ![]() |
2019 | 257 ![]() | 514 ![]() | 768 ![]() | 1044 ![]() | 1183 ![]() | 878 ![]() | 1541 ![]() | 852 ![]() | 617 ![]() | 758 ![]() | 394 ![]() | 485 ![]() | 9290 ![]() |
2018 | 305 ![]() | 420 ![]() | 538 ![]() | 811 ![]() | 948 ![]() | 677 ![]() | 1608 ![]() | 1193 ![]() | 418 ![]() | 518 ![]() | 288 ![]() | 82 ![]() | 7805 ![]() |
2017 | 482 ![]() | 461 ![]() | 643 ![]() | 830 ![]() | 946 ![]() | 679 ![]() | 682 ![]() | 497 ![]() | 494 ![]() | 391 ![]() | 142 ![]() | 379 ![]() | 6626 ![]() |
2016 | 413 ![]() | 696 ![]() | 835 ![]() | 965 ![]() | 972 ![]() | 948 ![]() | 1289 ![]() | 912 ![]() | 732 ![]() | 410 ![]() | 456 ![]() | 370 ![]() | 8998 ![]() |
2015 | 391 ![]() | 420 ![]() | 631 ![]() | 902 ![]() | 1068 ![]() | 1495 ![]() | 1195 ![]() | 833 ![]() | 586 ![]() | 516 ![]() | 478 ![]() | 437 ![]() | 8952 ![]() |
2014 | 180 ![]() | 286 ![]() | 638 ![]() | 1370 ![]() | 1634 ![]() | 1433 ![]() | 1486 ![]() | 1111 ![]() | 710 ![]() | 432 ![]() | 497 ![]() | 192 ![]() | 9970 ![]() |
2013 | 514 ![]() | 523 ![]() | 403 ![]() | 1123 ![]() | 1646 ![]() | 1632 ![]() | 1930 ![]() | 1416 ![]() | 1042 ![]() | 634 ![]() | 386 ![]() | 269 ![]() | 11518 ![]() |
2012 | 540 ![]() | 530 ![]() | 691 ![]() | 1022 ![]() | 1294 ![]() | 1231 ![]() | 1404 ![]() | 1044 ![]() | 979 ![]() | 499 ![]() | 180 ![]() | 262 ![]() | 9677 ![]() |
2011 | 619 ![]() | 1092 ![]() | 1066 ![]() | 2177 ![]() | 2256 ![]() | 1637 ![]() | 1728 ![]() | 1284 ![]() | 936 ![]() | 607 ![]() | 674 ![]() | 576 ![]() | 14652 ![]() |
2010 | 677 ![]() | 934 ![]() | 1440 ![]() | 1922 ![]() | 2023 ![]() | 1618 ![]() | 2338 ![]() | 1553 ![]() | 842 ![]() | 838 ![]() | 650 ![]() | 360 ![]() | 15194 ![]() |
2009 | 811 ![]() | 974 ![]() | 1560 ![]() | 2141 ![]() | 1750 ![]() | 1870 ![]() | 2110 ![]() | 1651 ![]() | 1447 ![]() | 1310 ![]() | 593 ![]() | 833 ![]() | 17050 ![]() |
2008 | 734 ![]() | 826 ![]() | 1764 ![]() | 2470 ![]() | 2386 ![]() | 2098 ![]() | 2102 ![]() | 2186 ![]() | 1265 ![]() | 1351 ![]() | 905 ![]() | 826 ![]() | 18912 ![]() |
2007 | 636 ![]() | 530 ![]() | 934 ![]() | 1337 ![]() | 934 ![]() | 1296 ![]() | 1598 ![]() | 1042 ![]() | 833 ![]() | 816 ![]() | 281 ![]() | 737 ![]() | 10973 ![]() |
2006 | --- | --- | --- | --- | --- | --- | 1538 ![]() | 886 ![]() | 871 ![]() | 636 ![]() | 334 ![]() | 475 ![]() | 4740* ![]() |
Max | 1385 | 2021 | 2422 | 2618 | 2669 | 2722 | 3355 | 2659 | 1982 | 1594 | 1234 | 1440 | 23626 |
Avg | 675 | 896 | 1264 | 1677 | 1797 | 1694 | 1998 | 1537 | 1057 | 883 | 615 | 541 | 14635 |
Min | 180 | 286 | 403 | 811 | 934 | 677 | 682 | 497 | 418 | 391 | 142 | 82 | 4740 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.