Temperature Trends
Note: Trends are based on data recorded at South West Weather since 2006.Annual Temperature Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 52.5°F | 50.2°F (2025) | -2.3°F![]() |
February | 56.6°F | 60.8°F (2025) | 4.2°F![]() |
March | 64.3°F | 63.6°F (2025) |
-0.7°F![]() |
April | 72.7°F | 71.4°F (2025) | -1.3°F![]() |
May | 80.8°F | 81.5°F (2025) | 0.7°F![]() |
June | 91.4°F | 92.1°F (2025) | 0.7°F![]() |
July | 95.5°F | 96.5°F (2025) | 1.0°F![]() |
August | 93.8°F | 97.5°F (2025) | 3.7°F![]() |
September | 86.5°F | 90.8°F (2025) | 4.3°F![]() |
October | 73.9°F | 78.1°F (2024) | 4.2°F![]() |
November | 61.3°F | 57.4°F (2024) | -3.9°F![]() |
December | 52.5°F | 54.7°F (2024) | 2.2°F![]() |
Average 12 Month Temperature since 2006: 73.6°F | |||
Current 12 Month Temperature: 74.5°F | |||
Current 12 Month Temperature Trend:
0.9°F![]() |
This data is reflective of 12 month trending at the South West Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2006. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |