Todays high wind speed of 20.0 mph surpassed the monthly high of 16.0 mph set on 11/16/2025 by 4 mph
Todays daily rain of 0.6 in surpassed the monthly high of 0.1 in set on 11/16/2025 by 0.5 in
Todays daily rain of 0.6 in surpassed the monthly high of 0.1 in set on 11/16/2025 by 0.5 in
Current Month Records Data collected since 11/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 86.7°F | 11/9/2025 |
| Lowest Temperature | 50.5°F | 11/6/2025 |
| Highest Heat Index | 63.9°F | 11/17/2025 |
| Lowest Wind Chill | 85.1°F | 11/10/2025 |
| Warmest Day (6am - 6pm) | 84.2°F | 11/9/2025 |
| Warmest Night (6pm - 6am) | 68.5°F | 11/16/2025 |
| Coldest Day (6am - 6pm) | 63.7°F | 11/17/2025 |
| Coldest Night (6pm - 6am) | 56.5°F | 11/1/2025 |
Wind Records |
||
| Maximum Wind Gust | 20.0 mph | 11/18/2025 |
| Highest Average Speed | 15.3 mph | 11/18/2025 |
| Highest Daily Wind Run | 48.1 miles | 11/16/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.60 in | 11/18/2025 |
| Highest Precipitation Rate | 7.2 in/hr | 11/18/2025 |
| Consecutive Days With Precipitation | -100 Days | Ending: 11/1/2025 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 11/1/2025 |
Humidity Records |
||
| Highest Humidity | 82% | 11/17/2025 |
| Lowest Humidity | 82% | 11/17/2025 |
| Highest Dewpoint | 58.3°F | 11/17/2025 |
| Lowest Dewpoint | 58.3°F | 11/17/2025 |
Barometer Records |
||
| Highest Barormeter | 30.224 inHg | 11/10/2025 |
| Lowest Barometer | 29.837 inHg | 11/18/2025 |
