Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 75.7°F | 1/15/2026 |
| Lowest Temperature | 212.0°F | 11/6/2025 |
| Highest Heat Index | 62.6°F | 1/17/2025 |
| Lowest Wind Chill | 122.0°F | 11/10/2025 |
| Warmest Day (6am - 6pm) | 64.6°F | 1/2/2026 |
| Warmest Night (6pm - 6am) | 59.7°F | 1/2/2026 |
| Coldest Day (6am - 6pm) | 51.8°F | 1/9/2026 |
| Coldest Night (6pm - 6am) | 46.9°F | 1/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 24.0 mph | 1/8/2026 |
| Highest Average Speed | 13.8 mph | 1/8/2026 |
| Highest Daily Wind Run | 82.3 miles | 1/8/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.14 in | 1/8/2026 |
| Highest Precipitation Rate | 1.68 in/hr | 1/8/2026 |
| Consecutive Days With Precipitation | -100 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 1/1/2026 |
Humidity Records |
||
| Highest Humidity | 29% | 1/17/2025 |
| Lowest Humidity | 29% | 1/17/2025 |
| Highest Dewpoint | 29.9°F | 1/17/2026 |
| Lowest Dewpoint | 29.9°F | 1/17/2025 |
Barometer Records |
||
| Highest Barormeter | 30.493 inHg | 1/10/2026 |
| Lowest Barometer | 29.831 inHg | 1/8/2026 |
