Salt River At Priest Road-tempe

Back to River Summary

Stage Color Key
7 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday September 13th, 2025 02:30 PM MST
River Status: Normal

  Height Flow
Currently 1.02 ft N/A
Record 12.73 ft 81400 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 09/13/2025 03:00 PM 3.17 N/A
  Saturday 09/13/2025 04:00 PM 3.17 N/A
  Saturday 09/13/2025 05:00 PM 3.17 N/A
  Saturday 09/13/2025 06:00 PM 3.17 N/A
  Saturday 09/13/2025 07:00 PM 3.17 N/A
  Saturday 09/13/2025 08:00 PM 3.17 N/A
  Saturday 09/13/2025 09:00 PM 3.17 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 02:30 PM 1.02 N/A
Saturday 09/13/2025 02:25 PM 1.02 N/A
Saturday 09/13/2025 02:20 PM 1.02 N/A
Saturday 09/13/2025 02:15 PM 1.02 N/A
Saturday 09/13/2025 02:10 PM 1.02 N/A
Saturday 09/13/2025 02:05 PM 1.03 N/A
Saturday 09/13/2025 02:00 PM 1.02 N/A
Saturday 09/13/2025 01:55 PM 1.03 N/A
Saturday 09/13/2025 01:50 PM 1.03 N/A
Saturday 09/13/2025 01:45 PM 1.03 N/A
Saturday 09/13/2025 01:40 PM 1.03 N/A
Saturday 09/13/2025 01:35 PM 1.03 N/A
Saturday 09/13/2025 01:30 PM 1.02 N/A
Saturday 09/13/2025 01:25 PM 1.03 N/A
Saturday 09/13/2025 01:20 PM 1.02 N/A
Saturday 09/13/2025 01:15 PM 1.03 N/A
Saturday 09/13/2025 01:10 PM 1.03 N/A
Saturday 09/13/2025 01:05 PM 1.03 N/A
Saturday 09/13/2025 01:00 PM 1.03 N/A
Saturday 09/13/2025 12:55 PM 1.03 N/A
Saturday 09/13/2025 12:50 PM 1.04 N/A
Saturday 09/13/2025 12:45 PM 1.04 N/A
Saturday 09/13/2025 12:40 PM 1.04 N/A
Saturday 09/13/2025 12:35 PM 1.04 N/A
Saturday 09/13/2025 12:30 PM 1.03 N/A
Saturday 09/13/2025 12:25 PM 1.03 N/A
Saturday 09/13/2025 12:20 PM 1.03 N/A
Saturday 09/13/2025 12:15 PM 1.03 N/A
Saturday 09/13/2025 12:10 PM 1.04 N/A
Saturday 09/13/2025 12:05 PM 1.04 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org