Agua Fria River Near Rock Springs

Back to River Summary

Stage Color Key
15 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Tuesday November 18th, 2025 10:30 AM MST
River Status: Normal

  Height Flow
Currently 0.6 ft N/A
Record 28.05 ft 54800 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Tuesday 11/18/2025 10:00 AM 2.65 0.00
  Tuesday 11/18/2025 11:00 AM 3.04 0.01
  Tuesday 11/18/2025 12:00 PM 3.43 0.02
  Tuesday 11/18/2025 01:00 PM 3.80 0.06
  Tuesday 11/18/2025 02:00 PM 4.24 0.11
  Tuesday 11/18/2025 03:00 PM 4.68 0.19
  Tuesday 11/18/2025 04:00 PM 5.05 0.27

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Tuesday 11/18/2025 10:30 AM 0.60 N/A
Tuesday 11/18/2025 10:15 AM 0.61 N/A
Tuesday 11/18/2025 10:00 AM 0.63 N/A
Tuesday 11/18/2025 09:45 AM 0.64 N/A
Tuesday 11/18/2025 09:30 AM 0.58 N/A
Tuesday 11/18/2025 09:15 AM 0.58 N/A
Tuesday 11/18/2025 09:00 AM 0.57 N/A
Tuesday 11/18/2025 08:45 AM 0.57 N/A
Tuesday 11/18/2025 08:30 AM 0.58 N/A
Tuesday 11/18/2025 08:15 AM 0.59 N/A
Tuesday 11/18/2025 08:00 AM 0.60 N/A
Tuesday 11/18/2025 07:45 AM 0.63 N/A
Tuesday 11/18/2025 07:30 AM 0.60 N/A
Tuesday 11/18/2025 07:15 AM 0.56 N/A
Tuesday 11/18/2025 07:00 AM 0.58 N/A
Tuesday 11/18/2025 06:45 AM 0.55 N/A
Tuesday 11/18/2025 06:30 AM 0.54 N/A
Tuesday 11/18/2025 06:15 AM 0.55 N/A
Tuesday 11/18/2025 06:00 AM 0.54 N/A
Tuesday 11/18/2025 05:45 AM 0.54 N/A
Tuesday 11/18/2025 05:30 AM 0.55 N/A
Tuesday 11/18/2025 05:15 AM 0.54 N/A
Tuesday 11/18/2025 05:00 AM 0.54 N/A
Tuesday 11/18/2025 04:45 AM 0.53 N/A
Tuesday 11/18/2025 04:30 AM 0.54 N/A
Tuesday 11/18/2025 04:15 AM 0.53 N/A
Tuesday 11/18/2025 04:00 AM 0.54 N/A
Tuesday 11/18/2025 03:45 AM 0.54 N/A
Tuesday 11/18/2025 03:30 AM 0.54 N/A
Tuesday 11/18/2025 03:15 AM 0.54 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org