Gila River Near Maricopa

Back to River Summary

Stage Color Key
5 ft - Near Flood 6 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Tuesday November 18th, 2025 10:30 AM MST
River Status: Normal

  Height Flow
Currently 0.97 ft N/A
Record 6.8 ft 49350 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Tuesday 11/18/2025 12:00 PM 1.95 N/A
  Tuesday 11/18/2025 01:00 PM 1.95 N/A
  Tuesday 11/18/2025 02:00 PM 1.95 N/A
  Tuesday 11/18/2025 03:00 PM 1.95 N/A
  Tuesday 11/18/2025 04:00 PM 1.95 N/A
  Tuesday 11/18/2025 05:00 PM 1.95 N/A
  Tuesday 11/18/2025 06:00 PM 1.95 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Tuesday 11/18/2025 10:30 AM 0.97 N/A
Tuesday 11/18/2025 10:15 AM 0.97 N/A
Tuesday 11/18/2025 10:00 AM 0.97 N/A
Tuesday 11/18/2025 09:45 AM 0.97 N/A
Tuesday 11/18/2025 09:30 AM 0.97 N/A
Tuesday 11/18/2025 09:15 AM 0.97 N/A
Tuesday 11/18/2025 09:00 AM 0.97 N/A
Tuesday 11/18/2025 08:45 AM 0.97 N/A
Tuesday 11/18/2025 08:30 AM 0.97 N/A
Tuesday 11/18/2025 08:15 AM 0.97 N/A
Tuesday 11/18/2025 08:00 AM 0.97 N/A
Tuesday 11/18/2025 07:45 AM 0.97 N/A
Tuesday 11/18/2025 07:30 AM 0.97 N/A
Tuesday 11/18/2025 07:15 AM 0.97 N/A
Tuesday 11/18/2025 07:00 AM 0.97 N/A
Tuesday 11/18/2025 06:45 AM 0.97 N/A
Tuesday 11/18/2025 06:30 AM 0.97 N/A
Tuesday 11/18/2025 06:15 AM 0.97 N/A
Tuesday 11/18/2025 06:00 AM 0.97 N/A
Tuesday 11/18/2025 05:45 AM 0.97 N/A
Tuesday 11/18/2025 05:30 AM 0.97 N/A
Tuesday 11/18/2025 05:15 AM 0.97 N/A
Tuesday 11/18/2025 05:00 AM 0.97 N/A
Tuesday 11/18/2025 04:45 AM 0.97 N/A
Tuesday 11/18/2025 04:30 AM 0.97 N/A
Tuesday 11/18/2025 04:15 AM 0.97 N/A
Tuesday 11/18/2025 04:00 AM 0.97 N/A
Tuesday 11/18/2025 03:45 AM 0.97 N/A
Tuesday 11/18/2025 03:30 AM 0.97 N/A
Tuesday 11/18/2025 03:15 AM 0.97 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org