Gila River Near Maricopa

Back to River Summary

Stage Color Key
5 ft - Near Flood 6 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Saturday September 13th, 2025 02:30 PM MST
River Status: Normal

  Height Flow
Currently 0.97 ft N/A
Record 6.8 ft 49350 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Saturday 09/13/2025 03:00 PM 1.95 N/A
  Saturday 09/13/2025 04:00 PM 1.95 N/A
  Saturday 09/13/2025 05:00 PM 1.95 N/A
  Saturday 09/13/2025 06:00 PM 1.95 N/A
  Saturday 09/13/2025 07:00 PM 1.95 N/A
  Saturday 09/13/2025 08:00 PM 1.95 N/A
  Saturday 09/13/2025 09:00 PM 1.95 N/A

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 02:30 PM 0.97 N/A
Saturday 09/13/2025 02:15 PM 0.97 N/A
Saturday 09/13/2025 02:00 PM 0.97 N/A
Saturday 09/13/2025 01:45 PM 0.97 N/A
Saturday 09/13/2025 01:30 PM 0.97 N/A
Saturday 09/13/2025 01:15 PM 0.97 N/A
Saturday 09/13/2025 01:00 PM 0.97 N/A
Saturday 09/13/2025 12:45 PM 0.97 N/A
Saturday 09/13/2025 12:30 PM 0.97 N/A
Saturday 09/13/2025 12:15 PM 0.97 N/A
Saturday 09/13/2025 12:00 PM 0.97 N/A
Saturday 09/13/2025 11:45 AM 0.97 N/A
Saturday 09/13/2025 11:30 AM 0.97 N/A
Saturday 09/13/2025 11:15 AM 0.97 N/A
Saturday 09/13/2025 11:00 AM 0.97 N/A
Saturday 09/13/2025 10:45 AM 0.97 N/A
Saturday 09/13/2025 10:30 AM 0.97 N/A
Saturday 09/13/2025 10:15 AM 0.97 N/A
Saturday 09/13/2025 10:00 AM 0.97 N/A
Saturday 09/13/2025 09:45 AM 0.97 N/A
Saturday 09/13/2025 09:30 AM 0.97 N/A
Saturday 09/13/2025 09:15 AM 0.97 N/A
Saturday 09/13/2025 09:00 AM 0.97 N/A
Saturday 09/13/2025 08:45 AM 0.97 N/A
Saturday 09/13/2025 08:30 AM 0.97 N/A
Saturday 09/13/2025 08:15 AM 0.97 N/A
Saturday 09/13/2025 08:00 AM 0.97 N/A
Saturday 09/13/2025 07:45 AM 0.97 N/A
Saturday 09/13/2025 07:30 AM 0.97 N/A
Saturday 09/13/2025 07:15 AM 0.97 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org