Colorado River At Lake Havasu

Back to River Summary

Latest Observation: Saturday September 13th, 2025 02:30 PM MST
River Status: Not Defined

  Height Flow
Currently 448.02 ft 580 kcfs
Record n/a ft n/a cfs

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Saturday 09/13/2025 02:30 PM 448.02 580.00
Saturday 09/13/2025 02:15 PM 448.03 581.00
Saturday 09/13/2025 02:00 PM 448.03 581.00
Saturday 09/13/2025 01:45 PM 448.04 581.00
Saturday 09/13/2025 01:30 PM 448.04 581.00
Saturday 09/13/2025 01:15 PM 448.03 581.00
Saturday 09/13/2025 01:00 PM 448.03 581.00
Saturday 09/13/2025 12:45 PM 448.03 581.00
Saturday 09/13/2025 12:30 PM 448.03 581.00
Saturday 09/13/2025 12:15 PM 448.03 581.00
Saturday 09/13/2025 12:00 PM 448.02 580.00
Saturday 09/13/2025 11:45 AM 448.02 580.00
Saturday 09/13/2025 11:30 AM 448.01 580.00
Saturday 09/13/2025 11:15 AM 448.01 580.00
Saturday 09/13/2025 11:00 AM 448.02 580.00
Saturday 09/13/2025 10:45 AM 448.00 580.00
Saturday 09/13/2025 10:30 AM 447.99 580.00
Saturday 09/13/2025 10:15 AM 447.98 580.00
Saturday 09/13/2025 10:00 AM 447.99 580.00
Saturday 09/13/2025 09:45 AM 447.99 580.00
Saturday 09/13/2025 09:30 AM 447.99 580.00
Saturday 09/13/2025 09:15 AM 448.00 580.00
Saturday 09/13/2025 09:00 AM 448.00 580.00
Saturday 09/13/2025 08:45 AM 448.00 580.00
Saturday 09/13/2025 08:30 AM 448.00 580.00
Saturday 09/13/2025 08:15 AM 447.98 580.00
Saturday 09/13/2025 08:00 AM 447.98 580.00
Saturday 09/13/2025 07:45 AM 447.98 580.00
Saturday 09/13/2025 07:30 AM 447.98 580.00
Saturday 09/13/2025 07:15 AM 447.97 579.00

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org