Verde River Above Horseshoe Dam

Back to River Summary

Latest Observation: Sunday January 18th, 2026 08:00 PM MST
River Status: Not Defined

  Height Flow
Currently 7.71 ft 0.448 kcfs
Record 23.58 ft 99633 cfs

Forecast
  Date (MST) Stage (ft) Flow (kcfs)
  Sunday 01/18/2026 07:00 AM 7.72 0.45
  Sunday 01/18/2026 08:00 AM 7.71 0.45
  Sunday 01/18/2026 09:00 AM 7.70 0.44
  Sunday 01/18/2026 10:00 AM 7.73 0.46
  Sunday 01/18/2026 11:00 AM 7.72 0.45
  Sunday 01/18/2026 12:00 PM 7.71 0.45
  Sunday 01/18/2026 01:00 PM 7.72 0.45

Observation
  Date (MST) Stage (ft) Flow (kcfs)
Sunday 01/18/2026 08:00 PM 7.71 0.45
Sunday 01/18/2026 07:45 PM 7.72 0.45
Sunday 01/18/2026 07:30 PM 7.71 0.45
Sunday 01/18/2026 07:15 PM 7.71 0.45
Sunday 01/18/2026 07:00 PM 7.72 0.45
Sunday 01/18/2026 06:45 PM 7.71 0.45
Sunday 01/18/2026 06:30 PM 7.72 0.45
Sunday 01/18/2026 06:15 PM 7.71 0.45
Sunday 01/18/2026 06:00 PM 7.72 0.45
Sunday 01/18/2026 05:45 PM 7.72 0.45
Sunday 01/18/2026 05:30 PM 7.71 0.45
Sunday 01/18/2026 05:15 PM 7.72 0.45
Sunday 01/18/2026 05:00 PM 7.73 0.46
Sunday 01/18/2026 04:45 PM 7.72 0.45
Sunday 01/18/2026 04:30 PM 7.72 0.45
Sunday 01/18/2026 04:15 PM 7.72 0.45
Sunday 01/18/2026 04:00 PM 7.72 0.45
Sunday 01/18/2026 03:45 PM 7.72 0.45
Sunday 01/18/2026 03:30 PM 7.72 0.45
Sunday 01/18/2026 03:15 PM 7.73 0.46
Sunday 01/18/2026 03:00 PM 7.72 0.45
Sunday 01/18/2026 02:45 PM 7.73 0.46
Sunday 01/18/2026 02:30 PM 7.73 0.46
Sunday 01/18/2026 02:15 PM 7.74 0.46
Sunday 01/18/2026 02:00 PM 7.72 0.45
Sunday 01/18/2026 01:45 PM 7.74 0.46
Sunday 01/18/2026 01:30 PM 7.73 0.46
Sunday 01/18/2026 01:15 PM 7.72 0.45
Sunday 01/18/2026 01:00 PM 7.73 0.46
Sunday 01/18/2026 12:45 PM 7.73 0.46

Hydrograph

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org